BEST PITCHING SEASONS

Most Wins
Player  Teams  Year  Pct 
Drysdale,Don  BUMS (NL)  1962  41  31  .838 
Gomez,Lefty  NYY (AL)  1937  33  31  .969 
Dean,Dizzy  SLC (NL)  1935  56  30  .698 
Branca,Ralph  BUMS (NL)  1947  53  30  .811 
Koufax,Sandy  BUMS (NL)  1963  40  29  .853 
French,Larry  PIT (NL)  1933  39  29  .879 
Dean,Dizzy  SLC (NL)  1934  57  29  .744 
Hubbell,Carl  NYG (NL)  1934  45  29  .806 
Grove,Lefty  PHA (AL)  1932  54  29  .853 
Newcombe,Don  BUMS (NL)  1956  38  29  .829 
Most Losses
Player  Teams  Year  Pct 
Johnson,Si  REDS (NL)  1934  46  30  .062 
Mulcahy,Hugh  PHI (NL)  1939  43  28  .176 
Mulcahy,Hugh  PHI (NL)  1938  52  28  .152 
Newsom,Bobo  SLB (AL)  1938  67  28  .333 
Byrd,Harry  PHA (AL)  1953  37  28  .097 
Kennedy,Vern  SLB (AL)  1940  40  25  .219 
Barrett,Dick  PHI (NL)  1945  45  25  .038 
Posedel,Bill  BRA (NL)  1940  42  24  .250 
Mulcahy,Hugh  PHI (NL)  1940  36  24  .294 
Passeau,Claude  PHI (NL)  1938  47  24  .226 
Ditmar,Art  PHA (AL)  1956  50  24  .200 
Wight,Bill  CWS (AL)  1948  35  24  .172 
Reynolds,Allie  CLE (AL)  1945  53  24  .250 

Highest Winning Pct (MinIP 154)
Player  Teams  Year  Pct 
Gomez,Lefty  NYY (AL)  1937  31  .969 
Reynolds,Allie  NYY (AL)  1950  25  .926 
Warneke,Lon  SLC (NL)  1940  22  .917 
Allen,Johnny  NYY (AL)  1932  19  .905 
Ruffing,Red  NYY (AL)  1941  19  .905 
Trucks,Virgil  CWS (AL)  1955  18  .900 
Ruffing,Red  NYY (AL)  1936  27  .900 
Wade,Ben  BUMS (NL)  1952  18  .900 
Wright,Ed  BRA (NL)  1946  17  .895 
Erskine,Carl  BUMS (NL)  1952  17  .895 
Lowest ERA (MinIP 154)
Player  Teams  Year  IP  ERA 
Koufax,Sandy  BUMS (NL)  1963  40  351.0  1.00 
Porterfield,Bob  BRS (AL)  1957  35  156.0  1.21 
Ford,Whitey  NYY (AL)  1956  31  256.1  1.26 
Cooper,Mort  SLC (NL)  1944  33  279.0  1.29 
Wilks,Cork  SLC (NL)  1944  36  216.1  1.29 
Barrett,Dick  CUBS (NL) ,PHI (NL)  1943  19  159.0  1.30 
Newhouser,Hal  DET (AL)  1946  36  300.0  1.32 
Leonard,Dutch  WAS (AL)  1945  30  251.2  1.32 
Gomez,Lefty  NYY (AL)  1937  33  294.0  1.35 
Swift,Bill V  PIT (NL)  1933  29  249.0  1.37 

Most Saves
Player  Teams  Year  Svs 
Radatz,Dick  BRS (AL)  1962  78  37 
Black,Joe  BUMS (NL)  1952  69  33 
Kinder,Ellis  BRS (AL)  1953  55  27 
Dorish,Harry  CWS (AL)  1952  70  26 
Arroyo,Luis  NYY (AL)  1961  73  24 
Wilhelm,Hoyt  SLB (AL)  1961  63  24 
Miller,Stu  NYG (NL)  1961  74  24 
Wilhelm,Hoyt  NYG (NL)  1952  97  23 
Face,Roy  PIT (NL)  1960  67  23 
Grissom,Marv  NYG (NL)  1954  51  23 
Most Games Pitched
Player  Teams  Year 
Wilhelm,Hoyt  NYG (NL)  1952  97 
Paige,Satchel  SLB (AL)  1952  87 
Brazle,Al  SLC (NL)  1952  86 
Radatz,Dick  BRS (AL)  1962  78 
Kinder,Ellis  BRS (AL)  1951  76 
Elston,Don  CUBS (NL)  1960  74 
Miller,Stu  NYG (NL)  1961  74 
Karl,Andy  PHI (NL)  1945  74 
Arroyo,Luis  NYY (AL)  1961  73 
Mulcahy,Hugh  PHI (NL)  1937  73 

Most Strikeouts
Player  Teams  Year  IP  SO 
Feller,Bob  CLE (AL)  1946  367.1  368 
Koufax,Sandy  BUMS (NL)  1963  351.0  320 
Score,Herb  CLE (AL)  1956  270.1  309 
Newhouser,Hal  DET (AL)  1944  352.0  308 
Feller,Bob  CLE (AL)  1940  333.1  299 
Dean,Dizzy  SLC (NL)  1934  344.1  296 
Feller,Bob  CLE (AL)  1941  341.2  295 
Newhouser,Hal  DET (AL)  1945  324.0  290 
Jones,Sam  CUBS (NL)  1955  280.2  288 
Koufax,Sandy  BUMS (NL)  1961  267.0  284 
Most Bases on Balls
Player  Teams  Year  IP  BB 
Newsom,Bobo  SLB (AL)  1938  331.0  224 
Feller,Bob  CLE (AL)  1941  341.2  222 
Feller,Bob  CLE (AL)  1938  293.0  201 
Mulcahy,Hugh  PHI (NL)  1938  264.2  190 
Byrne,Tommy  NYY (AL)  1949  205.0  184 
Turley,Bob  NYY (AL)  1955  271.0  175 
Wight,Bill  CWS (AL)  1948  190.0  175 
Jones,Sam  CUBS (NL)  1955  280.2  174 
Vander Meer,Johnny  REDS (NL)  1948  212.1  172 
Newsom,Bobo  SLB (AL)  1934  279.0  170 
Masterson,Walt  WAS (AL)  1948  189.2  170 

Most Innings Pitched
Player  Teams  Year  Pct  IP 
Trout,Dizzy  DET (AL)  1944  52  .605  375.0 
Feller,Bob  CLE (AL)  1946  47  .590  367.1 
Dean,Dizzy  SLC (NL)  1935  56  .698  358.0 
Newhouser,Hal  DET (AL)  1944  53  .765  352.0 
Koufax,Sandy  BUMS (NL)  1963  40  .853  351.0 
Marichal,Juan  NYG (NL)  1963  42  .639  350.2 
Roberts,Robin  PHI (NL)  1951  46  .595  345.2 
Lee,Bill  CUBS (NL)  1938  47  .514  345.0 
Dean,Dizzy  SLC (NL)  1934  57  .744  344.1 
Roberts,Robin  PHI (NL)  1953  42  .722  343.2 
Most Games Started
Player  Teams  Year  GS  IP 
Sanford,Jack  NYG (NL)  1963  42  42  313.1 
Drysdale,Don  BUMS (NL)  1963  42  42  331.0 
Feller,Bob  CLE (AL)  1946  47  42  367.1 
Voiselle,Bill  NYG (NL)  1944  44  41  335.2 
Friend,Bob  PIT (NL)  1956  45  41  318.2 
Roberts,Robin  PHI (NL)  1953  42  41  343.2 
Marichal,Juan  NYG (NL)  1963  42  40  350.2 
Drysdale,Don  BUMS (NL)  1962  41  40  334.1 
Koufax,Sandy  BUMS (NL)  1963  40  40  351.0 
Trout,Dizzy  DET (AL)  1944  52  40  375.0 

Created with Norwood Career Database V. 4.07 on 7/24/2007