Best Pitching Seasons

Most Wins
Rank  Player  Teams  Year  Pct 
1.  Grove,Lefty  PHA  1930  56  32  .800 
2.  Drysdale,Don  BUMS  1962  41  31  .838 
   Gomez,Lefty  NYY  1937  33  31  .969 
4.  Dean,Dizzy  SLC  1935  56  30  .698 
   Branca,Ralph  BUMS  1947  53  30  .811 
6.  Koufax,Sandy  BUMS  1963  40  29  .853 
   Newcombe,Don  BUMS  1956  38  29  .829 
   Dean,Dizzy  SLC  1934  57  29  .744 
   Gomez,Lefty  NYY  1931  38  29  .906 
   Hubbell,Carl  NYG  1934  45  29  .806 
   French,Larry  PIT  1933  39  29  .879 
   Grove,Lefty  PHA  1932  54  29  .853 
13.  Spahn,Warren  BRA  1959  36  27  .844 
   Spahn,Warren  BRA  1961  35  27  .794 
   Ruffing,Red  NYY  1936  34  27  .900 
   Newsom,Bobo  DET  1940  35  27  .844 
   Ruffing,Red  NYY  1931  41  27  .794 
   Feller,Bob  CLE  1940  41  27  .711 
   Walters,Bucky  REDS  1939  36  27  .794 
   Ferrell,Wes  CLE  1930  53  27  .711 
Most Losses
Rank  Player  Teams  Year  Pct 
1.  Johnson,Si  REDS  1934  46  30  .062 
2.  Mulcahy,Hugh  PHI  1938  52  28  .152 
   Newsom,Bobo  SLB  1938  67  28  .333 
   Frey,Benny  REDS  1930  61  28  .125 
   Mulcahy,Hugh  PHI  1939  43  28  .176 
   Byrd,Harry  PHA  1953  37  28  .097 
7.  Coffman,Dick  SLB  1930  55  26  .071 
8.  Kennedy,Vern  SLB  1940  40  25  .219 
   Barrett,Dick  PHI  1945  45  25  .038 
10.  Ditmar,Art  PHA  1956  50  24  .200 
   Mulcahy,Hugh  PHI  1940  36  24  .294 
   Thomas,Tommy  CWS  1931  41  24  .273 
   Lyons,Ted  CWS  1930  48  24  .385 
   Russell,Jack  BRS  1931  42  24  .250 
   Passeau,Claude  PHI  1938  47  24  .226 
   Caraway,Pat  CWS  1931  58  24  .172 
   Posedel,Bill  BRA  1940  42  24  .250 
   Reynolds,Allie  CLE  1945  53  24  .250 
   Wight,Bill  CWS  1948  35  24  .172 

Highest Winning Pct (Min W+L = 15)
Rank  Player  Teams  Year  Pct 
1.  Gomez,Lefty  NYY  1937  31  .969 
2.  Grimes,Burleigh  BRA, SLC  1930  19  .950 
3.  Shores,Bill  PHA  1930  15  .938 
   Deshong,Jimmie  NYY  1934  15  .938 
   Morgan,Tom  NYY  1954  15  .938 
6.  Reynolds,Allie  NYY  1950  25  .926 
7.  Warneke,Lon  SLC  1940  22  .917 
8.  Gomez,Lefty  NYY  1931  29  .906 
9.  Allen,Johnny  NYY  1932  19  .905 
   Ruffing,Red  NYY  1941  19  .905 
11.  Ruffing,Red  NYY  1936  27  .900 
   Wade,Ben  BUMS  1952  18  .900 
   Trucks,Virgil  CWS  1955  18  .900 
14.  Wright,Ed  BRA  1946  17  .895 
   Erskine,Carl  BUMS  1952  17  .895 
Lowest ERA (MinIP 154)
Rank  Player  Teams  Year  IP  ERA 
1.  Koufax,Sandy  BUMS  1963  40  351.0  1.00 
2.  Porterfield,Bob  BRS  1957  35  156.0  1.21 
3.  Ford,Whitey  NYY  1956  31  256.1  1.26 
4.  Cooper,Mort  SLC  1944  33  279.0  1.29 
   Wilks,Cork  SLC  1944  36  216.1  1.29 
6.  Barrett,Dick  CUBS, PHI  1943  19  159.0  1.30 
7.  Leonard,Dutch  WAS  1945  30  251.2  1.32 
   Newhouser,Hal  DET  1946  36  300.0  1.32 
9.  Gomez,Lefty  NYY  1937  33  294.0  1.35 
10.  Swift,Bill V  PIT  1933  29  249.0  1.37 
11.  Wolff,Roger  WAS  1945  33  258.2  1.39 
12.  Reynolds,Allie  NYY  1952  34  249.1  1.41 
13.  Klinger,Bob  PIT  1942  29  162.2  1.44 
   Hubbell,Carl  NYG  1933  38  312.0  1.44 
15.  Porterfield,Bob  WAS  1952  27  202.0  1.47 

Most Saves
Rank  Player  Teams  Year  Svs 
1.  Radatz,Dick  BRS  1962  78  37 
2.  Black,Joe  BUMS  1952  69  33 
3.  Kinder,Ellis  BRS  1953  55  27 
4.  Dorish,Harry  CWS  1952  70  26 
5.  Arroyo,Luis  NYY  1961  73  24 
   Miller,Stu  NYG  1961  74  24 
   Wilhelm,Hoyt  SLB  1961  63  24 
8.  Wilhelm,Hoyt  NYG  1952  97  23 
   Grissom,Marv  NYG  1954  51  23 
   Face,Roy  PIT  1960  67  23 
11.  Brazle,Al  SLC  1952  86  22 
   Radatz,Dick  BRS  1963  62  22 
13.  Maltzberger,Gordon  CWS  1943  51  21 
   Casey,Hugh  BUMS  1946  56  21 
   Elston,Don  CUBS  1960  74  21 
   Miller,Stu  SLB  1963  55  21 
Most Games Pitched
Rank  Player  Teams  Year 
1.  Wilhelm,Hoyt  NYG  1952  97 
2.  Paige,Satchel  SLB  1952  87 
3.  Brazle,Al  SLC  1952  86 
4.  Collins,Phil  PHI  1930  82 
5.  Radatz,Dick  BRS  1962  78 
6.  Kinder,Ellis  BRS  1951  76 
7.  Miller,Stu  NYG  1961  74 
   Elston,Don  CUBS  1960  74 
   Karl,Andy  PHI  1945  74 
10.  Arroyo,Luis  NYY  1961  73 
   Moore,Wilcy  BRS  1931  73 
   Mulcahy,Hugh  PHI  1937  73 
13.  McDaniel,Lindy  SLC  1961  72 
   Berry,Joe  PHA  1945  72 
15.  Page,Joe  NYY  1949  71 
   Farrell,Turk  PHI  1957  71 
   Knott,Jack  SLB  1935  71 

Most Strikeouts
Rank  Player  Teams  Year  IP  SO 
1.  Feller,Bob  CLE  1946  367.1  368 
2.  Koufax,Sandy  BUMS  1963  351.0  320 
3.  Score,Herb  CLE  1956  270.1  309 
4.  Newhouser,Hal  DET  1944  352.0  308 
5.  Feller,Bob  CLE  1940  333.1  299 
6.  Dean,Dizzy  SLC  1934  344.1  296 
7.  Grove,Lefty  PHA  1931  327.1  295 
   Feller,Bob  CLE  1941  341.2  295 
9.  Newhouser,Hal  DET  1945  324.0  290 
10.  Jones,Sam  CUBS  1955  280.2  288 
11.  Koufax,Sandy  BUMS  1961  267.0  284 
12.  Newhouser,Hal  DET  1946  300.0  279 
13.  Newsom,Bobo  SLB  1938  331.0  273 
   Vander Meer,Johnny  REDS  1942  291.1  273 
15.  Grove,Lefty  PHA  1930  332.1  272 
Most Bases on Balls
Rank  Player  Teams  Year  IP  BB 
1.  Newsom,Bobo  SLB  1938  331.0  224 
2.  Feller,Bob  CLE  1941  341.2  222 
3.  Feller,Bob  CLE  1938  293.0  201 
4.  Mulcahy,Hugh  PHI  1938  264.2  190 
5.  Byrne,Tommy  NYY  1949  205.0  184 
6.  Turley,Bob  NYY  1955  271.0  175 
   Wight,Bill  CWS  1948  190.0  175 
8.  Jones,Sam  CUBS  1955  280.2  174 
9.  Vander Meer,Johnny  REDS  1948  212.1  172 
10.  Newsom,Bobo  SLB  1934  279.0  170 
   Masterson,Walt  WAS  1948  189.2  170 
12.  Higbe,Kirby  PHI  1940  265.0  163 
13.  Vander Meer,Johnny  REDS  1938  242.0  161 
14.  Earnshaw,George  PHA  1930  302.2  160 
   Chase,Ken  WAS  1940  260.2  160 
   Newsom,Bobo  BRS, WAS  1937  195.0  160 

Most Innings Pitched
Rank  Player  Teams  Year  Pct  IP 
1.  Trout,Dizzy  DET  1944  52  .605  375.0 
2.  Feller,Bob  CLE  1946  47  .590  367.1 
3.  Dean,Dizzy  SLC  1935  56  .698  358.0 
4.  Newhouser,Hal  DET  1944  53  .765  352.0 
5.  Koufax,Sandy  BUMS  1963  40  .853  351.0 
6.  Marichal,Juan  NYG  1963  42  .639  350.2 
7.  Roberts,Robin  PHI  1951  46  .595  345.2 
8.  Lee,Bill  CUBS  1938  47  .514  345.0 
9.  Dean,Dizzy  SLC  1934  57  .744  344.1 
10.  Roberts,Robin  PHI  1953  42  .722  343.2 
11.  Dean,Dizzy  SLC  1936  59  .667  342.2 
12.  Roberts,Robin  PHI  1954  56  .625  342.1 
13.  Ferrell,Wes  BRS  1935  41  .526  341.2 
   Feller,Bob  CLE  1941  46  .553  341.2 
15.  Hubbell,Carl  NYG  1934  45  .806  338.0 
   Crowder,General  TEX  1932  48  .667  338.0 
Most Games Started
Rank  Player  Teams  Year  GS  IP 
1.  Sanford,Jack  NYG  1963  42  42  313.1 
   Drysdale,Don  BUMS  1963  42  42  331.0 
   Feller,Bob  CLE  1946  47  42  367.1 
4.  Friend,Bob  PIT  1956  45  41  318.2 
   Voiselle,Bill  NYG  1944  44  41  335.2 
   Roberts,Robin  PHI  1953  42  41  343.2 
7.  Koufax,Sandy  BUMS  1963  40  40  351.0 
   Marichal,Juan  NYG  1963  42  40  350.2 
   Drysdale,Don  BUMS  1962  41  40  334.1 
   Trout,Dizzy  DET  1944  52  40  375.0 
11.  Podres,Johnny  BUMS  1962  39  39  278.1 
   Ford,Whitey  NYY  1961  39  39  285.2 
   Terry,Ralph  NYY  1962  39  39  299.1 
   Kline,Ron  PIT  1956  40  39  296.2 
   O'Dell,Billy  NYG  1962  39  39  301.0 
   Roberts,Robin  PHI  1955  45  39  331.0 
   Caster,George  PHA  1938  40  39  301.1 
   Earnshaw,George  PHA  1930  43  39  302.2 
   Crowder,General  TEX  1932  48  39  338.0 
   Feller,Bob  CLE  1941  46  39  341.2 
   Dean,Dizzy  SLC  1935  56  39  358.0 
   Newsom,Bobo  SLB  1938  67  39  331.0 
   Higbe,Kirby  BUMS  1941  43  39  306.2 
   Newsom,Bobo  WAS  1936  45  39  312.0 
   Feller,Bob  CLE  1948  39  39  279.2 
   Roberts,Robin  PHI  1951  46  39  345.2 
   Roberts,Robin  PHI  1950  39  39  324.2 
   Sain,Johnny  BRA  1948  40  39  322.2