| PCL
|
| WINS
|
| Name | W- L | IP
|
| HUNTER, Catfish (OAK) | 9- 1 | 90.1
|
| JANSEN, Larry (SF) | 6- 1 | 70.2
|
| COVELESKI, Stan (PDX) | 6- 4 | 83.1
|
| SUTTON, Don (HWD) | 6- 2 | 71.0
|
| TIANT, Luis (SAC) | 6- 1 | 61.1
|
| GORDON, Tom (SEA) | 6- 2 | 59.0
|
| ZINN, Jimmy (SF) | 5- 0 | 49.1
|
| STALEY, Gerry (SAC) | 5- 2 | 71.2
|
| 7 players tied for this spot | 4 |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| LINZY, Frank (SF) | 6 | 66.7
|
| JACKSON, Mike (PDX) | 6 | 85.7
|
| FINGERS, Rollie (SD) | 5 | 71.4
|
| AGUILERA, Rick (OAK) | 5 | 71.4
|
| ARROYO, Luis (HWD) | 5 | 83.3
|
| MALTZBERGER, Gordon (SF) | 3 | 60.0
|
| 6 players tied for this spot | 2 |
|
| |
|
| |
|
| |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| TIANT, Luis (SAC) | 1.61 | 61.1
|
| HUNTER, Catfish (OAK) | 1.79 | 90.1
|
| SUTTON, Don (HWD) | 1.90 | 71.0
|
| CHANCE, Dean (OAK) | 1.93 | 60.2
|
| COVELESKI, Stan (PDX) | 2.16 | 83.1
|
| GORDON, Tom (SEA) | 2.29 | 59.0
|
| KOUFAX, Sandy (LA) | 2.38 | 79.1
|
| GOMEZ, Lefty (SF) | 2.43 | 70.1
|
| LEMON, Bob (SD) | 2.72 | 59.2
|
| FREITAS, Tony (SAC) | 3.07 | 70.1
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| HUNTER, Catfish (OAK) | 90.1 | 13
|
| COVELESKI, Stan (PDX) | 83.1 | 11
|
| KOUFAX, Sandy (LA) | 79.1 | 12
|
| STALEY, Gerry (SAC) | 71.2 | 10
|
| SUTTON, Don (HWD) | 71.0 | 9
|
| JANSEN, Larry (SF) | 70.2 | 10
|
| GOMEZ, Lefty (SF) | 70.1 | 9
|
| FREITAS, Tony (SAC) | 70.1 | 10
|
| JOHNSON, Randy (SEA) | 68.2 | 10
|
| PASCUAL, Camilo (LA) | 62.1 | 10
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| CHANCE, Dean (OAK) | .147 | 60.2
|
| COVELESKI, Stan (PDX) | .179 | 83.1
|
| HUNTER, Catfish (OAK) | .181 | 90.1
|
| TIANT, Luis (SAC) | .183 | 61.1
|
| GOMEZ, Lefty (SF) | .191 | 70.1
|
| FREITAS, Tony (SAC) | .199 | 70.1
|
| LEMON, Bob (SD) | .208 | 59.2
|
| SUTTON, Don (HWD) | .213 | 71.0
|
| KOUFAX, Sandy (LA) | .217 | 79.1
|
| JANSEN, Larry (SF) | .219 | 70.2
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| HUNTER, Catfish (OAK) | 11 | 90.1
|
| KOUFAX, Sandy (LA) | 11 | 79.1
|
| COVELESKI, Stan (PDX) | 10 | 83.1
|
| SUTTON, Don (HWD) | 9 | 71.0
|
| STALEY, Gerry (SAC) | 9 | 71.2
|
| JOHNSON, Randy (SEA) | 9 | 68.2
|
| JANSEN, Larry (SF) | 9 | 70.2
|
| PASCUAL, Camilo (LA) | 9 | 62.1
|
| GOMEZ, Lefty (SF) | 9 | 70.1
|
| 5 players tied for this spot | 8 |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| COVELESKI, Stan (PDX) | 7 | 83.1
|
| GOMEZ, Lefty (SF) | 6 | 70.1
|
| STALEY, Gerry (SAC) | 5 | 71.2
|
| HUNTER, Catfish (OAK) | 5 | 90.1
|
| SUTTON, Don (HWD) | 4 | 71.0
|
| GORDON, Tom (SEA) | 4 | 59.0
|
| TIANT, Luis (SAC) | 4 | 61.1
|
| FREITAS, Tony (SAC) | 4 | 70.1
|
| KOUFAX, Sandy (LA) | 4 | 79.1
|
| 7 players tied for this spot | 3 |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| STALEY, Gerry (SAC) | 3 | 71.2
|
| GOMEZ, Lefty (SF) | 3 | 70.1
|
| HUNTER, Catfish (OAK) | 2 | 90.1
|
| 10 players tied for this spot | 1 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| KOUFAX, Sandy (LA) | 81 | 79.1
|
| SUTTON, Don (HWD) | 65 | 71.0
|
| TIANT, Luis (SAC) | 60 | 61.1
|
| JOHNSON, Randy (SEA) | 58 | 68.2
|
| GOMEZ, Lefty (SF) | 55 | 70.1
|
| HUNTER, Catfish (OAK) | 49 | 90.1
|
| GORDON, Tom (SEA) | 47 | 59.0
|
| PASCUAL, Camilo (LA) | 44 | 62.1
|
| HAMPTON, Mike (SEA) | 44 | 51.0
|
| ASHBY, Andy (SD) | 41 | 32.2
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| KOUFAX, Sandy (LA) | 9.19 | 79.1
|
| TIANT, Luis (SAC) | 8.80 | 61.1
|
| SUTTON, Don (HWD) | 8.24 | 71.0
|
| HAMPTON, Mike (SEA) | 7.76 | 51.0
|
| JOHNSON, Randy (SEA) | 7.60 | 68.2
|
| GORDON, Tom (SEA) | 7.17 | 59.0
|
| GOMEZ, Lefty (SF) | 7.04 | 70.1
|
| PASCUAL, Camilo (LA) | 6.35 | 62.1
|
| MARICHAL, Juan (SF) | 6.32 | 57.0
|
| CHANCE, Dean (OAK) | 5.64 | 60.2
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| HUNTER, Catfish (OAK) | 1.79 | 90.1
|
| MARICHAL, Juan (SF) | 1.89 | 57.0
|
| JANSEN, Larry (SF) | 1.91 | 70.2
|
| JOHNSON, Randy (SEA) | 2.10 | 68.2
|
| TIANT, Luis (SAC) | 2.20 | 61.1
|
| FREITAS, Tony (SAC) | 2.30 | 70.1
|
| DAVIS, Curt (SF) | 2.40 | 48.2
|
| KOUFAX, Sandy (LA) | 2.50 | 79.1
|
| GOMEZ, Lefty (SF) | 2.56 | 70.1
|
| STALEY, Gerry (SAC) | 2.64 | 71.2
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| STALEY, Gerry (SAC) | 0.25 | 71.2
|
| TIANT, Luis (SAC) | 0.29 | 61.1
|
| GORDON, Tom (SEA) | 0.31 | 59.0
|
| GOMEZ, Lefty (SF) | 0.38 | 70.1
|
| COVELESKI, Stan (PDX) | 0.43 | 83.1
|
| KOUFAX, Sandy (LA) | 0.45 | 79.1
|
| SUTTON, Don (HWD) | 0.51 | 71.0
|
| FREITAS, Tony (SAC) | 0.51 | 70.1
|
| BEGGS, Joe (HWD) | 0.52 | 52.1
|
| HAMPTON, Mike (SEA) | 0.53 | 51.0
|
|
|
|
|