MINOR LEAGUES Team Batting as of May 24, 1948
| AMERICAN ASSOCIATION
|
| Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
| LOUISVILLE Colonels | .285 | .344 | .419 | 30 | 1187 | 1070 | 159 | 305 | 78 | 10 | 15 | 448 | 146 | 153 | 90 | 31 | 21 | 10 | .677 | 11 | 9 | 14 | 4 | 16
|
| TOLEDO Mud Hens | .280 | .361 | .429 | 29 | 1169 | 1003 | 144 | 281 | 65 | 12 | 20 | 430 | 134 | 133 | 127 | 21 | 16 | 5 | .762 | 15 | 4 | 29 | 6 | 22
|
| KANSAS CITY Blues | .277 | .363 | .451 | 28 | 1100 | 935 | 143 | 259 | 70 | 12 | 23 | 422 | 138 | 149 | 128 | 50 | 36 | 14 | .720 | 15 | 6 | 16 | 15 | 18
|
| MINNEAPOLIS Millers | .274 | .333 | .418 | 29 | 1120 | 1008 | 133 | 276 | 53 | 10 | 24 | 421 | 121 | 149 | 90 | 18 | 13 | 5 | .722 | 11 | 3 | 11 | 8 | 17
|
| INDIANAPOLIS Indians | .271 | .337 | .438 | 29 | 1169 | 1045 | 146 | 283 | 46 | 18 | 31 | 458 | 141 | 165 | 100 | 22 | 15 | 7 | .682 | 9 | 9 | 6 | 9 | 21
|
| MILWAUKEE Brewers | .260 | .329 | .435 | 29 | 1118 | 988 | 130 | 257 | 55 | 14 | 30 | 430 | 120 | 158 | 94 | 25 | 15 | 10 | .600 | 8 | 11 | 18 | 7 | 19
|
| St. PAUL Saints | .240 | .311 | .342 | 29 | 1108 | 980 | 116 | 235 | 51 | 2 | 15 | 335 | 108 | 132 | 102 | 39 | 36 | 3 | .923 | 7 | 4 | 12 | 10 | 18
|
| COLUMBUS Red Birds | .222 | .297 | .353 | 29 | 1063 | 941 | 103 | 209 | 48 | 12 | 17 | 332 | 93 | 197 | 89 | 12 | 8 | 4 | .667 | 5 | 14 | 13 | 6 | 17
|
|
|
|
|
| Totals | .264 | .335 | .411 | 232 | 9034 | 7970 | 1074 | 2105 | 466 | 90 | 175 | 3276 | 1001 | 1236 | 820 | 218 | 160 | 58 | .734 | 81 | 60 | 119 | 65 | 148
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| INTERNATIONAL LEAGUE
|
| Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
| BALTIMORE Orioles | .313 | .385 | .451 | 30 | 1236 | 1060 | 217 | 332 | 64 | 20 | 14 | 478 | 199 | 156 | 121 | 43 | 32 | 11 | .744 | 16 | 19 | 11 | 25 | 16
|
| ROCHESTER Red Wings | .269 | .326 | .461 | 29 | 1107 | 1010 | 139 | 272 | 71 | 12 | 33 | 466 | 132 | 145 | 85 | 7 | 5 | 2 | .714 | 7 | 3 | 4 | 5 | 20
|
| MONTREAL Royals | .265 | .326 | .439 | 30 | 1155 | 1043 | 141 | 276 | 76 | 11 | 28 | 458 | 136 | 136 | 88 | 18 | 11 | 7 | .611 | 8 | 10 | 9 | 5 | 21
|
| BUFFALO Bisons | .258 | .329 | .412 | 29 | 1115 | 980 | 119 | 253 | 52 | 12 | 25 | 404 | 114 | 156 | 93 | 10 | 4 | 6 | .400 | 7 | 15 | 18 | 9 | 16
|
| JERSEY CITY Giants | .248 | .314 | .369 | 31 | 1184 | 1052 | 130 | 261 | 49 | 6 | 22 | 388 | 125 | 207 | 104 | 32 | 22 | 10 | .688 | 8 | 4 | 10 | 14 | 15
|
| TORONTO Maple Leafs | .247 | .323 | .443 | 31 | 1212 | 1073 | 148 | 265 | 73 | 13 | 37 | 475 | 142 | 205 | 116 | 16 | 10 | 6 | .625 | 14 | 8 | 7 | 8 | 22
|
| NEWARK Bears | .239 | .320 | .378 | 30 | 1175 | 1025 | 121 | 245 | 46 | 9 | 26 | 387 | 116 | 176 | 119 | 26 | 20 | 6 | .769 | 8 | 7 | 15 | 9 | 16
|
| SYRACUSE Chiefs | .204 | .265 | .315 | 30 | 1089 | 991 | 98 | 202 | 50 | 9 | 14 | 312 | 95 | 220 | 84 | 18 | 11 | 7 | .611 | 5 | 1 | 8 | 5 | 11
|
|
|
|
|
| Totals | .256 | .325 | .409 | 240 | 9273 | 8234 | 1113 | 2106 | 481 | 92 | 199 | 3368 | 1059 | 1401 | 810 | 170 | 115 | 55 | .676 | 73 | 67 | 82 | 80 | 137
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| FORMER PCL: SEE PCL ORG
|
| Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
| X Padres | .283 | .354 | .463 | 22 | 894 | 794 | 121 | 225 | 58 | 5 | 25 | 368 | 116 | 129 | 84 | 11 | 6 | 5 | .545 | 8 | 5 | 7 | 4 | 9
|
| X Solons | .279 | .350 | .428 | 22 | 877 | 764 | 119 | 213 | 49 | 13 | 13 | 327 | 111 | 94 | 85 | 15 | 13 | 2 | .867 | 12 | 4 | 14 | 10 | 16
|
| X Stars | .276 | .330 | .460 | 23 | 883 | 796 | 123 | 220 | 61 | 5 | 25 | 366 | 113 | 163 | 67 | 11 | 8 | 3 | .727 | 6 | 2 | 7 | 11 | 17
|
| X Seals | .263 | .322 | .451 | 21 | 801 | 723 | 93 | 190 | 53 | 7 | 23 | 326 | 90 | 141 | 65 | 8 | 4 | 4 | .500 | 12 | 2 | 4 | 7 | 8
|
| X Angels | .255 | .312 | .389 | 22 | 847 | 768 | 94 | 196 | 39 | 8 | 16 | 299 | 89 | 129 | 62 | 15 | 9 | 6 | .600 | 7 | 4 | 7 | 6 | 16
|
| X Beavers | .252 | .311 | .363 | 22 | 824 | 733 | 98 | 185 | 45 | 9 | 6 | 266 | 94 | 87 | 65 | 11 | 10 | 1 | .909 | 7 | 1 | 16 | 9 | 17
|
| X Oaks | .243 | .322 | .410 | 22 | 854 | 754 | 103 | 183 | 44 | 11 | 20 | 309 | 97 | 157 | 87 | 20 | 10 | 10 | .500 | 5 | 3 | 6 | 4 | 18
|
| X Rainiers | .237 | .300 | .396 | 22 | 861 | 773 | 104 | 183 | 45 | 9 | 20 | 306 | 97 | 140 | 65 | 9 | 7 | 2 | .778 | 4 | 8 | 9 | 6 | 17
|
|
|
|
|
| Totals | .261 | .326 | .420 | 176 | 6841 | 6105 | 855 | 1595 | 394 | 67 | 148 | 2567 | 807 | 1040 | 580 | 100 | 67 | 33 | .670 | 61 | 29 | 70 | 57 | 118
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SOUTHERN ASSOCIATION
|
| Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
| LITTLE ROCK Travelers | .295 | .352 | .473 | 29 | 1158 | 1025 | 186 | 302 | 82 | 16 | 23 | 485 | 178 | 131 | 90 | 31 | 23 | 8 | .742 | 11 | 8 | 22 | 13 | 15
|
| MEMPHIS Chicks | .235 | .302 | .383 | 29 | 1117 | 996 | 101 | 234 | 57 | 12 | 22 | 381 | 93 | 141 | 92 | 15 | 9 | 6 | .600 | 13 | 6 | 16 | 7 | 23
|
| CHATTANOOGA Lookouts | .230 | .308 | .351 | 26 | 999 | 887 | 89 | 204 | 51 | 10 | 12 | 311 | 89 | 152 | 96 | 24 | 16 | 8 | .667 | 9 | 6 | 6 | 4 | 15
|
| BIRMINGHAM Barons | .226 | .288 | .358 | 28 | 1048 | 944 | 90 | 213 | 41 | 15 | 18 | 338 | 83 | 161 | 85 | 16 | 9 | 7 | .563 | 8 | 2 | 8 | 9 | 16
|
| NEW ORLEANS Pelicans | .219 | .294 | .352 | 26 | 1042 | 924 | 87 | 202 | 55 | 10 | 16 | 325 | 81 | 175 | 95 | 13 | 6 | 7 | .462 | 7 | 5 | 15 | 3 | 14
|
| ATLANTA Crackers | .211 | .288 | .325 | 29 | 1088 | 966 | 106 | 204 | 48 | 10 | 14 | 314 | 103 | 197 | 104 | 21 | 13 | 8 | .619 | 12 | 4 | 6 | 8 | 18
|
| NASHVILLE Vols | .202 | .291 | .350 | 29 | 1100 | 963 | 113 | 195 | 58 | 6 | 24 | 337 | 102 | 193 | 112 | 23 | 15 | 8 | .652 | 9 | 10 | 9 | 6 | 17
|
| MOBILE Bears | .192 | .255 | .260 | 28 | 1056 | 955 | 73 | 183 | 32 | 6 | 7 | 248 | 69 | 147 | 80 | 9 | 6 | 3 | .667 | 6 | 2 | 15 | 4 | 16
|
|
|
|
|
| Totals | .227 | .298 | .358 | 224 | 8608 | 7660 | 845 | 1737 | 424 | 85 | 136 | 2739 | 798 | 1297 | 754 | 152 | 97 | 55 | .638 | 75 | 43 | 97 | 54 | 134
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TEXAS LEAGUE
|
| Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
| OKLAHOMA CITY Indians | .236 | .309 | .388 | 27 | 986 | 876 | 98 | 207 | 60 | 14 | 15 | 340 | 90 | 146 | 87 | 13 | 8 | 5 | .615 | 10 | 6 | 14 | 3 | 17
|
| SAN ANTONIO Missions | .233 | .307 | .407 | 30 | 1140 | 1017 | 128 | 237 | 67 | 7 | 32 | 414 | 118 | 131 | 107 | 18 | 17 | 1 | .944 | 5 | 3 | 11 | 2 | 22
|
| Ft. WORTH Cats | .230 | .299 | .352 | 28 | 996 | 883 | 107 | 203 | 57 | 9 | 11 | 311 | 97 | 139 | 80 | 28 | 18 | 10 | .643 | 4 | 12 | 11 | 10 | 9
|
| DALLAS Rebels | .227 | .303 | .369 | 28 | 1012 | 897 | 100 | 204 | 50 | 7 | 21 | 331 | 97 | 132 | 91 | 12 | 8 | 4 | .667 | 9 | 7 | 14 | 3 | 16
|
| SHREVEPORT Sports | .226 | .292 | .339 | 31 | 1124 | 999 | 115 | 226 | 55 | 8 | 14 | 339 | 107 | 122 | 93 | 17 | 11 | 6 | .647 | 11 | 4 | 18 | 10 | 13
|
| BEAUMONT Exporters | .223 | .297 | .326 | 30 | 1137 | 1003 | 98 | 224 | 56 | 13 | 7 | 327 | 90 | 139 | 106 | 23 | 14 | 9 | .609 | 17 | 1 | 22 | 5 | 16
|
| HOUSTON Buffs | .216 | .279 | .364 | 29 | 1042 | 948 | 93 | 205 | 71 | 6 | 19 | 345 | 90 | 147 | 78 | 12 | 9 | 3 | .750 | 8 | 6 | 5 | 5 | 15
|
| TULSA Oilers | .201 | .273 | .325 | 29 | 1046 | 936 | 90 | 188 | 38 | 6 | 22 | 304 | 83 | 165 | 88 | 17 | 8 | 9 | .471 | 8 | 7 | 11 | 4 | 18
|
|
|
|
|
| Totals | .224 | .295 | .359 | 232 | 8483 | 7559 | 829 | 1694 | 454 | 70 | 141 | 2711 | 772 | 1121 | 730 | 140 | 93 | 47 | .664 | 72 | 46 | 106 | 42 | 126
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|