MINOR LEAGUES Team Pitching as of May 24, 1948
| AMERICAN ASSOCIATION
|
| Name | W | L | PCT | SV | ERA | G | GS | CG | SHO | QS | IP | H | R | ER | HR | SO | BB | OBA | BF | IBB | HB | WP | BK
|
| KANSAS CITY Blues | 19 | 9 | .679 | 5 | 2.47 | 28 | 28 | 12 | 4 | 21 | 251.0 | 212 | 81 | 69 | 8 | 150 | 64 | .229 | 1015 | 5 | 8 | 2 | 0
|
| COLUMBUS Red Birds | 14 | 15 | .483 | 4 | 3.51 | 29 | 29 | 10 | 2 | 15 | 254.0 | 232 | 115 | 99 | 17 | 140 | 109 | .243 | 1088 | 11 | 4 | 4 | 0
|
| TOLEDO Mud Hens | 19 | 10 | .655 | 7 | 3.56 | 29 | 29 | 7 | 1 | 12 | 263.0 | 252 | 119 | 104 | 20 | 144 | 99 | .255 | 1117 | 12 | 8 | 2 | 0
|
| St. PAUL Saints | 14 | 15 | .483 | 1 | 3.62 | 29 | 29 | 12 | 3 | 14 | 261.1 | 252 | 126 | 105 | 18 | 146 | 81 | .251 | 1110 | 9 | 6 | 8 | 0
|
| INDIANAPOLIS Indians | 13 | 16 | .448 | 2 | 4.43 | 29 | 29 | 10 | 1 | 11 | 262.0 | 283 | 151 | 129 | 26 | 187 | 107 | .274 | 1171 | 11 | 5 | 1 | 1
|
| LOUISVILLE Colonels | 15 | 15 | .500 | 5 | 4.49 | 30 | 30 | 5 | 0 | 14 | 270.2 | 277 | 163 | 135 | 30 | 160 | 127 | .265 | 1214 | 9 | 10 | 4 | 0
|
| MINNEAPOLIS Millers | 11 | 18 | .379 | 4 | 4.92 | 29 | 29 | 5 | 2 | 11 | 261.1 | 299 | 160 | 143 | 28 | 163 | 100 | .291 | 1160 | 12 | 7 | 3 | 0
|
| MILWAUKEE Brewers | 11 | 18 | .379 | 6 | 5.15 | 29 | 29 | 2 | 1 | 11 | 253.1 | 298 | 159 | 145 | 28 | 146 | 133 | .300 | 1162 | 12 | 12 | 7 | 0
|
|
|
|
|
| Totals | 116 | 116 | .500 | 34 | 4.03 | 232 | 232 | 63 | 14 | 109 | 2076.2 | 2105 | 1074 | 929 | 175 | 1236 | 820 | .264 | 9037 | 81 | 60 | 31 | 1
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| INTERNATIONAL LEAGUE
|
| Name | W | L | PCT | SV | ERA | G | GS | CG | SHO | QS | IP | H | R | ER | HR | SO | BB | OBA | BF | IBB | HB | WP | BK
|
| BALTIMORE Orioles | 24 | 6 | .800 | 1 | 2.85 | 30 | 30 | 15 | 4 | 20 | 268.0 | 216 | 99 | 85 | 23 | 177 | 94 | .220 | 1096 | 6 | 5 | 1 | 1
|
| ROCHESTER Red Wings | 17 | 12 | .586 | 2 | 3.44 | 29 | 29 | 14 | 1 | 16 | 261.2 | 221 | 112 | 100 | 26 | 177 | 98 | .229 | 1092 | 9 | 7 | 0 | 0
|
| JERSEY CITY Giants | 14 | 17 | .452 | 6 | 3.57 | 31 | 31 | 8 | 0 | 16 | 279.2 | 256 | 124 | 111 | 21 | 176 | 119 | .244 | 1201 | 11 | 14 | 5 | 0
|
| BUFFALO Bisons | 15 | 14 | .517 | 4 | 3.73 | 29 | 29 | 14 | 3 | 16 | 262.2 | 230 | 115 | 109 | 24 | 190 | 88 | .236 | 1083 | 9 | 6 | 8 | 1
|
| NEWARK Bears | 12 | 18 | .400 | 4 | 3.85 | 30 | 30 | 13 | 1 | 12 | 269.0 | 265 | 144 | 115 | 20 | 191 | 92 | .256 | 1162 | 11 | 10 | 0 | 0
|
| SYRACUSE Chiefs | 12 | 18 | .400 | 3 | 4.22 | 30 | 30 | 10 | 3 | 13 | 264.2 | 255 | 140 | 124 | 29 | 163 | 105 | .252 | 1139 | 8 | 7 | 2 | 0
|
| MONTREAL Royals | 15 | 15 | .500 | 6 | 4.78 | 30 | 30 | 7 | 2 | 11 | 273.0 | 303 | 172 | 145 | 29 | 180 | 106 | .282 | 1217 | 8 | 14 | 4 | 0
|
| TORONTO Maple Leafs | 11 | 20 | .355 | 4 | 5.92 | 31 | 31 | 5 | 1 | 7 | 279.2 | 360 | 207 | 184 | 27 | 147 | 108 | .315 | 1285 | 11 | 4 | 3 | 1
|
|
|
|
|
| Totals | 120 | 120 | .500 | 30 | 4.06 | 240 | 240 | 86 | 15 | 111 | 2158.1 | 2106 | 1113 | 973 | 199 | 1401 | 810 | .256 | 9275 | 73 | 67 | 23 | 3
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| FORMER PCL: SEE PCL ORG
|
| Name | W | L | PCT | SV | ERA | G | GS | CG | SHO | QS | IP | H | R | ER | HR | SO | BB | OBA | BF | IBB | HB | WP | BK
|
| X Stars | 12 | 11 | .522 | 4 | 3.72 | 23 | 23 | 5 | 1 | 8 | 205.2 | 190 | 100 | 85 | 13 | 153 | 69 | .242 | 870 | 4 | 4 | 1 | 0
|
| X Beavers | 11 | 11 | .500 | 2 | 3.73 | 22 | 22 | 11 | 4 | 10 | 197.2 | 195 | 91 | 82 | 18 | 96 | 64 | .261 | 835 | 6 | 4 | 2 | 0
|
| X Padres | 11 | 11 | .500 | 4 | 4.00 | 22 | 22 | 3 | 1 | 9 | 198.0 | 198 | 106 | 88 | 17 | 132 | 79 | .264 | 852 | 5 | 3 | 6 | 2
|
| X Seals | 13 | 8 | .619 | 0 | 4.43 | 21 | 21 | 13 | 2 | 9 | 185.0 | 188 | 105 | 91 | 19 | 120 | 73 | .264 | 804 | 11 | 7 | 2 | 0
|
| X Oaks | 8 | 14 | .364 | 2 | 4.44 | 22 | 22 | 9 | 0 | 9 | 196.2 | 211 | 115 | 97 | 15 | 107 | 68 | .269 | 876 | 7 | 4 | 2 | 1
|
| X Angels | 9 | 13 | .409 | 5 | 4.48 | 22 | 22 | 4 | 1 | 6 | 198.2 | 186 | 112 | 99 | 19 | 143 | 88 | .244 | 871 | 14 | 2 | 7 | 1
|
| X Solons | 13 | 9 | .591 | 8 | 4.80 | 22 | 22 | 5 | 0 | 9 | 197.0 | 217 | 116 | 105 | 20 | 117 | 71 | .279 | 861 | 7 | 2 | 2 | 0
|
| X Rainiers | 11 | 11 | .500 | 5 | 4.89 | 22 | 22 | 3 | 1 | 10 | 202.1 | 210 | 110 | 110 | 27 | 172 | 68 | .267 | 873 | 7 | 3 | 4 | 0
|
|
|
|
|
| Totals | 88 | 88 | .500 | 30 | 4.31 | 176 | 176 | 53 | 10 | 70 | 1581.0 | 1595 | 855 | 757 | 148 | 1040 | 580 | .261 | 6842 | 61 | 29 | 26 | 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SOUTHERN ASSOCIATION
|
| Name | W | L | PCT | SV | ERA | G | GS | CG | SHO | QS | IP | H | R | ER | HR | SO | BB | OBA | BF | IBB | HB | WP | BK
|
| LITTLE ROCK Travelers | 22 | 7 | .759 | 8 | 2.56 | 29 | 29 | 7 | 2 | 21 | 260.1 | 217 | 81 | 74 | 10 | 196 | 97 | .227 | 1069 | 9 | 3 | 4 | 1
|
| NEW ORLEANS Pelicans | 13 | 13 | .500 | 4 | 2.72 | 26 | 26 | 8 | 3 | 16 | 251.2 | 184 | 93 | 76 | 20 | 146 | 92 | .203 | 1014 | 14 | 2 | 6 | 0
|
| ATLANTA Crackers | 18 | 11 | .621 | 6 | 2.73 | 29 | 29 | 11 | 2 | 20 | 267.0 | 214 | 90 | 81 | 18 | 196 | 96 | .221 | 1090 | 7 | 3 | 4 | 0
|
| NASHVILLE Vols | 13 | 16 | .448 | 3 | 2.89 | 29 | 29 | 11 | 3 | 15 | 267.2 | 223 | 99 | 86 | 16 | 145 | 87 | .225 | 1099 | 8 | 9 | 4 | 0
|
| BIRMINGHAM Barons | 13 | 15 | .464 | 3 | 3.09 | 28 | 28 | 8 | 2 | 20 | 256.2 | 237 | 105 | 88 | 15 | 155 | 98 | .246 | 1092 | 12 | 9 | 0 | 0
|
| MOBILE Bears | 10 | 18 | .357 | 3 | 3.43 | 28 | 28 | 9 | 1 | 17 | 265.0 | 208 | 122 | 101 | 18 | 186 | 109 | .215 | 1111 | 8 | 7 | 2 | 0
|
| CHATTANOOGA Lookouts | 12 | 14 | .462 | 0 | 3.58 | 26 | 26 | 13 | 3 | 17 | 236.0 | 183 | 107 | 94 | 20 | 112 | 76 | .212 | 959 | 6 | 4 | 3 | 1
|
| MEMPHIS Chicks | 11 | 18 | .379 | 2 | 4.10 | 29 | 29 | 8 | 3 | 15 | 268.0 | 271 | 148 | 122 | 19 | 161 | 99 | .260 | 1175 | 11 | 6 | 8 | 0
|
|
|
|
|
| Totals | 112 | 112 | .500 | 29 | 3.14 | 224 | 224 | 75 | 19 | 141 | 2072.1 | 1737 | 845 | 722 | 136 | 1297 | 754 | .227 | 8609 | 75 | 43 | 31 | 2
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TEXAS LEAGUE
|
| Name | W | L | PCT | SV | ERA | G | GS | CG | SHO | QS | IP | H | R | ER | HR | SO | BB | OBA | BF | IBB | HB | WP | BK
|
| BEAUMONT Exporters | 17 | 13 | .567 | 3 | 2.44 | 30 | 30 | 12 | 1 | 22 | 277.0 | 203 | 90 | 75 | 15 | 147 | 95 | .203 | 1121 | 8 | 8 | 1 | 0
|
| OKLAHOMA CITY Indians | 13 | 14 | .481 | 2 | 2.50 | 27 | 27 | 11 | 3 | 19 | 234.1 | 189 | 84 | 65 | 20 | 106 | 80 | .217 | 969 | 10 | 5 | 2 | 0
|
| SAN ANTONIO Missions | 20 | 10 | .667 | 6 | 2.51 | 30 | 30 | 13 | 8 | 18 | 272.0 | 209 | 93 | 76 | 12 | 156 | 96 | .211 | 1111 | 7 | 6 | 5 | 1
|
| Ft. WORTH Cats | 14 | 14 | .500 | 1 | 2.65 | 28 | 28 | 13 | 2 | 16 | 241.0 | 186 | 85 | 71 | 16 | 104 | 68 | .213 | 967 | 11 | 4 | 3 | 0
|
| SHREVEPORT Sports | 18 | 13 | .581 | 9 | 2.77 | 31 | 31 | 10 | 3 | 18 | 273.0 | 219 | 99 | 84 | 18 | 155 | 98 | .219 | 1112 | 7 | 2 | 2 | 1
|
| DALLAS Rebels | 15 | 13 | .536 | 5 | 3.31 | 28 | 28 | 10 | 3 | 13 | 245.0 | 210 | 113 | 90 | 19 | 144 | 89 | .228 | 1034 | 5 | 10 | 6 | 0
|
| TULSA Oilers | 9 | 20 | .310 | 3 | 4.02 | 29 | 29 | 3 | 1 | 16 | 259.2 | 259 | 134 | 116 | 24 | 114 | 92 | .261 | 1118 | 16 | 6 | 6 | 1
|
| HOUSTON Buffs | 10 | 19 | .345 | 3 | 4.02 | 29 | 29 | 11 | 2 | 15 | 246.0 | 219 | 131 | 110 | 17 | 195 | 112 | .241 | 1053 | 8 | 5 | 12 | 0
|
|
|
|
|
| Totals | 116 | 116 | .500 | 32 | 3.02 | 232 | 232 | 83 | 23 | 137 | 2048.0 | 1694 | 829 | 687 | 141 | 1121 | 730 | .224 | 8485 | 72 | 46 | 37 | 3
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|