THE RECORD BOOK  -- Best Team Single Game Performances

 

 

 

Most Team Runs -


Qy Games Detail Team Batting - 0 - - 1/1/1850 - 12/31/2030
Season Seg Team Opponent H/A Game Date G# AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1935 0 DET PHA Away 5/20/1935 1 62 41 38 40 6 2 4 1 0 2 13
1939 0 MINN SLB Away 8/27/1939 1 56 34 29 34 2 2 1 1 0 4 13
1954 0 NYY PHA Home 9/26/1954 1 59 29 34 28 8 2 3 0 0 6 3
1934 0 MINN PHA Away 4/20/1934 1 56 29 28 27 6 2 0 0 0 3 10
1955 0 NYY BRS Home 8/10/1955 1 50 28 27 27 0 1 4 0 0 6 12
1932 0 PHA TEX Away 4/24/1932 1 49 28 25 27 5 0 1 0 0 4 13
1937 0 CUBS BUMS Away 6/10/1937 1 51 28 28 28 3 2 5 0 0 3 12
1934 0 NYY SLB Away 9/9/1934 1 51 27 28 25 2 0 5 0 0 3 9
1931 0 NYY CWS Away 8/23/1931 1 56 27 30 25 4 3 1 0 0 3 8
1935 0 MINN SLB Home 9/6/1935 1 49 27 27 26 3 2 0 0 0 3 14
1937 0 DET MINN Away 5/24/1937 1 53 27 24 27 6 3 1 0 0 1 12
1955 0 BRS PHA Home 8/7/1955 1 52 26 29 23 4 1 3 0 0 2 9
1945 0 CUBS PHI Away 7/6/1945 1 56 26 29 22 3 0 0 0 0 6 6
1931 0 SLC NYG Away 8/17/1931 2 51 26 30 25 3 0 2 0 0 3 13
1932 0 PHA TEX Away 9/4/1932 1 48 26 24 25 7 0 1 0 0 1 12
1932 0 PHA SLB Home 7/19/1932 1 49 26 26 26 6 0 6 0 0 8 8
1935 0 BUMS PHI Home 9/29/1935 2 55 26 30 25 2 3 3 0 0 3 2
1936 0 CWS SLB Away 9/17/1936 1 54 26 27 26 3 1 2 0 0 4 10
1940 0 DET BRS Away 8/22/1940 1 49 26 25 26 2 0 4 0 0 1 12
1948 0 BRA BKN Home 9/6/1948 1 42 25 19 24 3 0 5 0 0 6 12
1946 0 BRA PIT Home 6/23/1946 2 40 25 17 22 4 0 1 0 0 0 15
1934 0 BUMS REDS Away 8/15/1934 2 60 25 35 24 3 1 0 1 0 7 2
1931 0 PHA CWS Home 9/19/1931 2 45 25 21 24 2 1 1 0 0 3 14
1931 0 CLE CWS Home 4/14/1931 1 47 25 25 24 3 1 2 0 0 4 7
1931 0 WAS CLE Away 8/19/1931 1 53 25 26 25 6 0 3 0 0 3 7
1932 0 NYY PHA Away 6/1/1932 1 54 25 25 24 4 3 4 0 0 5 7
1939 0 NYY BRS Home 7/9/1939 2 52 25 27 23 10 2 1 0 0 4 8

Also: Sep't 27, 1950 - Yanks beat A's, 28-28-3/5-11-2.  April 22, 1962 - Phils vs Houston, Phi 27, Hous 5.   June 10, 1937 - Cubs beat Bums, 28-28-2/6-12-1. 

 

Most Team Hits -


Qy Games Detail Team Batting - 0 - - 1/1/1850 - 12/31/2030
Season Seg Team Opponent H/A Game Date G# AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1935 0 DET PHA Away 5/20/1935 1 62 41 38 40 6 2 4 1 0 2 13
1934 0 BUMS REDS Away 8/15/1934 2 60 25 35 24 3 1 0 1 0 7 2
1931 0 CLE CWS Away 7/12/1931 1 61 24 35 22 5 0 1 0 0 0 6
1954 0 NYY PHA Home 9/26/1954 1 59 29 34 28 8 2 3 0 0 6 3
1938 0 SLB MINN Away 6/8/1938 1 90 15 33 15 9 1 1 0 0 11 7
1947 0 A'S SLB Away 8/23/1947 1 53 23 31 21 5 1 2 0 0 3 9
1939 0 NYY SLB Home 7/26/1939 1 55 23 31 21 1 1 3 0 0 2 2
1931 0 SLC NYG Away 8/17/1931 2 51 26 30 25 3 0 2 0 0 3 13
1931 0 NYY CWS Away 8/23/1931 1 56 27 30 25 4 3 1 0 0 3 8
1935 0 BUMS PHI Home 9/29/1935 2 55 26 30 25 2 3 3 0 0 3 2
1955 0 BRS PHA Home 8/7/1955 1 52 26 29 23 4 1 3 0 0 2 9
1948 0 BRA BKN Home 9/6/1948 2 51 22 29 22 3 0 2 0 0 1 8
1945 0 CUBS PHI Away 7/6/1945 1 56 26 29 22 3 0 0 0 0 6 6
1933 0 PHA BRS Home 7/4/1933 2 51 22 29 21 6 0 1 0 0 3 6
1931 0 PIT BRA Away 8/21/1931 1 56 24 29 21 2 0 0 0 0 4 11
1943 0 NYY PHA Away 6/13/1943 2 54 22 29 21 5 2 0 0 0 1 6
1935 0 CUBS BRA Away 5/12/1935 1 57 20 29 18 4 0 1 1 0 3 2
1936 0 NYG PHI Away 9/23/1936 1 55 23 29 23 1 1 5 0 0 1 6
1939 0 MINN SLB Away 8/27/1939 1 56 34 29 34 2 2 1 1 0 4 13
1956 0 BRS MINN Away 8/12/1956 1 52 22 28 21 5 0 6 0 0 3 7
1956 0 BKN PIT Away 4/22/1956 1 54 24 28 23 3 0 2 3 0 7 10
1934 0 MINN PHA Away 4/20/1934 1 56 29 28 27 6 2 0 0 0 3 10
1934 0 PIT REDS Home 8/11/1934 2 52 19 28 19 3 0 0 0 0 0 4
1934 0 NYY SLB Away 9/9/1934 1 51 27 28 25 2 0 5 0 0 3 9
1931 0 PHA SLB Away 6/23/1931 1 53 24 28 23 3 0 2 0 0 6 7
1937 0 CUBS BUMS Away 6/10/1937 1 51 28 28 28 3 2 5 0 0 3 12
1940 0 NYY BRS Away 4/26/1940 1 53 21 28 19 1 0 8 0 0 1 7
1954 0 SLC PIT Home 6/11/1954 1 51 24 27 24 9 1 0 0 0 4 5
1955 0 NYY BRS Home 8/10/1955 1 50 28 27 27 0 1 4 0 0 6 12
1956 0 BRA SLC Away 4/21/1956 1 54 24 27 23 3 2 4 0 0 8 9
1944 0 NYG BUMS Home 6/15/1944 1 50 22 27 21 2 3 4 0 0 5 7
1945 0 CUBS PHI Home 5/23/1945 1 51 24 27 23 3 1 2 0 0 7 6
1934 0 PIT PHI Home 5/12/1934 1 50 18 27 17 1 2 1 0 0 3 3
1933 0 PHA CWS Away 8/26/1933 1 51 16 27 12 1 2 2 1 0 5 2
1947 0 NYG BRA Home 8/8/1947 1 59 15 27 14 7 0 1 1 0 6 11
1936 0 CWS SLB Away 9/17/1936 1 54 26 27 26 3 1 2 0 0 4 10
1935 0 MINN SLB Home 9/6/1935 1 49 27 27 26 3 2 0 0 0 3 14
1936 0 CLE MINN Home 7/28/1936 1 52 24 27 19 8 1 1 0 0 1 3
1937 0 CUBS PHI Home 5/25/1937 1 48 20 27 19 4 1 5 2 1 4 4
1936 0 PHA SLB Away 6/17/1936 1 72 10 27 8 4 0 0 1 1 6 7
1937 0 DET SLB Away 8/22/1937 1 52 21 27 21 5 0 4 0 0 2 4
1939 0 NYY BRS Home 7/9/1939 2 52 25 27 23 10 2 1 0 0 4 8
1948 0 BRA PHI Away 7/3/1948 1 53 21 26 20 1 1 4 0 0 3 9
1945 0 CUBS PHI Home 5/25/1945 1 50 23 26 22 4 1 1 0 0 7 8
1946 0 BRA NYG Away 4/25/1946 1 54 18 26 18 2 2 4 0 0 5 2
1934 0 DET PHA Away 5/10/1934 1 47 15 26 15 1 1 3 0 0 2 3
1931 0 WAS CLE Away 8/19/1931 1 53 25 26 25 6 0 3 0 0 3 7
1932 0 PHA SLB Home 7/19/1932 1 49 26 26 26 6 0 6 0 0 8 8
1946 0 PHI NYG Away 9/5/1946 1 50 18 26 18 2 1 4 0 0 4 3
1946 0 MINN CLE Away 7/29/1946 2 51 17 26 17 4 0 0 0 0 3 3
1942 0 REDS PHI Away 9/12/1942 1 63 13 26 11 1 0 3 0 1 10 5
1936 0 SLC PHI Away 5/17/1936 1 51 17 26 16 4 2 1 0 0 5 3
1937 0 CWS SLB Away 9/8/1937 1 49 23 26 23 1 2 3 0 0 1 10
1937 0 BRS PHA Away 8/19/1937 1 54 21 26 20 6 1 0 1 0 5 9
1936 0 MINN BRS Away 4/20/1936 2 49 16 26 14 2 1 0 0 0 3 5
1937 0 NYY SLB Away 6/13/1937 1 52 21 26 19 1 2 3 0 0 4 6
1937 0 DET SLB Home 8/14/1937 2 49 20 26 20 3 1 6 0 0 3 5
1938 0 NYG PHI Away 8/14/1938 2 47 22 26 22 1 0 4 0 0 7 13
1938 0 DET MINN Away 5/11/1938 1 48 20 26 19 1 0 1 0 0 2 10
1937 0 SLB PHA Home 8/31/1937 2 48 17 26 16 2 2 1 0 0 5 3
1937 0 PIT BRA Away 6/2/1937 1 52 21 26 20 2 3 5 0 0 2 2
1940 0 CWS MINN Home 6/26/1940 1 48 16 26 16 4 0 0 0 0 2 4
1939 0 BRS SLB Home 6/22/1939 1 46 21 26 20 2 0 4 0 0 5 5
1940 0 BRS MINN Home 9/27/1940 1 48 18 26 18 1 2 3 0 0 5 6
1940 0 DET MINN Away 4/30/1940 1 52 24 26 23 4 1 3 0 0 6 11
1941 0 BRA CUBS Away 6/22/1941 2 52 19 26 17 2 0 1 0 0 2 6
1941 0 BRS PHA Home 8/31/1941 1 47 17 26 15 5 1 2 0 0 1 6
1956 0 PIT SLC Home 7/31/1956 1 67 11 25 11 3 2 4 0 0 10 3
1951 0 DET WAS Away 5/16/1951 1 51 15 25 15 2 0 2 0 0 6 2
1948 0 NYY CLE Home 7/21/1948 1 45 16 25 15 3 0 2 0 0 1 4
1948 0 PHI CIN Away 8/23/1948 1 50 23 25 21 5 1 1 0 0 5 12
1949 0 CLE STL Away 9/11/1949 1 51 16 25 15 1 3 2 0 0 3 3
1951 0 CLE SLB Home 4/20/1951 1 48 23 25 23 5 1 1 0 0 5 10
1951 0 BUMS PIT Away 9/14/1951 1 52 18 25 18 2 1 3 1 0 9 4
1949 0 BKN CUBS Home 5/6/1949 1 44 18 25 18 2 1 1 0 0 2 6
1945 0 PHI PIT Away 6/3/1945 2 51 20 25 20 3 0 2 0 0 1 4
1934 0 CWS MINN Away 6/13/1934 2 50 17 25 16 2 1 3 0 0 4 4
1934 0 PHI BUMS Home 4/28/1934 1 49 24 25 24 6 0 1 0 0 2 6
1934 0 DET MINN Away 6/20/1934 1 48 17 25 17 2 0 1 0 0 3 8
1934 0 SLC REDS Away 7/1/1934 1 52 20 25 19 3 1 2 0 0 5 4
1934 0 CUBS SLC Away 7/4/1934 2 49 14 25 13 3 2 3 0 0 4 2
1931 0 CLE CWS Home 4/14/1931 1 47 25 25 24 3 1 2 0 0 4 7
1931 0 SLB CWS Away 8/7/1931 1 51 19 25 19 6 1 1 0 0 3 7
1932 0 DET BRS Away 8/20/1932 1 52 22 25 19 5 1 1 0 0 1 5
1933 0 BRS PHA Away 7/4/1933 2 52 13 25 12 2 2 0 1 0 2 2
1932 0 PHA TEX Away 4/24/1932 1 49 28 25 27 5 0 1 0 0 4 13
1932 0 NYY PHA Away 6/1/1932 1 54 25 25 24 4 3 4 0 0 5 7
1932 0 PHA SLB Away 6/19/1932 1 50 19 25 18 6 0 3 1 0 4 3
1946 0 DET MINN Away 7/18/1946 1 48 19 25 18 6 1 0 0 0 4 6
1935 0 BUMS PHI Away 6/8/1935 1 50 18 25 16 0 0 2 0 0 5 5
1936 0 CWS PHA Away 8/26/1936 1 52 18 25 17 5 1 0 0 0 1 6
1935 0 NYY PHA Away 8/31/1935 2 55 22 25 20 9 0 1 0 0 3 8
1935 0 DET PHA Away 7/14/1935 1 54 24 25 24 3 1 3 0 0 7 7
1935 0 CLE BRS Away 7/17/1935 1 51 14 25 13 0 2 3 0 0 5 2
1935 0 REDS PHI Away 6/23/1935 2 52 18 25 18 0 1 1 0 0 5 4
1936 0 CLE SLB Home 4/26/1936 1 44 13 25 13 2 0 0 1 0 3 2
1937 0 CLE SLB Away 8/18/1937 2 52 18 25 17 5 1 5 0 0 2 3
1936 0 NYG PHI Home 8/16/1936 1 49 20 25 18 1 1 2 0 0 4 3
1937 0 DET SLB Away 5/16/1937 1 48 22 25 20 4 1 4 0 0 2 9
1936 0 NYY CLE Away 5/19/1936 1 51 16 25 16 4 1 2 0 0 2 4
1937 0 BUMS REDS Away 9/14/1937 1 53 21 25 18 6 2 0 0 0 4 4
1936 0 MINN SLB Away 9/15/1936 1 49 23 25 22 1 3 1 0 0 1 8
1936 0 PHA DET Away 9/15/1936 1 47 19 25 18 2 2 1 0 0 7 4
1936 0 MINN BRS Home 5/9/1936 1 48 21 25 21 6 1 0 0 0 1 4
1938 0 PHA MINN Home 4/28/1938 1 46 24 25 21 6 2 1 0 0 3 5
1938 0 MINN DET Away 7/26/1938 1 46 23 25 22 4 1 0 0 1 2 7
1938 0 BRS SLB Home 7/17/1938 1 45 22 25 22 4 0 2 0 0 1 5
1940 0 DET BRS Away 8/22/1940 1 49 26 25 26 2 0 4 0 0 1 12
1939 0 SLC PHI Away 8/24/1939 1 46 18 25 17 4 0 4 0 0 2 3
1940 0 CUBS PIT Home 7/1/1940 1 50 22 25 22 9 1 1 0 0 4 5
1939 0 PIT PHI Home 7/26/1939 2 47 21 25 19 3 0 1 1 0 5 8
1940 0 BUMS PHI Home 9/21/1940 1 46 22 25 19 3 1 2 0 0 2 3
1939 0 CLE BRS Away 9/14/1939 1 50 21 25 20 4 4 0 0 0 4 6
1939 0 NYG BUMS Home 5/30/1939 1 50 18 25 18 2 0 2 0 0 1 4
1941 0 CLE MINN Away 9/13/1941 1 49 19 25 17 6 0 1 0 0 4 6

Also: 1950 - Cubs vs Pirates (game #112), 25-31-0/3-11-0

 

Most Team Homers - 

Qy Games Detail Team Batting - 0 - - 1/1/1850 - 12/31/2030 Qy Games Detail Team Batting - 0 - - 1/1/1850 - 12/31/2030
Season Seg Team Opponent H/A Game Date G# AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1951 0 BUMS CUBS Away 9/16/1951 1 49 20 24 20 3 0 9 0 0 3 4
1933 0 PHA SLB Away 6/30/1933 2 45 15 18 15 0 0 8 0 0 5 2
1940 0 NYY BRS Away 4/26/1940 1 53 21 28 19 1 0 8 0 0 1 7
1948 0 SLC PIT Home 7/8/1948 1 45 19 22 19 3 0 7 0 0 5 4
1945 0 NYY A'S Away 9/3/1945 1 38 11 12 11 2 0 7 0 0 4 5
1936 0 NYY CWS Away 7/25/1936 1 53 21 24 21 1 0 7 0 0 3 6
1939 0 NYG CUBS Away 6/15/1939 1 45 16 17 16 2 0 7 0 0 2 3
1955 0 BRA SLC Home 7/4/1955 1 41 16 20 15 3 0 6 1 0 5 6
1956 0 BRS MINN Away 8/12/1956 1 52 22 28 21 5 0 6 0 0 3 7
1963 0 NYG NYM Home 5/18/1963 1 36 16 13 16 0 1 6 1 0 2 5
1954 0 CUBS SLC Away 7/10/1954 1 43 13 17 13 1 0 6 0 0 2 2
1954 0 NYY DET Home 6/10/1954 1 40 16 17 16 0 0 6 0 0 7 12
1947 0 PIT NYG Away 7/13/1947 1 43 11 18 11 0 0 6 0 0 3 4
1948 0 NYG CIN Home 7/28/1948 1 40 20 20 20 2 0 6 0 0 3 10
1949 0 PIT CUBS Home 5/30/1949 2 40 12 18 12 0 0 6 0 1 2 2
1949 0 BRS DET Away 6/4/1949 1 36 8 9 8 0 0 6 0 0 3 2
1934 0 SLC PHI Away 9/11/1934 1 45 13 17 13 1 1 6 0 0 5 2
1933 0 PHA SLB Home 7/22/1933 1 40 13 18 13 3 0 6 0 0 2 6
1934 0 NYY MINN Away 9/29/1934 1 44 10 17 10 1 0 6 0 0 4 2
1932 0 NYY CLE Away 7/27/1932 2 41 13 15 13 2 1 6 0 0 2 7
1932 0 PHA SLB Home 7/19/1932 1 49 26 26 26 6 0 6 0 0 8 8
1932 0 PHA CWS Away 9/17/1932 1 42 13 15 12 1 0 6 0 0 2 4
1932 0 SLC NYG Home 5/8/1932 1 40 8 15 7 1 1 6 0 1 2 1
1947 0 NYG CIN Home 8/20/1947 2 41 20 22 20 3 0 6 0 0 2 5
1947 0 CUBS PIT Away 4/24/1947 1 35 6 10 6 0 0 6 0 0 4 1
1943 0 DET PHA Away 7/24/1943 1 42 10 15 10 0 0 6 0 0 3 1
1935 0 SLC NYG Away 8/14/1935 2 42 12 12 11 1 0 6 0 0 6 1
1937 0 NYY SLB Home 7/31/1937 1 34 14 11 12 0 0 6 1 0 4 9
1937 0 DET SLB Home 8/14/1937 2 49 20 26 20 3 1 6 0 0 3 5
1938 0 BRS PHA Away 9/28/1938 1 48 16 22 16 0 0 6 0 0 1 3
1939 0 NYY PHA Home 8/18/1939 1 43 20 20 20 1 1 6 0 0 4 7
1939 0 NYY PHA Away 9/4/1939 2 47 19 19 19 2 2 6 0 0 8 5
1941 0 NYY PHA Home 9/23/1941 1 41 17 18 17 2 0 6 0 0 6 6

Also, 8 homers by A's in 2nd game of doubleheader against Browns, June 30, 1933.

 

Most Team Errors -  1942 - A's vs Nats (10 innings, game #82) - 8 errors.

1946 - A's vs Yanks (game #69) - 8 errors.

 

Longest Games -  26 innings, July 30, 1933, Pittsburgh vs Cincy and  24 innings, June 7, 1964, Reds-Phills.   21 innings, April 16, 1940 – Reds’ Derringer pitches a 21 inning complete game win over the Cubs (Lee goes the first 15 for them), winning 3-12-1/0-11-2 on 3 run homer by Billy Myers in the top of the 21st.   21 innings 6-8-1938, Browns beat Nats, 15-33-4/14-23-3.  Winning run scores in top of 21st on Billy Sullivan's 8th hit of the game, a bloop single.  Nats' potential tying run is out at plate to end the game in bottom of 21st.

 

Most At Bats (Single Game) - 

Season Seg Team Opponent H/A Game Date G# AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1933 0 PIT CIN Away 7/30/1933 1 94 4 15 2 3 1 0 0 0 10 11
1938 0 SLB MINN Away 6/8/1938 1 90 15 33 15 9 1 1 0 0 11 7
1933 0 CIN PIT Home 7/30/1933 1 86 0 14 0 0 1 0 0 0 11 7
1963 0 PHI REDS Home 6/9/1963 1 85 2 14 1 2 0 0 0 0 20 5
1963 0 REDS PHI Away 6/9/1963 1 82 1 14 1 5 0 1 2 2 22 3
1938 0 MINN SLB Home 6/8/1938 1 80 14 23 11 4 0 0 2 2 11 14
1951 0 PHI CUBS Home 8/21/1951 1 78 8 19 7 4 2 0 0 0 4 7
1931 0 PHA BRS Away 9/4/1931 1 78 2 10 2 2 0 0 0 0 8 10
1954 0 NYG REDS Away 6/5/1954 1 76 7 18 7 3 0 2 1 0 8 9
1954 0 REDS NYG Home 6/5/1954 1 75 8 15 8 6 1 1 0 0 13 12
1943 0 PIT BUMS Home 7/24/1943 1 74 7 20 7 4 1 0 0 0 11 8
1943 0 BUMS PIT Away 7/24/1943 1 73 9 20 9 4 0 0 4 1 5 9
1940 0 CUBS REDS Away 4/16/1940 1 73 0 11 0 3 0 0 1 0 10 3
1940 0 REDS CUBS Home 4/16/1940 1 73 3 12 3 1 0 1 0 0 7 5
1951 0 CUBS PHI Away 8/21/1951 1 72 7 16 7 3 0 2 0 1 8 8
1947 0 MINN A'S Home 8/15/1947 1 72 2 14 2 0 0 0 1 0 14 6
1936 0 PHA SLB Away 6/17/1936 1 72 10 27 8 4 0 0 1 1 6 7
1945 0 DET O'S Home 8/2/1945 1 71 5 14 5 2 1 2 0 0 6 4
1955 0 MINN SLB Home 4/11/1955 1 70 2 14 2 0 0 1 3 0 7 12
1934 0 BRA REDS Away 5/9/1934 1 70 2 9 2 2 0 0 0 0 1 6
1934 0 REDS BRA Home 5/9/1934 1 70 0 12 0 4 0 0 0 0 10 4

 

 

Most RBI (Single Game) - 


Qy Games Detail Team Batting - 0 - - 1/1/1850 - 12/31/2030
Season Seg Team Opponent H/A Game Date G# AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1935 0 DET PHA Away 5/20/1935 1 62 41 38 40 6 2 4 1 0 2 13
1939 0 MINN SLB Away 8/27/1939 1 56 34 29 34 2 2 1 1 0 4 13
1954 0 NYY PHA Home 9/26/1954 1 59 29 34 28 8 2 3 0 0 6 3
1937 0 CUBS BUMS Away 6/10/1937 1 51 28 28 28 3 2 5 0 0 3 12
1955 0 NYY BRS Home 8/10/1955 1 50 28 27 27 0 1 4 0 0 6 12
1934 0 MINN PHA Away 4/20/1934 1 56 29 28 27 6 2 0 0 0 3 10
1932 0 PHA TEX Away 4/24/1932 1 49 28 25 27 5 0 1 0 0 4 13
1937 0 DET MINN Away 5/24/1937 1 53 27 24 27 6 3 1 0 0 1 12
1932 0 PHA SLB Home 7/19/1932 1 49 26 26 26 6 0 6 0 0 8 8
1935 0 MINN SLB Home 9/6/1935 1 49 27 27 26 3 2 0 0 0 3 14
1936 0 CWS SLB Away 9/17/1936 1 54 26 27 26 3 1 2 0 0 4 10
1940 0 DET BRS Away 8/22/1940 1 49 26 25 26 2 0 4 0 0 1 12
1934 0 NYY SLB Away 9/9/1934 1 51 27 28 25 2 0 5 0 0 3 9
1931 0 SLC NYG Away 8/17/1931 2 51 26 30 25 3 0 2 0 0 3 13
1931 0 NYY CWS Away 8/23/1931 1 56 27 30 25 4 3 1 0 0 3 8
1931 0 WAS CLE Away 8/19/1931 1 53 25 26 25 6 0 3 0 0 3 7
1932 0 PHA TEX Away 9/4/1932 1 48 26 24 25 7 0 1 0 0 1 12
1935 0 BUMS PHI Home 9/29/1935 2 55 26 30 25 2 3 3 0 0 3 2

 

Most Stolen Bases (Single Game) - 

Season Seg Player PP Team Opponent H/A Game Date G AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1939 0 McCosky,Barney 7 DET MINN Home 6/11/1939 2 5 4 4 0 0 0 0 5 0 1 0
1936 0 Martin,Pepper 7 SLC REDS Home 5/31/1936 1 4 2 3 2 0 0 0 5 1 0 1
1939 0 Lavagetto,Cookie 5 BUMS BRA Away 6/28/1939 1 5 2 2 0 0 0 0 5 0 0 0
1936 0 Whitehead,Burgess 4 NYG BRA Away 6/30/1936 1 5 2 4 1 0 0 0 4 0 0 0
1933 0 Lopez,Al 2 BUMS SLC Away 9/15/1933 1 4 2 3 0 0 0 0 4 0 0 0
1946 0 Case,George 7 CLE NYY Away 4/30/1946 1 5 0 2 0 0 0 0 4 1 0 1
1939 0 Appling,Luke 6 CWS SLB Away 7/4/1939 2 4 2 3 4 0 0 1 4 0 1 1
1936 0 Martin,Pepper 7 SLC BRA Away 7/26/1936 2 5 2 1 0 0 0 0 4 0 2 1

 

 

Most Strikeouts (Single Game) - 


Qy Games Detail Team Batting - 0 - - 1/1/1850 - 12/31/2030
Season Seg Team Opponent H/A Game Date G# AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1963 0 REDS PHI Away 6/9/1963 1 82 1 14 1 5 0 1 2 2 22 3
1963 0 SLC BUMS Home 9/17/1963 1 46 1 3 0 1 0 0 0 0 21 3
1963 0 PHI REDS Home 6/9/1963 1 85 2 14 1 2 0 0 0 0 20 5
1956 0 PIT CUBS Away 5/6/1956 2 49 2 7 2 1 0 1 0 0 18 4
1954 0 MINN BRS Away 9/26/1954 1 57 3 9 2 1 0 1 0 0 18 3
1931 0 BRS PHA Home 9/4/1931