THE RECORD BOOK -- Best Team Single Game Performances
Most Team Runs -
| Season | Seg | Team | Opponent | H/A | Game Date | G# | AB | Runs | Hits | RBIS | 2B | 3B | HR | SB | CS | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | 0 | DET | PHA | Away | 5/20/1935 | 1 | 62 | 41 | 38 | 40 | 6 | 2 | 4 | 1 | 0 | 2 | 13 |
| 1939 | 0 | MINN | SLB | Away | 8/27/1939 | 1 | 56 | 34 | 29 | 34 | 2 | 2 | 1 | 1 | 0 | 4 | 13 |
| 1954 | 0 | NYY | PHA | Home | 9/26/1954 | 1 | 59 | 29 | 34 | 28 | 8 | 2 | 3 | 0 | 0 | 6 | 3 |
| 1934 | 0 | MINN | PHA | Away | 4/20/1934 | 1 | 56 | 29 | 28 | 27 | 6 | 2 | 0 | 0 | 0 | 3 | 10 |
| 1955 | 0 | NYY | BRS | Home | 8/10/1955 | 1 | 50 | 28 | 27 | 27 | 0 | 1 | 4 | 0 | 0 | 6 | 12 |
| 1932 | 0 | PHA | TEX | Away | 4/24/1932 | 1 | 49 | 28 | 25 | 27 | 5 | 0 | 1 | 0 | 0 | 4 | 13 |
| 1930 | 0 | NYG | PHI | Away | 4/26/1930 | 1 | 60 | 28 | 33 | 27 | 6 | 2 | 4 | 0 | 0 | 4 | 3 |
| 1937 | 0 | CUBS | BUMS | Away | 6/10/1937 | 1 | 51 | 28 | 28 | 28 | 3 | 2 | 5 | 0 | 0 | 3 | 12 |
| 1934 | 0 | NYY | SLB | Away | 9/9/1934 | 1 | 51 | 27 | 28 | 25 | 2 | 0 | 5 | 0 | 0 | 3 | 9 |
| 1930 | 0 | PHA | DET | Home | 7/2/1930 | 2 | 52 | 27 | 27 | 24 | 5 | 1 | 0 | 0 | 0 | 4 | 10 |
| 1930 | 0 | PHA | CLE | Home | 5/9/1930 | 1 | 50 | 27 | 25 | 25 | 1 | 1 | 6 | 0 | 0 | 0 | 10 |
| 1931 | 0 | NYY | CWS | Away | 8/23/1931 | 1 | 56 | 27 | 30 | 25 | 4 | 3 | 1 | 0 | 0 | 3 | 8 |
| 1935 | 0 | MINN | SLB | Home | 9/6/1935 | 1 | 49 | 27 | 27 | 26 | 3 | 2 | 0 | 0 | 0 | 3 | 14 |
| 1937 | 0 | DET | MINN | Away | 5/24/1937 | 1 | 53 | 27 | 24 | 27 | 6 | 3 | 1 | 0 | 0 | 1 | 12 |
| 1955 | 0 | BRS | PHA | Home | 8/7/1955 | 1 | 52 | 26 | 29 | 23 | 4 | 1 | 3 | 0 | 0 | 2 | 9 |
| 1945 | 0 | CUBS | PHI | Away | 7/6/1945 | 1 | 56 | 26 | 29 | 22 | 3 | 0 | 0 | 0 | 0 | 6 | 6 |
| 1932 | 0 | PHA | TEX | Away | 9/4/1932 | 1 | 48 | 26 | 24 | 25 | 7 | 0 | 1 | 0 | 0 | 1 | 12 |
| 1935 | 0 | BUMS | PHI | Home | 9/29/1935 | 2 | 55 | 26 | 30 | 25 | 2 | 3 | 3 | 0 | 0 | 3 | 2 |
| 1932 | 0 | PHA | SLB | Home | 7/19/1932 | 1 | 49 | 26 | 26 | 26 | 6 | 0 | 6 | 0 | 0 | 8 | 8 |
| 1931 | 0 | SLC | NYG | Away | 8/17/1931 | 2 | 51 | 26 | 30 | 25 | 3 | 0 | 2 | 0 | 0 | 3 | 13 |
| 1936 | 0 | CWS | SLB | Away | 9/17/1936 | 1 | 54 | 26 | 27 | 26 | 3 | 1 | 2 | 0 | 0 | 4 | 10 |
| 1940 | 0 | DET | BRS | Away | 8/22/1940 | 1 | 49 | 26 | 25 | 26 | 2 | 0 | 4 | 0 | 0 | 1 | 12 |
Most Team Hits -
| Season | Seg | Team | Opponent | H/A | Game Date | G# | AB | Runs | Hits | RBIS | 2B | 3B | HR | SB | CS | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | 0 | DET | PHA | Away | 5/20/1935 | 1 | 62 | 41 | 38 | 40 | 6 | 2 | 4 | 1 | 0 | 2 | 13 |
| 1934 | 0 | BUMS | REDS | Away | 8/15/1934 | 2 | 60 | 25 | 35 | 24 | 3 | 1 | 0 | 1 | 0 | 7 | 2 |
| 1931 | 0 | CLE | CWS | Away | 7/12/1931 | 1 | 61 | 24 | 35 | 22 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1954 | 0 | NYY | PHA | Home | 9/26/1954 | 1 | 59 | 29 | 34 | 28 | 8 | 2 | 3 | 0 | 0 | 6 | 3 |
| 1930 | 0 | NYG | PHI | Away | 4/26/1930 | 1 | 60 | 28 | 33 | 27 | 6 | 2 | 4 | 0 | 0 | 4 | 3 |
| 1938 | 0 | SLB | MINN | Away | 6/8/1938 | 1 | 90 | 15 | 33 | 15 | 9 | 1 | 1 | 0 | 0 | 11 | 7 |
| 1947 | 0 | A'S | SLB | Away | 8/23/1947 | 1 | 53 | 23 | 31 | 21 | 5 | 1 | 2 | 0 | 0 | 3 | 9 |
| 1939 | 0 | NYY | SLB | Home | 7/26/1939 | 1 | 55 | 23 | 31 | 21 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| 1935 | 0 | BUMS | PHI | Home | 9/29/1935 | 2 | 55 | 26 | 30 | 25 | 2 | 3 | 3 | 0 | 0 | 3 | 2 |
| 1930 | 0 | NYG | PIT | Away | 6/20/1930 | 1 | 57 | 25 | 30 | 24 | 2 | 4 | 2 | 0 | 0 | 4 | 2 |
| 1931 | 0 | SLC | NYG | Away | 8/17/1931 | 2 | 51 | 26 | 30 | 25 | 3 | 0 | 2 | 0 | 0 | 3 | 13 |
| 1931 | 0 | NYY | CWS | Away | 8/23/1931 | 1 | 56 | 27 | 30 | 25 | 4 | 3 | 1 | 0 | 0 | 3 | 8 |
Also: 1950 - Cubs vs Pirates (game #112),
25-31-0/3-11-0
Most Team Homers -
| Season | Seg | Team | Opponent | H/A | Game Date | G# | AB | Runs | Hits | RBIS | 2B | 3B | HR | SB | CS | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 0 | BUMS | CUBS | Away | 9/16/1951 | 1 | 49 | 20 | 24 | 20 | 3 | 0 | 9 | 0 | 0 | 3 | 4 |
| 1933 | 0 | PHA | SLB | Away | 6/30/1933 | 2 | 45 | 15 | 18 | 15 | 0 | 0 | 8 | 0 | 0 | 5 | 2 |
| 1940 | 0 | NYY | BRS | Away | 4/26/1940 | 1 | 53 | 21 | 28 | 19 | 1 | 0 | 8 | 0 | 0 | 1 | 7 |
| 1948 | 0 | SLC | PIT | Home | 7/8/1948 | 1 | 45 | 19 | 22 | 19 | 3 | 0 | 7 | 0 | 0 | 5 | 4 |
| 1930 | 0 | NYG | SLC | Away | 6/29/1930 | 1 | 50 | 20 | 22 | 19 | 2 | 1 | 7 | 0 | 0 | 3 | 4 |
| 1945 | 0 | NYY | A'S | Away | 9/3/1945 | 1 | 38 | 11 | 12 | 11 | 2 | 0 | 7 | 0 | 0 | 4 | 5 |
| 1936 | 0 | NYY | CWS | Away | 7/25/1936 | 1 | 53 | 21 | 24 | 21 | 1 | 0 | 7 | 0 | 0 | 3 | 6 |
| 1939 | 0 | NYG | CUBS | Away | 6/15/1939 | 1 | 45 | 16 | 17 | 16 | 2 | 0 | 7 | 0 | 0 | 2 | 3 |
Also, 8 homers by A's in 2nd game of doubleheader against Browns, June 30, 1933.
Most
Team Errors - 1942 - A's vs Nats (10 innings, game
#82) - 8 errors.
1946 - A's vs Yanks
(game #69) - 8 errors.
Longest Games - 26 innings, July 30, 1933,
Pittsburgh vs Cincy and 24 innings, June 7, 1964,
Reds-Phills. 21 innings, April 16, 1940 –
Reds’ Derringer pitches a 21 inning complete game win over the Cubs (Lee goes
the first 15 for them), winning 3-12-1/0-11-2 on 3 run homer by Billy Myers in
the top of the 21st. 21 innings 6-8-1938,
Browns beat Nats, 15-33-4/14-23-3. Winning run scores in top
of 21st on Billy Sullivan's 8th hit of the game, a bloop
single. Nats' potential tying run is out at plate to end the
game in bottom of
21st. 21 innings 5/31/1930 Cincinnati Reds @ Pittsburgh Pirates.
Most At Bats (Single Game) -
| Season | Seg | Team | Opponent | H/A | Game Date | G# | AB | Runs | Hits | RBIS | 2B | 3B | HR | SB | CS | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | 0 | PIT | CIN | Away | 7/30/1933 | 1 | 94 | 4 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 11 |
| 1938 | 0 | SLB | MINN | Away | 6/8/1938 | 1 | 90 | 15 | 33 | 15 | 9 | 1 | 1 | 0 | 0 | 11 | 7 |
| 1933 | 0 | CIN | PIT | Home | 7/30/1933 | 1 | 86 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 7 |
| 1963 | 0 | PHI | REDS | Home | 6/9/1963 | 1 | 85 | 2 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 5 |
| 1963 | 0 | REDS | PHI | Away | 6/9/1963 | 1 | 82 | 1 | 14 | 1 | 5 | 0 | 1 | 2 | 2 | 22 | 3 |
| 1938 | 0 | MINN | SLB | Home | 6/8/1938 | 1 | 80 | 14 | 23 | 11 | 4 | 0 | 0 | 2 | 2 | 11 | 14 |
| 1951 | 0 | PHI | CUBS | Home | 8/21/1951 | 1 | 78 | 8 | 19 | 7 | 4 | 2 | 0 | 0 | 0 | 4 | 7 |
| 1931 | 0 | PHA | BRS | Away | 9/4/1931 | 1 | 78 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 |
| 1930 | 0 | PIT | REDS | Home | 5/31/1930 | 1 | 77 | 2 | 17 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 5 |
| 1954 | 0 | NYG | REDS | Away | 6/5/1954 | 1 | 76 | 7 | 18 | 7 | 3 | 0 | 2 | 1 | 0 | 8 | 9 |
| 1954 | 0 | REDS | NYG | Home | 6/5/1954 | 1 | 75 | 8 | 15 | 8 | 6 | 1 | 1 | 0 | 0 | 13 | 12 |
| 1943 | 0 | PIT | BUMS | Home | 7/24/1943 | 1 | 74 | 7 | 20 | 7 | 4 | 1 | 0 | 0 | 0 | 11 | 8 |
| 1930 | 0 | REDS | PIT | Away | 5/31/1930 | 1 | 73 | 4 | 12 | 4 | 3 | 0 | 1 | 0 | 1 | 5 | 4 |
| 1940 | 0 | REDS | CUBS | Home | 4/16/1940 | 1 | 73 | 3 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 5 |
| 1943 | 0 | BUMS | PIT | Away | 7/24/1943 | 1 | 73 | 9 | 20 | 9 | 4 | 0 | 0 | 4 | 1 | 5 | 9 |
| 1940 | 0 | CUBS | REDS | Away | 4/16/1940 | 1 | 73 | 0 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 3 |
| 1947 | 0 | MINN | A'S | Home | 8/15/1947 | 1 | 72 | 2 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 6 |
| 1951 | 0 | CUBS | PHI | Away | 8/21/1951 | 1 | 72 | 7 | 16 | 7 | 3 | 0 | 2 | 0 | 1 | 8 | 8 |
| 1936 | 0 | PHA | SLB | Away | 6/17/1936 | 1 | 72 | 10 | 27 | 8 | 4 | 0 | 0 | 1 | 1 | 6 | 7 |
| 1945 | 0 | DET | O'S | Home | 8/2/1945 | 1 | 71 | 5 | 14 | 5 | 2 | 1 | 2 | 0 | 0 | 6 | 4 |
| 1955 | 0 | MINN | SLB | Home | 4/11/1955 | 1 | 70 | 2 | 14 | 2 | 0 | 0 | 1 | 3 | 0 | 7 | 12 |
| 1934 | 0 | BRA | REDS | Away | 5/9/1934 | 1 | 70 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 1934 | 0 | REDS | BRA | Home | 5/9/1934 | 1 | 70 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 4 |
Most RBI (Single Game) -
| Season | Seg | Team | Opponent | H/A | Game Date | G# | AB | Runs | Hits | RBIS | 2B | 3B | HR | SB | CS | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | 0 | DET | PHA | Away | 5/20/1935 | 1 | 62 | 41 | 38 | 40 | 6 | 2 | 4 | 1 | 0 | 2 | 13 |
| 1939 | 0 | MINN | SLB | Away | 8/27/1939 | 1 | 56 | 34 | 29 | 34 | 2 | 2 | 1 | 1 | 0 | 4 | 13 |
| 1954 | 0 | NYY | PHA | Home | 9/26/1954 | 1 | 59 | 29 | 34 | 28 | 8 | 2 | 3 | 0 | 0 | 6 | 3 |
| 1937 | 0 | CUBS | BUMS | Away | 6/10/1937 | 1 | 51 | 28 | 28 | 28 | 3 | 2 | 5 | 0 | 0 | 3 | 12 |
| 1955 | 0 | NYY | BRS | Home | 8/10/1955 | 1 | 50 | 28 | 27 | 27 | 0 | 1 | 4 | 0 | 0 | 6 | 12 |
| 1932 | 0 | PHA | TEX | Away | 4/24/1932 | 1 | 49 | 28 | 25 | 27 | 5 | 0 | 1 | 0 | 0 | 4 | 13 |
| 1934 | 0 | MINN | PHA | Away | 4/20/1934 | 1 | 56 | 29 | 28 | 27 | 6 | 2 | 0 | 0 | 0 | 3 | 10 |
| 1930 | 0 | NYG | PHI | Away | 4/26/1930 | 1 | 60 | 28 | 33 | 27 | 6 | 2 | 4 | 0 | 0 | 4 | 3 |
| 1937 | 0 | DET | MINN | Away | 5/24/1937 | 1 | 53 | 27 | 24 | 27 | 6 | 3 | 1 | 0 | 0 | 1 | 12 |
| 1932 | 0 | PHA | SLB | Home | 7/19/1932 | 1 | 49 | 26 | 26 | 26 | 6 | 0 | 6 | 0 | 0 | 8 | 8 |
| 1935 | 0 | MINN | SLB | Home | 9/6/1935 | 1 | 49 | 27 | 27 | 26 | 3 | 2 | 0 | 0 | 0 | 3 | 14 |
| 1936 | 0 | CWS | SLB | Away | 9/17/1936 | 1 | 54 | 26 | 27 | 26 | 3 | 1 | 2 | 0 | 0 | 4 | 10 |
| 1940 | 0 | DET | BRS | Away | 8/22/1940 | 1 | 49 | 26 | 25 | 26 | 2 | 0 | 4 | 0 | 0 | 1 | 12 |
| 1932 | 0 | PHA | TEX | Away | 9/4/1932 | 1 | 48 | 26 | 24 | 25 | 7 | 0 | 1 | 0 | 0 | 1 | 12 |
| 1935 | 0 | BUMS | PHI | Home | 9/29/1935 | 2 | 55 | 26 | 30 | 25 | 2 | 3 | 3 | 0 | 0 | 3 | 2 |
| 1934 | 0 | NYY | SLB | Away | 9/9/1934 | 1 | 51 | 27 | 28 | 25 | 2 | 0 | 5 | 0 | 0 | 3 | 9 |
| 1930 | 0 | PHA | CLE | Home | 5/9/1930 | 1 | 50 | 27 | 25 | 25 | 1 | 1 | 6 | 0 | 0 | 0 | 10 |
| 1931 | 0 | WAS | CLE | Away | 8/19/1931 | 1 | 53 | 25 | 26 | 25 | 6 | 0 | 3 | 0 | 0 | 3 | 7 |
| 1931 | 0 | NYY | CWS | Away | 8/23/1931 | 1 | 56 | 27 | 30 | 25 | 4 | 3 | 1 | 0 | 0 | 3 | 8 |
| 1931 | 0 | SLC | NYG | Away | 8/17/1931 | 2 | 51 | 26 | 30 | 25 | 3 | 0 | 2 | 0 | 0 | 3 | 13 |
Most Stolen Bases (Single Game) -
| Season | Seg | Team | Opponent | H/A | Game Date | G# | AB | Runs | Hits | RBIS | 2B | 3B | HR | SB | CS | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | 0 | MINN | PHA | Home | 5/26/1936 | 1 | 30 | 5 | 6 | 4 | 0 | 0 | 1 | 11 | 0 | 1 | 2 |
| 1948 | 0 | BKN | PHI | Away | 5/2/1948 | 1 | 46 | 6 | 13 | 6 | 4 | 2 | 0 | 9 | 1 | 11 | 6 |
| 1937 | 0 | BRS | SLB | Home | 9/20/1937 | 2 | 32 | 5 | 9 | 5 | 0 | 0 | 1 | 9 | 0 | 1 | 4 |
| 1939 | 0 | CUBS | BRA | Away | 6/11/1939 | 2 | 37 | 6 | 8 | 6 | 1 | 0 | 0 | 9 | 0 | 0 | 2 |
| 1939 | 0 | BUMS | BRA | Away | 6/28/1939 | 1 | 35 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 0 | 3 | 6 |
| 1939 | 0 | CWS | SLB | Away | 7/4/1939 | 2 | 41 | 14 | 16 | 10 | 2 | 0 | 1 | 9 | 0 | 3 | 7 |
| 1942 | 0 | MINN | CWS | Home | 9/3/1942 | 2 | 39 | 6 | 14 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 7 |
| 1938 | 0 | SLC | REDS | Home | 8/20/1938 | 1 | 33 | 9 | 11 | 8 | 1 | 0 | 3 | 8 | 0 | 1 | 3 |
| 1939 | 0 | PHA | SLB | Home | 6/30/1939 | 1 | 36 | 12 | 16 | 12 | 0 | 2 | 1 | 8 | 3 | 1 | 8 |
Most Strikeouts (Single Game) -
| Season | Seg | Team | Opponent | H/A | Game Date | G# | AB | Runs | Hits | RBIS | 2B | 3B | HR | SB | CS | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 0 | REDS | PHI | Away | 6/9/1963 | 1 | 82 | 1 | 14 | 1 | 5 | 0 | 1 | 2 | 2 | 22 | 3 |
| 1963 | 0 | SLC | BUMS | Home | 9/17/1963 | 1 | 46 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 3 |
| 1963 | 0 | PHI | REDS | Home | 6/9/1963 | 1 | 85 | 2 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 5 |
| 1954 | 0 | MINN | BRS | Away | 9/26/1954 | 1 | 57 | 3 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 18 | 3 |
| 1956 | 0 | PIT | CUBS | Away | 5/6/1956 | 2 | 49 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 18 | 4 |
| 1931 | 0 | BRS | PHA | Home | 9/4/1931 | 1 | 67 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 |
| 1944 | 0 | CWS | DET | Home | 4/27/1944 | 1 | 53 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 5 |
| 1938 | 0 | DET | CLE | Away | 10/2/1938 | 1 | 41 | 7 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 17 | 7 |
| 1954 | 0 | PIT | BUMS | Home | 8/18/1954 | 1 | 49 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 10 |
| 1956 | 0 | PIT | CUBS | Away | 8/26/1956 | 2 | 32 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 1 |
| 1963 | 0 | PHI | PIT | Away | 6/25/1963 | 1 | 59 | 6 | 12 | 6 | 2 | 0 | 2 | 1 | 1 | 16 | 3 |
| 1931 | 0 | BRS | NYY | Home | 7/31/1931 | 1 | 31 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 0 |
Most
Walks (Single Game) -
| Season | Seg | Team | Opponent | H/A | Game Date | G# | AB | Runs | Hits | RBIS | 2B | 3B | HR | SB | CS | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 0 | MINN | SLB | Away | 8/9/1955 | 2 | 32 | 15 | 10 | 15 | 2 | 0 | 0 | 1 | 1 | 5 | 20 |
| 1949 | 0 | BRA | CIN | Away | 6/18/1949 | 1 | 42 | 24 | 19 | 22 | 2 | 0 | 3 | 0 | 0 | 7 | 18 |
| 1948 | 0 | A'S | CWS | Away | 6/27/1948 | 2 | 33 | 6 | 12 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 17 |
| 1941 | 0 | BRS | SLB | Away | 7/19/1941 | 2 | 47 | 23 | 19 | 22 | 4 | 0 | 2 | 0 | 0 | 2 | 17 |
| 1938 | 0 | NYY | MINN | Away | 7/4/1938 | 1 | 36 | 10 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 17 |
| 1949 | 0 | DET | STL | Away | 8/19/1949 | 2 | 42 | 14 | 16 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 16 |
| 1946 | 0 | BRA | NYG | Home | 8/9/1946 | 1 | 37 | 21 | 15 | 18 | 5 | 0 | 0 | 0 | 0 | 8 | 16 |
| 1935 | 0 | DET | PHA | Home | 6/16/1935 | 1 | 32 | 10 | 12 | 9 | 2 | 0 | 0 | 0 | 1 | 3 | 16 |
| 1938 | 0 | CLE | BRS | Away | 6/8/1938 | 1 | 44 | 21 | 18 | 21 | 0 | 1 | 4 | 1 | 0 | 3 | 16 |
| 1939 | 0 | NYY | BRS | Away | 7/2/1939 | 2 | 48 | 18 | 23 | 18 | 5 | 0 | 1 | 1 | 0 | 2 | 16 |