THE RECORD BOOK  -- Best Player Single Game Performances

MOST HITS IN A GAME
Season Seg Player PP Team Opponent H/A Game Date G AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1938 0 Sullivan,Billy 2 SLB MINN Away 6/8/1938 1 10 3 8 3 2 0 0 0 0 0 1
1951 0 Mitchell,Dale 7 CLE SLB Away 9/8/1951 1 6 3 6 3 1 0 0 0 0 0 0
1946 0 Pesky,Johnny 6 BRS CLE Away 6/23/1946 2 6 2 6 5 1 0 0 0 0 0 0
1945 0 Foxx,Jimmie 3 PHI PIT Away 6/3/1945 2 6 3 6 5 1 0 0 0 0 0 0
1937 0 Moore,Terry 7 SLC PHI Away 7/16/1937 2 6 2 6 4 0 0 1 0 0 0 0
1935 0 Rothrock,Jack 7 SLC BUMS Away 6/23/1935 1 6 2 6 4 2 0 0 0 0 0 0
1936 0 Sullivan,Billy 2 CLE PHA Away 7/15/1936 1 8 1 6 1 0 3 0 0 0 0 0
1936 0 Kreevich,Mike 7 CWS CLE Home 8/18/1936 1 6 4 6 5 2 2 0 0 0 0 0
1936 0 Gehrig,Lou 3 NYY DET Away 5/21/1936 1 6 5 6 5 0 0 2 0 0 0 0
1936 0 Solters,Moose 7 SLB CLE Away 8/22/1936 1 6 4 6 3 2 0 0 0 0 0 0
1936 0 Travis,Cecil 6 MINN BRS Home 5/9/1936 1 6 4 6 4 2 0 0 0 0 0 0
1936 0 Solters,Moose 7 SLB MINN Home 9/15/1936 2 6 4 6 5 2 0 0 0 0 0 0
1936 0 Moore,Terry 7 SLC PHI Away 5/17/1936 1 7 4 6 2 1 1 0 0 0 0 0
1956 0 Logan,Johnny 6 BRA SLC Away 4/21/1956 1 6 3 6 7 1 1 1 0 0 0 1
1956 0 Clemente,Roberto 7 PIT SLC Home 7/31/1956 1 8 2 6 5 1 0 1 0 0 0 0
1935 0 Foxx,Jimmie 3 PHA BRS Away 7/7/1935 2 6 3 6 5 0 0 2 0 0 0 0
1935 0 Gehringer,Charlie 4 DET PHA Away 5/20/1935 1 7 7 6 7 0 1 2 0 0 0 2
1935 0 Greenberg,Hank 3 DET PHA Away 5/20/1935 1 8 5 6 7 1 1 1 0 0 1 1
1935 0 Skaff,Frank 5 BUMS PHI Home 9/29/1935 2 6 4 6 7 0 2 1 0 0 0 0
1935 0 Myers,Billy 6 REDS PHI Away 6/23/1935 2 7 3 6 3 0 0 0 0 0 0 0
1935 0 Herman,Billy 4 CUBS BRA Away 5/12/1935 1 7 2 6 4 1 0 0 1 0 0 0
1933 0 Simmons,Al 7 CWS BRS Away 7/20/1933 1 6 4 6 1 0 1 0 0 0 0 0
1948 0 Evers,Hoot 7 DET CWS Home 7/11/1948 1 6 3 6 3 1 0 0 0 0 0 0
1948 0 Boudreau,Lou 6 CLE MINN Away 7/18/1948 1 6 5 6 0 0 0 0 0 0 0 0
1934 0 Combs,Earle 7 NYY PHA Away 4/17/1934 1 7 3 6 2 0 0 0 0 0 0 0
1934 0 Leslie,Sam 3 BUMS REDS Away 8/15/1934 2 7 3 6 3 1 0 0 0 0 0 0
1948 0 Rizzuto,Phil 6 NYY CLE Home 7/21/1948 1 6 2 6 1 0 0 0 0 0 0 0
1948 0 Caballero,Putsy 5 PHI CIN Away 8/23/1948 1 7 3 6 2 1 0 0 0 0 0 1
1949 0 Fox,Nellie 4 A'S STL Away 7/21/1949 2 8 1 6 0 0 0 0 0 0 0 0
1956 0 Bailey,Ed 2 REDS BKN Away 7/24/1956 1 6 3 6 3 0 0 2 0 0 0 0
1939 0 McCoy,Benny 4 DET CLE Home 8/15/1939 1 6 1 6 5 0 1 0 0 0 0 0
1939 0 Miles,Dee 7 PHA SLB Away 5/4/1939 1 6 3 6 3 2 0 0 0 0 0 0
1939 0 Lewis,Buddy 5 MINN SLB Away 8/27/1939 1 7 2 6 8 0 1 0 0 0 0 1
1939 0 Brown,Jimmy 6 SLC PHI Away 7/21/1939 2 7 3 6 4 1 0 1 0 0 0 0
1939 0 Slaughter,Enos 7 SLC PHI Away 8/24/1939 1 6 3 6 5 0 0 2 0 0 0 0
1939 0 Ripple,Jimmy 7 BUMS NYG Away 9/26/1939 2 6 3 6 4 2 0 0 0 0 0 0
1940 0 Camilli,Dolph 3 BUMS NYG Home 9/1/1940 2 6 1 6 4 0 0 0 0 0 0 0
1940 0 Bonura,Zeke 3 CUBS SLC Away 9/4/1940 1 6 2 6 2 2 0 0 0 0 0 0
1938 0 Mills,Buster 7 SLB MINN Away 6/8/1938 1 11 2 6 2 2 0 0 0 0 1 0
1933 0 Goslin,Goose 7 MINN DET Away 6/29/1933 1 8 1 6 0 1 0 0 0 0 0 0
1947 0 Doerr,Bobby 4 BRS MINN Away 6/27/1947 1 6 3 6 4 0 0 1 0 0 0 0
1947 0 Binks,George 7 A'S SLB Away 8/23/1947 1 8 3 6 3 1 0 0 0 0 0 0
1954 0 Skowron,Bill 3 NYY PHA Home 9/26/1954 1 7 5 6 7 3 0 1 0 0 0 0
1963 0 Demeter,Don 7 PHI REDS Home 6/9/1963 1 10 1 6 0 0 0 0 0 0 1 0
1944 0 Weintraub,Phil 3 NYG BRA Home 6/7/1944 1 6 3 6 9 2 0 2 0 0 0 0
1945 0 Finney,Lou 7 O'S A'S Away 9/10/1945 2 6 4 6 4 4 0 1 0 0 0 0
1941 0 Cooney,Johnny 7 BRA CUBS Away 6/22/1941 2 6 5 6 3 0 0 0 0 0 0 1
1932 0 Cramer,Doc 7 PHA SLB Away 6/19/1932 1 6 5 6 1 2 0 0 1 0 0 0
1932 0 Jolley,Smead 7 BRS PHA Home 8/14/1932 2 6 4 6 5 0 0 2 0 0 0 0
1932 0 Averill,Earl 7 CLE TEX Away 7/7/1932 1 6 2 6 1 0 0 0 0 0 0 0
1940 0 Moore,Terry 7 SLC BRA Home 7/16/1940 1 6 4 6 3 0 0 0 0 0 0 0
1931 0 Haas,Mule 7 PHA SLB Away 6/23/1931 1 7 4 6 4 1 0 1 0 0 0 0
1931 0 Seeds,Bob 7 CLE CWS Away 7/12/1931 1 7 5 6 4 0 0 0 0 0 0 1
1931 0 Cramer,Doc 7 PHA SLB Away 8/23/1931 2 6 4 6 0 2 0 0 0 0 0 0
1931 0 Terry,Bill 3 NYG PIT Away 9/10/1931 1 6 2 6 5 1 0 1 0 0 0 0

MOST RUNS IN A GAME 
Season Seg Player PP Team Opponent H/A Game Date G AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1935 0 Gehringer,Charlie 4 DET PHA Away 5/20/1935 1 7 7 6 7 0 1 2 0 0 0 2
1955 0 Hoak,Don 5 BUMS PHI Away 8/20/1955 1 6 6 5 8 1 0 2 0 0 0 1
1955 0 Minoso,Minnie 7 CWS PHA Home 9/24/1955 1 4 6 4 1 1 0 0 0 0 0 2
1945 0 Ott,Mel 7 NYG SLC Home 8/11/1945 1 2 6 2 3 0 0 1 0 0 0 4
1945 0 Garms,Debs 5 SLC PHI Away 5/20/1945 1 5 6 5 2 1 1 0 0 0 0 2
1936 0 Newsome,Skeeter 6 PHA DET Away 6/28/1936 1 4 6 3 0 0 0 0 0 0 0 2
1944 0 Ott,Mel 7 NYG BRA Home 6/7/1944 1 5 6 1 3 0 0 1 0 0 0 1
1939 0 Case,George 7 WAS SLB Away 8/27/1939 1 6 6 5 7 0 1 0 1 0 0 2
1939 0 Ferrell,Rick 2 WAS SLB Away 8/27/1939 1 4 6 3 1 1 0 0 0 0 0 3
1939 0 Vernon,Mickey 3 WAS SLB Away 8/27/1939 1 6 6 5 2 0 0 0 0 0 1 1
1940 0 McCosky,Barney 7 DET BRS Away 8/22/1940 1 3 6 1 0 0 0 0 0 0 0 5
1946 0 Marshall,Willard 7 NYG REDS Away 7/21/1946 2 3 6 2 0 0 0 0 0 0 0 3
1947 0 Keltner,Ken 5 CLE A'S Away 9/14/1947 2 3 6 2 0 0 1 0 0 0 1 4
1938 0 Rogell,Billy 6 DET BRS Away 6/6/1938 1 5 6 3 2 1 0 0 0 0 0 2
1938 0 Vaughan,Arky 6 PIT PHI Away 6/19/1938 1 3 6 2 2 1 0 1 0 0 0 3
1937 0 Greenberg,Hank 3 DET WAS Away 5/24/1937 1 6 6 5 10 3 1 1 0 0 0 1
1937 0 Herman,Billy 4 CUBS BUMS Away 8/31/1937 1 6 6 5 4 2 0 0 0 0 0 0

Most RBIs in a Game
Season Seg Player PP Team Opponent H/A Game Date G AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1937 0 Greenberg,Hank 3 DET PHA Away 5/18/1937 1 5 4 5 11 1 0 2 0 0 0 1
1932 0 Simmons,Al 7 PHA SLB Home 7/19/1932 1 6 5 5 11 1 0 3 0 0 0 0
1945 0 Christman,Mark 5 O'S BRS Away 7/21/1945 1 6 3 4 10 0 0 2 0 0 0 0
1937 0 Greenberg,Hank 3 DET MINN Away 5/24/1937 1 6 6 5 10 3 1 1 0 0 0 1
1955 0 Northey,Ron 7 CWS PHA Home 9/24/1955 1 5 1 4 10 1 2 0 0 0 1 1
1956 0 Robinson,Frank 7 REDS BRA Home 7/2/1956 1 5 3 4 10 1 0 3 0 0 0 0
1939 0 Gordon,Joe 4 NYY BRS Away 7/2/1939 2 5 1 4 10 2 0 1 0 0 0 2
1937 0 Hartnett,Gabby 2 CUBS BUMS Away 6/10/1937 1 6 5 5 10 0 1 2 0 0 0 1
1940 0 York,Rudy 3 DET NYY Home 6/22/1940 1 5 4 4 10 1 0 2 0 0 0 0

MOST HR IN A GAME
Season Seg Player PP Team Opponent H/A Game Date G AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1947 0 York,Rudy 3 CWS CLE Away 6/26/1947 1 5 5 4 5 0 0 4 0 0 0 1

 
MOST DOUBLES IN A GAME
Season Seg Player PP Team Opponent H/A Game Date G AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1945 0 Holmes,Tommy 7 BRA REDS Away 9/18/1945 2 6 1 5 4 4 0 0 0 0 0 0
1946 0 Elliott,Bob 7 PIT BUMS Home 6/5/1946 1 4 2 4 3 4 0 0 0 0 0 1
1937 0 Appling,Luke 6 CWS SLB Away 10/3/1937 1 6 3 4 2 4 0 0 0 0 0 0
1963 0 Hiller,Chuck 4 NYG CUBS Away 6/6/1963 1 7 1 4 3 4 0 0 0 0 1 0
1934 0 Goslin,Goose 7 DET BRS Home 9/10/1934 1 4 2 4 2 4 0 0 0 0 0 0
1935 0 Dickey,Bill 2 NYY PHA Away 8/31/1935 2 7 2 5 7 4 0 0 0 0 0 0
1949 0 Majeski,Hank 5 A'S BRS Home 8/16/1949 1 5 3 5 3 4 0 1 0 0 0 0
1951 0 Schoendienst,Red 4 SLC CIN Away 8/19/1951 1 6 2 5 4 4 0 0 0 0 0 0
1941 0 Caligiuri,Fred 1 PHA BRS Home 9/28/1941 2 4 4 4 1 4 0 0 0 0 0 0
1945 0 Finney,Lou 7 O'S A'S Away 9/10/1945 2 6 4 6 4 4 0 1 0 0 0 0

 

MOST TRIPLES IN A GAME
Season Seg Player PP Team Opponent H/A Game Date G AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1943 0 Clay,Dain 7 REDS CUBS Away 6/12/1943 1 4 3 4 4 0 3 0 0 0 0 0
1936 0 Sullivan,Billy 2 CLE PHA Away 7/15/1936 1 8 1 6 1 0 3 0 0 0 0 0
1934 0 Johnson,Roy 7 BRS PHA Away 7/1/1934 1 6 3 4 4 0 3 0 0 0 0 0
1934 0 Comorosky,Adam 7 REDS SLC Home 8/7/1934 1 4 0 3 2 0 3 0 0 0 1 0
1934 0 Medwick,Joe 7 SLC REDS Away 8/7/1934 1 6 3 4 1 1 3 0 0 0 1 0
1934 0 Waner,Paul 7 PIT REDS Away 9/2/1934 1 5 2 4 4 0 3 0 0 0 0 1
1938 0 Galan,Augie 7 CUBS BUMS Away 5/25/1938 1 5 2 3 2 0 3 0 0 0 0 0

 

MOST TIMES STRUCK OUT IN A GAME
Season Seg Player PP Team Opponent H/A Game Date G AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1963 0 Skinner,Bob 7 REDS PHI Away 6/9/1963 1 10 0 0 0 0 0 0 0 0 6 0
1934 0 Walker,Bill 1 SLC CUBS Away 4/29/1934 1 5 0 0 0 0 0 0 0 0 5 0
1932 0 Foxx,Jimmie 3 PHA CLE Home 7/11/1932 1 5 0 0 0 0 0 0 0 0 5 0
1955 0 George,Alex 6 PHA DET Away 9/20/1955 1 5 0 0 0 0 0 0 0 0 5 0
1963 0 Taylor,Tony 4 PHI REDS Home 6/9/1963 1 10 0 1 0 0 0 0 0 0 5 0
1954 0 Lynch,Jerry 7 PIT BUMS Home 8/18/1954 1 6 0 0 0 0 0 0 0 0 5 0
1934 0 Jordan,Jimmy 6 BUMS CUBS Away 6/26/1934 1 7 0 0 0 0 0 0 0 0 5 0
1949 0 Nicholson,Bill 7 PHI BKN Away 5/1/1949 1 6 0 1 0 0 0 0 0 0 5 0
1940 0 Rigney,Johnny 1 CWS SLB Away 4/20/1940 1 5 0 0 0 0 0 0 0 0 5 1

MOST TIMES WALKED IN A GAME
Season Seg Player PP Team Opponent H/A Game Date G AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1948 0 Cramer,Doc 7 DET SLB Away 4/27/1948 1 2 2 1 3 0 0 0 0 0 0 5
1948 0 Doerr,Bobby 4 BRS MINN Away 4/26/1948 1 1 4 0 0 0 0 0 0 0 0 5
1936 0 Higgins,Mike 5 PHA CLE Home 7/15/1936 1 3 1 0 0 0 0 0 0 0 1 5
1936 0 Chapman,Ben 7 MINN DET Away 6/16/1936 1 1 2 0 0 0 0 0 0 0 0 5
1936 0 Clift,Harlond 5 SLB NYY Away 8/26/1936 1 1 2 0 0 0 0 0 0 0 0 5
1937 0 Peters,Rusty 4 PHA SLB Away 8/31/1937 1 0 1 0 0 0 0 0 0 0 0 5
1955 0 Post,Wally 7 CIN CUBS Home 9/24/1955 1 0 0 0 0 0 0 0 0 0 0 5
1933 0 Foxx,Jimmie 3 PHA SLB Away 8/24/1933 2 0 0 0 1 0 0 0 0 0 0 5
1932 0 Dykes,Jimmy 5 PHA BRS Home 6/27/1932 1 0 1 0 1 0 0 0 0 0 0 5
1932 0 Alexander,Dale 3 BRS CWS Home 8/25/1932 1 0 1 0 0 0 0 0 0 0 0 5
1955 0 Morgan,Vern 5 CUBS SLC Away 4/17/1955 2 2 0 1 0 0 0 0 0 0 1 5
1946 0 Ryan,Connie 4 BRA PIT Home 6/23/1946 2 2 5 0 0 0 0 0 0 0 0 5
1954 0 Ashburn,Richie 7 PHI BUMS Away 8/22/1954 1 0 1 0 0 0 0 0 0 0 0 5
1954 0 Musial,Stan 7 SLC REDS Away 5/9/1954 1 1 2 0 0 0 0 0 1 0 0 5
1938 0 Greenberg,Hank 3 DET BRS Away 5/4/1938 1 2 4 2 1 0 0 0 0 0 0 5
1938 0 Glenn,Joe 2 NYY MINN Home 8/9/1938 1 1 3 0 0 0 0 0 0 0 0 5
1938 0 Shea,Merv 2 BUMS PHI Away 7/8/1938 1 1 2 0 0 0 0 0 0 0 0 5
1939 0 Foxx,Jimmie 3 BRS SLB Away 7/22/1939 1 2 5 1 3 0 0 1 0 0 0 5
1941 0 McQuinn,George 3 SLB DET Home 7/5/1941 2 1 1 0 0 0 0 0 0 0 0 5
1937 0 Martin,Hersh 7 PHI NYG Home 7/12/1937 1 0 2 0 0 0 0 0 0 0 0 5
1937 0 Davis,Harry 3 SLB CLE Home 9/5/1937 2 1 3 0 1 0 0 0 0 0 0 5
1948 0 Robertson,Sherry 7 MINN NYY Away 7/3/1948 1 0 2 0 0 0 0 0 0 0 0 5
1948 0 Elliott,Bob 5 BRA CIN Home 6/20/1948 2 1 1 0 1 0 0 0 0 0 0 5
1954 0 Garagiola,Joe 2 CUBS NYG Away 5/15/1954 1 0 1 0 1 0 0 0 0 0 0 5
1940 0 McCosky,Barney 7 DET BRS Away 8/22/1940 1 3 6 1 0 0 0 0 0 0 0 5
1940 0 Reese,Pee Wee 6 BUMS NYG Home 8/5/1940 1 1 3 1 0 0 0 0 0 0 0 5
1940 0 Knickerbocker,Bill 6 NYY BRS Home 5/30/1940 2 1 5 1 1 0 0 1 0 0 0 5
1941 0 Cronin,Joe 6 BRS CWS Away 7/16/1941 1 1 2 0 0 0 0 0 0 0 0 5
1939 0 Hartnett,Gabby 2 CUBS NYG Away 5/8/1939 1 0 0 0 0 0 0 0 0 0 0 5
1942 0 York,Rudy 3 DET CLE Away 8/11/1942 1 3 0 0 1 0 0 0 0 0 0 5
1942 0 Williams,Ted 7 BRS MINN Away 8/10/1942 1 1 3 1 2 0 0 0 0 0 0 5

MOST SB IN A GAME
Season Seg Player PP Team Opponent H/A Game Date G AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1936 0 Martin,Pepper 7 SLC REDS Home 5/31/1936 1 4 2 3 2 0 0 0 5 1 0 1
1939 0 McCosky,Barney 7 DET MINN Home 6/11/1939 2 5 4 4 0 0 0 0 5 0 1 0
1939 0 Lavagetto,Cookie 5 BUMS BRA Away 6/28/1939 1 5 2 2 0 0 0 0 5 0 0 0
1936 0 Whitehead,Burgess 4 NYG BRA Away 6/30/1936 1 5 2 4 1 0 0 0 4 0 0 0
1936 0 Martin,Pepper 7 SLC BRA Away 7/26/1936 2 5 2 1 0 0 0 0 4 0 2 1
1933 0 Lopez,Al 2 BUMS SLC Away 9/15/1933 1 4 2 3 0 0 0 0 4 0 0 0
1932 0 Watkins,George 7 SLC CIN Away 7/24/1932 2 5 2 3 0 1 0 0 4 0 0 0
1939 0 Appling,Luke 6 CWS SLB Away 7/4/1939 2 4 2 3 4 0 0 1 4 0 1 1
1943 0 Case,George 7 MINN NYY Home 4/30/1943 1 4 2 1 0 0 0 0 4 0 0 1
1943 0 Case,George 7 MINN NYY Away 6/22/1943 1 4 2 1 0 0 0 0 4 0 0 1
1942 0 Case,George 7 MINN PHA Home 8/20/1942 2 5 2 3 0 0 0 0 4 0 0 1
1943 0 Moses,Wally 7 CWS DET Home 7/17/1943 1 1 1 0 0 0 0 0 4 0 0 3
1946 0 Case,George 7 CLE NYY Away 4/30/1946 1 5 0 2 0 0 0 0 4 1 0 1
1939 0 Hack,Stan 5 CUBS PHI Away 8/27/1939 1 6 1 2 1 0 0 0 4 0 0 0
1939 0 Galan,Augie 7 CUBS BRA Away 6/11/1939 2 5 1 0 1 0 0 0 4 0 0 0
1939 0 Koy,Ernie 7 BUMS BRA Away 8/18/1939 1 4 2 2 3 1 0 0 4 0 0 1

MOST AB IN A GAME
Season Seg Player PP Team Opponent H/A Game Date G AB Runs Hits RBIS 2B 3B HR SB CS SO BB
1933 0 Comorosky,Adam 7 PIT CIN Away 7/30/1933 1 12 1 1 1 0 1 0 0 0 0 0
1933 0 Waner,Lloyd 7 PIT CIN Away 7/30/1933 1 11 0 1 0 0 0 0 0 0 1 1
1933 0 Adams,Sparky 5 CIN PIT Home 7/30/1933 1 11 0 3 0 0 0 0 0 0 1 0
1933 0 Traynor,Pie 5 PIT CIN Away 7/30/1933 1 11 1 2 0 1 0 0 0 0 2 0
1938 0 McQuinn,George 3 SLB MINN Away 6/8/1938 1 11 2 3 1 1 0 0 0 0 1 0
1938 0 Mills,Buster 7 SLB MINN Away 6/8/1938 1 11 2 6 2 2 0 0 0 0 1 0
1938 0 Lewis,Buddy 5 MINN SLB Home 6/8/1938 1 11 1 1 1 1 0 0 0 0 1 0
1933 0 Suhr,Gus 3 PIT CIN Away 7/30/1933 1 11 0 3 0 0 0 0 0 0 1 1
1951 0 Brown,Tommy 7 PHI CUBS Home 8/21/1951 1 10 0 1 1 0 0 0 0 0 1 0
1951 0 Ashburn,Richie 7 PHI CUBS Home 8/21/1951 1 10 1 3 1 1 0 0 0 0 1 0
1951 0 Caballero,Putsy 4 PHI CUBS Home 8/21/1951 1 10 2 3 0 0 0 0 0 0 0 0
1933 0 Waner,Paul 7 PIT CIN Away 7/30/1933 1 10 1 1 0 0 0 0 0 0 0 2
1963 0 Pinson,Vada 7 REDS PHI Away 6/9/1963 1 10 0 2 0 0 0 0 1 0 1 0
1963 0 Robinson,Frank 7 REDS PHI Away 6/9/1963 1 10 0 2 0 0 0 0 1 2 1 0
1938 0 Stone,John 7 MINN SLB Home 6/8/1938 1 10 0 0 0 0 0 0 0 0 2 1
1938 0 Sullivan,Billy 2 SLB MINN Away 6/8/1938 1 10 3 8 3 2 0 0 0 0 0 1
1938 0 Almada,Mel 7 MINN SLB Home 6/8/1938 1 10 4 3 2 0 0 0 2 0 1 0
1938 0 West,Sammy 7 SLB MINN Away 6/8/1938 1 10 0 1 1 0 0 0 0 0 1 0
1938 0 Kress,Red 6 SLB MINN Away 6/8/1938 1 10 2 3 1 1 0 0 0 0 1 1
1938 0 Myer,Buddy 4 MINN SLB Home 6/8/1938 1 10 2 4 1 1 0 0 0 1 0 1
1933 0 Hafey,Chick 7 CIN PIT Home 7/30/1933 1 10 0 1 0 0 0 0 0 0 1 1
1933 0 Morrissey,Jo-Jo 4 CIN PIT Home 7/30/1933 1 10 0 1 0 0 0 0 0 0 1 0
1933 0 Piet,Tony 4 PIT CIN Away 7/30/1933 1 10 0 3 1 1 0 0 0 0 2 2
1933 0 French,Larry 1 PIT CIN Away 7/30/1933 1 10 0 0 0 0 0 0 0 0 2 0
1933 0 Rice,Harry 7 CIN PIT Home 7/30/1933 1 10 0 1 0 0 0 0 0 0 0 0
1933 0 Bottomley,Jim 3 CIN PIT Home 7/30/1933 1 10 0 2 0 0 0 0 0 0 2 1
1943 0 Coscarart,Pete 4 PIT BUMS Home 7/24/1943 1 10 1 1 2 0 0 0 0 0 1 0
1943 0 Dimaggio,Vince 7 PIT BUMS Home 7/24/1943 1 10 1 3 3 1 0 0 0 0 2 0
1954 0 Bell,Gus 7 REDS NYG Home 6/5/1954 1 10 2 1 0 0 0 0 0 0 1 0
1954 0 Dark,Al 6 NYG REDS Away 6/5/1954 1 10 1 1 1 0 0 1 0 0 0 0
1954 0 Temple,Johnny 4 REDS NYG Home 6/5/1954 1 10 0 3 3 0 0 0 0 0 2 0
1963 0 Taylor,Tony 4 PHI REDS Home 6/9/1963 1 10 0 1 0 0 0 0 0 0 5 0
1963 0 Skinner,Bob 7 REDS PHI Away 6/9/1963 1 10 0 0 0 0 0 0 0 0 6 0
1963 0 Demeter,Don 7 PHI REDS Home 6/9/1963 1 10 1 6 0 0 0 0 0 0 1 0
1963 0 Gonzalez,Tony 7 PHI REDS Home 6/9/1963 1 10 0 2 1 1 0 0 0 0 3 0
1963 0 Wine,Bobby 6 PHI REDS Home 6/9/1963 1 10 0 1 0 0 0 0 0 0 1 0
1931 0 Grove,Lefty 1 PHA BRS Away 9/4/1931 1 10 0 1 0 0 0 0 0 0 2 0
1931 0 Cramer,Doc 7 PHA BRS Away 9/4/1931 1 10 1 2 0 1 0 0 0 0 0 0

                                                                                          

***MOST EBH IN A GAME
MOST TB IN A GAME
Season Seg Player PP Team Opponent H/A Game Date G AB Runs Hits RBIS 2B 3B HR TB SB EBH
1935 0 Cuccinello,Tony 4 BUMS NYG Away 8/6/1935 1 5 4 4 8 0 0 4 16 0 4
1947 0 York,Rudy 3 CWS CLE Away 6/26/1947 1 5 5 4 5 0 0 4 16 0 4
1937 0 Moses,Wally 7 PHA NYY Away 5/29/1937 1 6 5 5 5 1 1 3 17 0 5
1932 0 Simmons,Al 7 PHA SLB Home 7/19/1932 1 6 5 5 11 1 0 3 15 0 4
1939 0 Johnson,Indian Bob 7 PHA CWS Home 8/2/1939 1 5 4 5 8 1 0 3 15 0 4

***MOST EBH IN A GAME
MOST EBH IN A GAME
Season Seg Player PP Team Opponent H/A Game Date G AB Runs Hits RBIS 2B 3B HR TB SB EBH
1935 0 Cuccinello,Tony 4 BUMS NYG Away 8/6/1935 1 5 4 4 8 0 0 4 16 0 4
1947 0