SOME STREAKS...
BATTING STREAKS:
Longest Hitting Streak -
| Player | SName | Tms | Hitting |
|---|---|---|---|
| Cronin,Joe | 1930 | WAS | 54 |
| Terry,Bill | 1930 | NYG | 50 |
| Walker,Gee | 1936 | DET | 39 |
| McQuinn,George | 1938 | SLB | 38 |
| Dimaggio,Joe | 1937 | NYY | 38 |
| Klein,Chuck | 1931 | PHI | 34 |
| Lewis,Buddy | 1938 | WAS | 34 |
| Player | SName | Tms | OnBase |
|---|---|---|---|
| Williams,Ted | 1946 | BRS | 107 |
| Cronin,Joe | 1930 | WAS | 89 |
| Foxx,Jimmie | 1939 | BRS | 83 |
| Henrich,Tommy | 1941 | NYY | 69 |
| Williams,Ted | 1941 | BRS | 68 |
| Gehringer,Charlie | 1940 | DET | 64 |
| Demaree,Frank | 1936 | CUBS | 61 |
Longest Hitless Streak (in consecutive at bats) -
| Player | SName | Tms | HITLESS |
|---|---|---|---|
| Spencer,Glenn | 1931 | PIT (NL) | 26 |
| Klippstein,Johnny | 1956 | REDS (NL) | 24 |
| Benton,Al | 1942 | DET (AL) | 22 |
| Dietrich,Bill | 1942 | CWS (AL) | 22 |
| Sipek,Dick | 1945 | REDS (NL) | 22 |
| Brown,Gates | 1963 | DET (AL) | 20 |
| Coffman,Dick | 1935 | SLB (AL) | 20 |
| Klein,Chuck | 1941 | PHI (NL) | 20 |
| Marberry,Firpo | 1932 | TEX (AL) | 20 |
| Roe,Preacher | 1944 | PIT (NL) | 20 |
Also (in consecutive games) -
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Freeman,Hersh |
REDS |
HITS |
67 |
4/19/56 |
9/29/56 |
| Player | SName | Tms | Hrs |
|---|---|---|---|
| Post,Wally | 1956 | REDS (NL) | 6 |
| Greenberg,Hank | 1935 | DET (AL) | 6 |
| Ruth,Babe | 1931 | NYY (AL) | 6 |
| Lopata,Stan | 1956 | PHI (NL) | 5 |
| Cooper,Walker | 1947 | NYG (NL) | 5 |
| Foxx,Jimmie | 1939 | BRS (AL) | 5 |
| Thomson,Bobby | 1947 | NYG (NL) | 5 |
| Adcock,Joe | 1956 | BRA (NL) | 5 |
| Williams,Ted | 1942 | BRS (AL) | 5 |
| Klein,Chuck | 1931 | PHI (NL) | 5 |
| Gehrig,Lou | 1934 | NYY (AL) | 5 |
| Henrich,Tommy | 1941 | NYY (AL) | 5 |
| Mantle,Mickey | 1956 | NYY (AL) | 5 |
| Dimaggio,Joe | 1941 | NYY (AL) | 5 |
| Seerey,Pat | 1947 | CLE (AL) | 5 |
| Johnson,Indianbob | 1934 | PHA (AL) | 5 |
Longest RBI Streak -
| Season | Segment | Player | Team | Statistic | Consec Games | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| 1939 | 0 | Dimaggio,Joe | NYY | RBIS | 16 | 9/7/1939 | 9/21/1939 |
| 1940 | 0 | Dimaggio,Vince | PIT | RBIS | 14 | 9/8/1940 | 9/17/1940 |
| 1937 | 0 | Dimaggio,Joe | NYY | RBIS | 14 | 7/19/1937 | 8/1/1937 |
| 1935 | 0 | Johnson,Indian Bob | PHA | RBIS | 12 | 4/21/1935 | 5/8/1935 |
| 1949 | 0 | Kiner,Ralph | PIT | RBIS | 11 | 4/25/1949 | 5/6/1949 |
| 1941 | 0 | Keller,Charlie | NYY | RBIS | 11 | 4/16/1941 | 4/26/1941 |
| 1936 | 0 | Demaree,Frank | CUBS | RBIS | 11 | 5/21/1936 | 5/31/1936 |
| 1934 | 0 | Moore,Johnny | PHI | RBIS | 11 | 7/15/1934 | 7/26/1934 |
Longest Run Streak -
Player
Team
Stat
Consec Games
Start Date
End Date
Foxx,Jimmie
BRS
RUNS
20
8/5/1939
8/23/1939
Lary,Lyn
SLB
RUNS
17
8/22/1936
9/10/1936
Williams,Ted
BRS
RUNS
16
8/13/1949
8/29/1949
Longest Times Struck Out (Batting) Streak -
| Player | Team | Stat | Consec Games | Start Date | End Date |
|---|---|---|---|---|---|
| Bevens,Bill | NYY | SO | 15 | 7/3/1946 | 9/4/1946 |
| DiMaggio,Vince | PHI | SO | 14 | 6/22/1945 | 7/4/1945 |
| Myers,Billy | CUBS | SO | 13 | 4/25/1941 | 5/12/1941 |
| Coan,Gil | WAS | SO | 13 | 5/24/1948 | 6/4/1948 |
| Javery,Al | BRA | SO | 12 | 8/20/1943 | 10/1/1943 |
| Laabs,Chet | DET | SO | 12 | 6/12/1937 | 6/27/1937 |
Longest Times No Strike Outs (Batting) Streak -
| Player | SName | Tms | NOStrikeouts |
|---|---|---|---|
| Monteagudo,Rene | 1945 | PHI (NL) | 54 |
| Owen,Mickey | 1944 | BUMS (NL) | 53 |
| Jolley,Smead | 1931 | CWS (AL) | 53 |
| Dean,Chubby | 1939 | PHA (AL) | 52 |
| Grace,Earl | 1931 | CUBS (NL) ,PIT (NL) | 52 |
| Ferrell,Rick | 1938 | WAS (AL) | 49 |
| Bolling,Jack | 1944 | BUMS (NL) | 49 |
| Sullivan,Billy Jr | 1932 | 48 | |
| Koenig,Mark | 1933 | CUBS (NL) | 48 |
| Lucas,Red | 1931 | CIN (NL) | 47 |
Longest No Walks Streak
-
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Mapes,Cliff |
NYY |
BB |
71 |
4/29/48 |
10/3/48 |
Longest No Homers Streak -
| Player | SName | Tms | HomerLess |
|---|---|---|---|
| Hassett,Buddy | 1936 | BUMS (NL) | 154 |
| Hausmann,George | 1945 | NYG (NL) | 153 |
| Blue,Lu | 1931 | CWS (AL) | 152 |
| Bartell,Dick | 1933 | PHI (NL) | 152 |
| Rolfe,Red | 1937 | NYY (AL) | 152 |
| Traynor,Pie | 1931 | PIT (NL) | 152 |
| Rizzuto,Phil | 1947 | NYY (AL) | 151 |
| Appling,Luke | 1946 | CWS (AL) | 150 |
| Reese,Pee Wee | 1941 | BUMS (NL) | 150 |
| Mesner,Steve | 1945 | REDS (NL) | 149 |
| McMillan,Roy | 1956 | REDS (NL) | 149 |
Longest No RBIs Streak
-
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Sproull,Charlie |
PHI |
RBIS |
67 |
4/19/45 |
9/16/45 |
Longest No Runs Streak
-
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Freeman,Hersh |
REDS |
RUNS |
67 |
4/19/56 |
9/29/56 |
Longest Winning Streak -
| Player | SName | Tms | WINS |
|---|---|---|---|
| Gomez,Lefty | 1937 | NYY (AL) | 20 |
| Gomez,Lefty | 1931 | NYY (AL) | 17 |
| Newsom,Bobo | 1940 | DET (AL) | 14 |
| Dean,Dizzy | 1936 | SLC (NL) | 14 |
| Newcombe,Don | 1956 | BUMS (NL) | 13 |
| Rowe,Schoolboy | 1934 | DET (AL) | 13 |
| Ruffing,Red | 1935 | NYY (AL) | 12 |
| Deshong,Jimmie | 1934 | NYY (AL) | 12 |
| Bridges,Tommy | 1934 | DET (AL) | 12 |
| Newhouser,Hal | 1944 | DET (AL) | 12 |
Longest Losing Streak -
| Player | SName | Tms | LOSSES |
|---|---|---|---|
| Johnson,Si | 1934 | REDS | 19 |
| Barrett,Dick | 1945 | PHI | 12 |
| Mulcahy,Hugh | 1939 | PHI | 12 |
| Russell,Jack | 1930 | BRS | 12 |
| Knott,Jack | 1936 | SLB | 12 |
| Cain,Sugar | 1935 | PHA, SLB | 11 |
| Borowy,Hank | 1947 | CUBS | 11 |
| Johnson,Hank | 1934 | BRS | 11 |
| Player | SName | Tms | Shutout Inns |
|---|---|---|---|
| Brecheen,Harry | 1945 | SLC | 50.0 |
| Walters,Bucky | 1940 | REDS | 43.0 |
| Borowy,Hank | 1945 | CUBS, NYY | 41.0 |
| Lohrman,Bill | 1941 | NYG | 39.0 |
| Ford,Whitey | 1956 | NYY | 37.0 |
| Starr,Ray | 1942 | REDS | 37.0 |
| Derringer,Paul | 1938 | REDS | 36.0 |
| Cooper,Mort | 1944 | SLC | 36.0 |
| Barrett,Dick | 1943 | CUBS, PHI | 36.0 |
| Marberry,Firpo | 1931 | WAS | 35.0 |
| Butcher,Max | 1942 | PIT | 35.0 |
Consecutiver Quality Starts
TEAM STREAKS:
| Segment | Tm | Team | Leag | Year | Most Consec Losses |
|---|---|---|---|---|---|
| RegSeas | PIT | Pittsburgh Pirates | NL | 1953 | 24 |
| RegSeas | SLB | St. Louis Browns | AL | 1936 | 18 |
| RegSeas | PHI | Philadelphia Phillies | NL | 1939 | 18 |
| RegSeas | BRA | Boston Bees | NL | 1940 | 17 |
| RegSeas | PHI | Philadelphia Phillies | NL | 1940 | 17 |
| RegSeas | HOU | Houston Colt 45's | NL | 1963 | 17 |
| RegSeas | NYM | New York Mets | NL | 1962 | 16 |
| RegSeas | BRS | Boston Red Sox | AL | 1932 | 16 |
| RegSeas | PHI | Philadelphia Phillies | NL | 1945 | 16 |
| RegSeas | PHA | Philadelphia Athletics | AL | 1946 | 15 |
| RegSeas | SLB | St. Louis Browns | AL | 1935 | 15 |
| RegSeas | REDS | Cincinnati Reds | NL | 1933 | 15 |
| RegSeas | SLB | St. Louis Browns | AL | 1938 | 15 |
| RegSeas | PHA | Kansas City A'S | AL | 1959 | 15 |
Longest Team Winning Streak -
| Segment | Tm | Team | Leag | Year | Most Consec Wins |
|---|---|---|---|---|---|
| RegSeas | CUBS | Chicago Cubs | NL | 1943 | 20 |
| RegSeas | CUBS | Chicago Cubs | NL | 1935 | 19 |
| RegSeas | PHI | Philadelphia Phillies | NL | 1952 | 18 |
| RegSeas | NYY | New York Yankees | AL | 1939 | 17 |
| RegSeas | SLC | St. Louis Cardinals | NL | 1945 | 17 |
| RegSeas | BRS | Boston Red Sox | AL | 1947 | 16 |
| RegSeas | PHA | Philadelphia A's | AL | 1931 | 16 |
| RegSeas | NYY | New York Yankees | AL | 1932 | 15 |
| RegSeas | NYY | New York Yankees | AL | 1931 | 15 |
| SName | Leag | Div | Finish | Tm | Team | W | L | Pct | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1931 | AL | 1 | NYY | New York Yankees | 122 | 32 | .792 | ||
| 1936 | AL | 1 | NYY | New York Yankees | 121 | 32 | .791 | ||
| 1952 | NL | 1 | BUMS | Brooklyn Dodgers | 119 | 36 | .768 | ||
| 1939 | AL | 1 | NYY | New York Yankees | 113 | 39 | .743 | ||
| 1942 | AL | 1 | NYY | New York Yankees | 111 | 43 | .721 | ||
| 1930 | AL | 1 | PHA | Philadelphia A's | 110 | 44 | .714 | ||
| 1944 | NL | 1 | SLC | St. Louis Cardinals | 110 | 45 | .710 | ||
| 1932 | AL | 1 | NYY | New York Yankees | 109 | 45 | .708 | ||
| 1948 | NL | 1 | BRA | Boston Braves | 108 | 45 | .706 | ||
| 1950 | AL | 1 | NYY | New York Yankees | 108 | 46 | .701 |
Worst Team W-L Percent -
| SName | TmInits | Leag | Div | Finish | Team | W | L | Pct | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1938 | PHI | NL | 8 | Philadelphia Phillies | 29 | 122 | .192 | 70.5 | |
| 1945 | PHI | NL | 8 | Philadelphia Phillies | 35 | 119 | .227 | 65.0 | |
| 1939 | PHI | NL | 8 | Philadelphia Phillies | 36 | 116 | .237 | 67.0 | |
| 1935 | SLB | AL | 8 | St. Louis Browns | 37 | 117 | .240 | 68.5 | |
| 1963 | NYM | NL | 10 | New York Mets | 39 | 123 | .241 | 57.0 | |
| 1956 | PHA | AL | 8 | Kansas City A'S | 38 | 116 | .247 | 63.0 | |
| 1940 | PHI | NL | 8 | Philadelphia Phillies | 38 | 115 | .248 | 66.0 | |
| 1946 | PHA | AL | 8 | Philadelphia Athletics | 39 | 115 | .253 | 60.5 | |
| 1951 | SLB | AL | 8 | St. Louis Browns | 39 | 115 | .253 | 55.0 | |
| 1934 | CWS | AL | 8 | Chicago White Sox | 39 | 114 | .255 | 66.5 |
| Segment | SName | Team | Tm | Lg | Div | GS | CG | QS | W | L | Finished | WPct | ERA | IP | Outs | R | ER | H | BF | SO | BB | IBB | Supp | HRs | Sho | NoH | PG | GF | Sves | Hld | Blwn | Ops | IR | IRS | WP | HB | BK | Sac | SacF | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RegSeas | 1939 | St. Louis Browns | SLB | AL | 154 | 23 | 32 | 44 | 110 | 7 | .286 | 7.37 | 1,335.10 | 4,006.00 | 1,331.00 | 1,094.00 | 2,028.00 | 6,739.00 | 512.00 | 803.00 | 22.00 | 498.00 | 133.00 | 3.00 | 0 | 0 | 131.00 | 12 | 3 | 13 | 30 | 254.00 | 114.00 | 43.00 | 28.00 | 1 | 38.00 | 64 | 135.00 | |
| RegSeas | 1937 | St. Louis Browns | SLB | AL | 154 | 19 | 23 | 45 | 109 | 8 | .292 | 7.25 | 1,347.10 | 4,042.00 | 1,298.00 | 1,086.00 | 2,028.00 | 6,748.00 | 500.00 | 731.00 | 15.00 | 540.00 | 205.00 | 0.00 | 0 | 0 | 135.00 | 16 | 6 | 15 | 37 | 216.00 | 99.00 | 25.00 | 18.00 | 0 | 52.00 | 54 | 87.00 | |
| RegSeas | 1930 | Philadelphia Phillies | PHI | NL | 154 | 31 | 28 | 66 | 88 | 6 | .429 | 7.13 | 1,359.20 | 4,079.00 | 1,276.00 | 1,077.00 | 2,213.00 | 6,805.00 | 404.00 | 607.00 | 24.00 | 631.00 | 172.00 | 1.00 | 0 | 0 | 123.00 | 16 | 5 | 15 | 37 | 297.00 | 114.00 | 25.00 | 30.00 | 2 | 11.00 | 56 | 67.00 | |
| RegSeas | 1935 | St. Louis Browns | SLB | AL | 154 | 20 | 26 | 37 | 117 | 8 | .240 | 7.05 | 1,356.20 | 4,070.00 | 1,264.00 | 1,062.00 | 2,044.00 | 6,820.00 | 430.00 | 788.00 | 22.00 | 388.00 | 113.00 | 1.00 | 0 | 0 | 134.00 | 12 | 5 | 15 | 32 | 299.00 | 129.00 | 42.00 | 38.00 | 2 | 44.00 | 73 | 43.00 | |
| RegSeas | 1939 | Philadelphia A'S | PHA | AL | 152 | 16 | 27 | 39 | 113 | 8 | .257 | 7.01 | 1,331.10 | 3,994.00 | 1,302.00 | 1,037.00 | 1,939.00 | 6,579.00 | 463.00 | 661.00 | 13.00 | 413.00 | 204.00 | 2.00 | 0 | 0 | 136.00 | 10 | 2 | 15 | 28 | 239.00 | 106.00 | 26.00 | 27.00 | 2 | 35.00 | 59 | 38.00 |
| SName | TeamName | Leag | POuts | Assts | Errs | DP* | PB | OSB | OCS | FPct | PkOff1 | PkOff2 | PkOff3 | TP* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Cincinnati Reds | NL | 4361 | 1794 | 74 | 394 | 19 | 39 | 24 | .988 | 5 | 5 | 1 | 0 |
| 1960 | Chicago White Sox | AL | 4152 | 1584 | 72 | 431 | 5 | 31 | 7 | .988 | 2 | |||
| 1952 | New York Yankees | AL | 4146 | 1750 | 76 | 0 | 11 | 18 | 3 | .987 | 0 | |||
| 1952 | Brooklyn Dodgers | NL | 4120 | 1602 | 80 | 0 | 7 | 14 | 5 | .986 | 0 | |||
| 1962 | St. Louis Cardinals | NL | 4360 | 1774 | 90 | 424 | 17 | 59 | 20 | .986 | 7 | 0 | 3 | 0 |
Worst Team Seasonal Fielding:
| Seg | SName | Team | Tm | Lg | Div | Finished | POuts | Assts | Errs | DP* | PB | OSB | OCS | FPct | PkOff1 | PkOff2 | PkOff3 | TP* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RegSeas | 1934 | Cincinnati Reds | REDS | NL | 8 | 4,001.00 | 1,871.00 | 255.00 | 383.00 | 20.00 | 24.00 | 8.00 | .958 | 5 | 3 | 2 | 0 | |
| RegSeas | 1930 | New York Yankees | NYY | AL | 2 | 4,178.00 | 1,778.00 | 257.00 | 359.00 | 4.00 | 61.00 | 42.00 | .959 | 0 | 4 | 2 | 0 | |
| RegSeas | 1935 | Boston Braves | BRA | NL | 8 | 4,039.00 | 1,832.00 | 245.00 | 453.00 | 11.00 | 79.00 | 9.00 | .960 | 4 | 0 | 2 | 0 | |
| RegSeas | 1931 | Detroit Tigers | DET | AL | 6 | 4,094.00 | 1,878.00 | 242.00 | 347.00 | 13.00 | 54.00 | 32.00 | .961 | 7 | 1 | 1 | 0 | |
| RegSeas | 1932 | Chicago White Sox | CWS | AL | 7 | 4,080.00 | 2,002.00 | 245.00 | 415.00 | 20.00 | 49.00 | 27.00 | .961 | 3 | 3 | 2 | 0 | |
| RegSeas | 1936 | Philadelphia Phillies | PHI | NL | 8 | 4,090.00 | 1,991.00 | 249.00 | 459.00 | 12.00 | 70.00 | 19.00 | .961 | 2 | 3 | 0 | 0 | |
| RegSeas | 1939 | Washington Nationals | WAS | AL | 6 | 4,022.00 | 1,801.00 | 234.00 | 365.00 | 33.00 | 91.00 | 26.00 | .961 | 3 | 3 | 0 | 0 | |
| RegSeas | 1939 | Philadelphia A'S | PHA | AL | 8 | 3,994.00 | 1,999.00 | 241.00 | 512.00 | 26.00 | 38.00 | 18.00 | .961 | 4 | 2 | 2 | 0 | |
| RegSeas | 1945 | Philadelphia Phillies | PHI | NL | 8 | 4,067.00 | 1,939.00 | 245.00 | 425.00 | 16.00 | 73.00 | 28.00 | .961 | 6 | 4 | 0 | 0 | |
| RegSeas | 1938 | Philadelphia Phillies | PHI | NL | 8 | 3,968.00 | 1,880.00 | 239.00 | 392.00 | 25.00 | 68.00 | 29.00 | .961 | 3 | 3 | 0 | 0 |
FIELDING STREAKS:
Longest
Errorless Streak (2B) -
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Stephens,Gene |
BRS |
2B |
107 |
4/18/56 |
9/29/56 |
Longest Errorless Streak
(3B) -
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Witek,Mickey |
NYG |
3B |
155 |
4/22/43 |
10/3/43 |