SOME STREAKS...
BATTING STREAKS:
Longest Hitting Streak -
| Player | SName | Tms | Hitting |
|---|---|---|---|
| Walker,Gee | 1936 | DET (AL) | 39 |
| Dimaggio,Joe | 1937 | NYY (AL) | 38 |
| McQuinn,George | 1938 | SLB (AL) | 38 |
| Lewis,Buddy | 1938 | WAS (AL) | 34 |
| Klein,Chuck | 1931 | PHI (NL) | 34 |
| Pesky,Johnny | 1946 | BRS (AL) | 32 |
| Cramer,Doc | 1939 | BRS (AL) | 30 |
| Waner,Lloyd | 1937 | PIT (NL) | 30 |
| Cronin,Joe | 1941 | BRS (AL) | 30 |
| Terry,Bill | 1932 | NYG (NL) | 29 |
| Johnson,Roy | 1934 | BRS (AL) | 29 |
| Foxx,Jimmie | 1935 | PHA (AL) | 29 |
| English,Woody | 1931 | CUBS (NL) | 29 |
| Kubek,Tony | 1961 | NYY (AL) | 29 |
Player
SName
Tms
OnBase
Williams,Ted
1946
BRS
107
Foxx,Jimmie
1939
BRS
83
Henrich,Tommy
1941
NYY
69
Williams,Ted
1941
BRS
68
Gehringer,Charlie
1940
DET
64
Demaree,Frank
1936
CUBS
61
Camilli,Dolph
1936
PHI
59
Walker,Gee
1936
DET
57
Gehringer,Charlie
1934
DET
55
Greenberg,Hank
1935
DET
55
Greenberg,Hank
1935
DET
55
Longest Hitless Streak (in consecutive at bats) -
| Player | SName | Tms | HITLESS |
|---|---|---|---|
| Spencer,Glenn | 1931 | PIT (NL) | 26 |
| Klippstein,Johnny | 1956 | REDS (NL) | 24 |
| Benton,Al | 1942 | DET (AL) | 22 |
| Dietrich,Bill | 1942 | CWS (AL) | 22 |
| Sipek,Dick | 1945 | REDS (NL) | 22 |
| Brown,Gates | 1963 | DET (AL) | 20 |
| Coffman,Dick | 1935 | SLB (AL) | 20 |
| Klein,Chuck | 1941 | PHI (NL) | 20 |
| Marberry,Firpo | 1932 | TEX (AL) | 20 |
| Roe,Preacher | 1944 | PIT (NL) | 20 |
Also (in consecutive games) -
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Freeman,Hersh |
REDS |
HITS |
67 |
4/19/56 |
9/29/56 |
| Player | SName | Tms | Hrs |
|---|---|---|---|
| Post,Wally | 1956 | REDS (NL) | 6 |
| Greenberg,Hank | 1935 | DET (AL) | 6 |
| Ruth,Babe | 1931 | NYY (AL) | 6 |
| Lopata,Stan | 1956 | PHI (NL) | 5 |
| Cooper,Walker | 1947 | NYG (NL) | 5 |
| Foxx,Jimmie | 1939 | BRS (AL) | 5 |
| Thomson,Bobby | 1947 | NYG (NL) | 5 |
| Adcock,Joe | 1956 | BRA (NL) | 5 |
| Williams,Ted | 1942 | BRS (AL) | 5 |
| Klein,Chuck | 1931 | PHI (NL) | 5 |
| Gehrig,Lou | 1934 | NYY (AL) | 5 |
| Henrich,Tommy | 1941 | NYY (AL) | 5 |
| Mantle,Mickey | 1956 | NYY (AL) | 5 |
| Dimaggio,Joe | 1941 | NYY (AL) | 5 |
| Seerey,Pat | 1947 | CLE (AL) | 5 |
| Johnson,Indianbob | 1934 | PHA (AL) | 5 |
Longest RBI Streak -
| Season | Segment | Player | Team | Statistic | Consec Games | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| 1939 | 0 | Dimaggio,Joe | NYY | RBIS | 16 | 9/7/1939 | 9/21/1939 |
| 1940 | 0 | Dimaggio,Vince | PIT | RBIS | 14 | 9/8/1940 | 9/17/1940 |
| 1937 | 0 | Dimaggio,Joe | NYY | RBIS | 14 | 7/19/1937 | 8/1/1937 |
| 1935 | 0 | Johnson,Indian Bob | PHA | RBIS | 12 | 4/21/1935 | 5/8/1935 |
| 1949 | 0 | Kiner,Ralph | PIT | RBIS | 11 | 4/25/1949 | 5/6/1949 |
| 1941 | 0 | Keller,Charlie | NYY | RBIS | 11 | 4/16/1941 | 4/26/1941 |
| 1936 | 0 | Demaree,Frank | CUBS | RBIS | 11 | 5/21/1936 | 5/31/1936 |
| 1934 | 0 | Moore,Johnny | PHI | RBIS | 11 | 7/15/1934 | 7/26/1934 |
Longest Run Streak -
Player
Team
Stat
Consec Games
Start Date
End Date
Foxx,Jimmie
BRS
RUNS
20
8/5/1939
8/23/1939
Lary,Lyn
SLB
RUNS
17
8/22/1936
9/10/1936
Williams,Ted
BRS
RUNS
16
8/13/1949
8/29/1949
Longest Times Struck Out (Batting) Streak -
| Player | Team | Stat | Consec Games | Start Date | End Date |
|---|---|---|---|---|---|
| Bevens,Bill | NYY | SO | 15 | 7/3/1946 | 9/4/1946 |
| DiMaggio,Vince | PHI | SO | 14 | 6/22/1945 | 7/4/1945 |
| Myers,Billy | CUBS | SO | 13 | 4/25/1941 | 5/12/1941 |
| Coan,Gil | WAS | SO | 13 | 5/24/1948 | 6/4/1948 |
| Javery,Al | BRA | SO | 12 | 8/20/1943 | 10/1/1943 |
| Laabs,Chet | DET | SO | 12 | 6/12/1937 | 6/27/1937 |
Longest Times No Strike Outs (Batting) Streak -
| Player | SName | Tms | NOStrikeouts |
|---|---|---|---|
| Monteagudo,Rene | 1945 | PHI (NL) | 54 |
| Owen,Mickey | 1944 | BUMS (NL) | 53 |
| Jolley,Smead | 1931 | CWS (AL) | 53 |
| Dean,Chubby | 1939 | PHA (AL) | 52 |
| Grace,Earl | 1931 | CUBS (NL) ,PIT (NL) | 52 |
| Ferrell,Rick | 1938 | WAS (AL) | 49 |
| Bolling,Jack | 1944 | BUMS (NL) | 49 |
| Sullivan,Billy Jr | 1932 | 48 | |
| Koenig,Mark | 1933 | CUBS (NL) | 48 |
| Lucas,Red | 1931 | CIN (NL) | 47 |
Longest No Walks Streak
-
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Mapes,Cliff |
NYY |
BB |
71 |
4/29/48 |
10/3/48 |
Longest No Homers Streak -
| Player | SName | Tms | HomerLess |
|---|---|---|---|
| Hassett,Buddy | 1936 | BUMS (NL) | 154 |
| Hausmann,George | 1945 | NYG (NL) | 153 |
| Blue,Lu | 1931 | CWS (AL) | 152 |
| Bartell,Dick | 1933 | PHI (NL) | 152 |
| Rolfe,Red | 1937 | NYY (AL) | 152 |
| Traynor,Pie | 1931 | PIT (NL) | 152 |
| Rizzuto,Phil | 1947 | NYY (AL) | 151 |
| Appling,Luke | 1946 | CWS (AL) | 150 |
| Reese,Pee Wee | 1941 | BUMS (NL) | 150 |
| Mesner,Steve | 1945 | REDS (NL) | 149 |
| McMillan,Roy | 1956 | REDS (NL) | 149 |
Longest No RBIs Streak
-
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Sproull,Charlie |
PHI |
RBIS |
67 |
4/19/45 |
9/16/45 |
Longest No Runs Streak
-
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Freeman,Hersh |
REDS |
RUNS |
67 |
4/19/56 |
9/29/56 |
Longest Winning Streak -
| Player | SName | Tms | WINS |
|---|---|---|---|
| Gomez,Lefty | 1937 | NYY (AL) | 20 |
| Gomez,Lefty | 1931 | NYY (AL) | 17 |
| Newsom,Bobo | 1940 | DET (AL) | 14 |
| Dean,Dizzy | 1936 | SLC (NL) | 14 |
| Newcombe,Don | 1956 | BUMS (NL) | 13 |
| Rowe,Schoolboy | 1934 | DET (AL) | 13 |
| Ruffing,Red | 1935 | NYY (AL) | 12 |
| Deshong,Jimmie | 1934 | NYY (AL) | 12 |
| Bridges,Tommy | 1934 | DET (AL) | 12 |
| Newhouser,Hal | 1944 | DET (AL) | 12 |
Longest Losing Streak -
| Player | SName | Tms | LOSSES |
|---|---|---|---|
| Johnson,Si | 1934 | REDS | 19 |
| Mulcahy,Hugh | 1939 | PHI | 12 |
| Knott,Jack | 1936 | SLB | 12 |
| Barrett,Dick | 1945 | PHI | 12 |
| Cain,Sugar | 1935 | PHA, SLB | 11 |
| Johnson,Hank | 1934 | BRS | 11 |
| Borowy,Hank | 1947 | CUBS | 11 |
| Johnson,Si | 1933 | CIN | 10 |
| Newsome,Dick | 1943 | BRS | 10 |
| Beck,Boom-Boom | 1940 | PHI | 10 |
| Palica,Erv | 1955 | SLB | 10 |
| Butcher,Max | 1939 | PHI, PIT | 10 |
| Cisco,Galen | 1963 | NYM | 10 |
| Cole,Dave | 1954 | CUBS | 10 |
TEAM STREAKS:
| TmInits | Year | Most Consec Losses |
|---|---|---|
| PIT | 1953 | 24 |
| PHI | 1939 | 18 |
| SLB | 1936 | 18 |
| BRA | 1940 | 17 |
| PHI | 1940 | 17 |
| HOU | 1963 | 17 |
|
BRS PHI |
1932 1945 |
16 16 |
Longest Team Winning Streak -
PHA NYY NYY BUMS 1931 1931 1932 1946 16 15 15 14
TmInits
Year
Most Consec Wins
CUBS
1943
20
CUBS
1935
19
PHI
1952
18
NYY
1939
17
SLC
1945
17
BRS
1947
16
NYG
1954
14
NYY
1942
14
PHA
1951
14
REDS
1944
14
REDS
1953
14
REDS
1956
14
| SName | TmInits | Leag | Div | Finish | Team | W | L | Pct | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1931 | NYY | AL | 1 | New York Yankees | 122 | 32 | .792 | ||
| 1936 | NYY | AL | 1 | New York Yankees | 121 | 32 | .791 | ||
| 1952 | BUMS | NL | 1 | Brooklyn Dodgers | 119 | 36 | .768 | ||
| 1939 | NYY | AL | 1 | New York Yankees | 113 | 39 | .743 | ||
| 1942 | NYY | AL | 1 | New York Yankees | 111 | 43 | .721 | ||
| 1944 | SLC | NL | 1 | St. Louis Cardinals | 110 | 45 | .710 | ||
| 1932 | NYY | AL | 1 | New York Yankees | 109 | 45 | .708 | ||
| 1948 | BRA | NL | 1 | Boston Braves | 108 | 45 | .706 | ||
| 1950 | NYY | AL | 1 | New York Yankees | 108 | 46 | .701 |
Worst Team W-L Percent -
| SName | TmInits | Leag | Div | Finish | Team | W | L | Pct | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1938 | PHI | NL | 8 | Philadelphia Phillies | 29 | 122 | .192 | 70.5 | |
| 1945 | PHI | NL | 8 | Philadelphia Phillies | 35 | 119 | .227 | 65.0 | |
| 1939 | PHI | NL | 8 | Philadelphia Phillies | 36 | 116 | .237 | 67.0 | |
| 1935 | SLB | AL | 8 | St. Louis Browns | 37 | 117 | .240 | 68.5 | |
| 1963 | NYM | NL | 10 | New York Mets | 39 | 123 | .241 | 57.0 | |
| 1956 | PHA | AL | 8 | Kansas City A'S | 38 | 116 | .247 | 63.0 | |
| 1940 | PHI | NL | 8 | Philadelphia Phillies | 38 | 115 | .248 | 66.0 | |
| 1946 | PHA | AL | 8 | Philadelphia Athletics | 39 | 115 | .253 | 60.5 | |
| 1951 | SLB | AL | 8 | St. Louis Browns | 39 | 115 | .253 | 55.0 | |
| 1934 | CWS | AL | 8 | Chicago White Sox | 39 | 114 | .255 | 66.5 |
| SName | Teamname | Leag | GS | CG | SHO | W | L | WPct | ERA | GB | IP | R | ER | H | SO | BB | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | St. Louis Browns | AL | 154 | 23 | 3 | 44 | 110 | .286 | 7.37 | 70 | 1335.10 | 1331 | 1094 | 2028 | 512 | 803 | 12 |
| 1937 | St. Louis Browns | AL | 154 | 19 | 0 | 45 | 109 | .292 | 7.25 | 62 | 1347.10 | 1298 | 1086 | 2028 | 500 | 731 | 16 |
| 1935 | St. Louis Browns | AL | 154 | 20 | 1 | 37 | 117 | .240 | 7.05 | 69 | 1356.20 | 1264 | 1062 | 2044 | 430 | 788 | 12 |
| 1939 | Philadelphia A'S | AL | 152 | 16 | 2 | 39 | 113 | .257 | 7.01 | 74 | 1331.10 | 1302 | 1037 | 1939 | 463 | 661 | 10 |
| SName | TeamName | Leag | POuts | Assts | Errs | DP* | PB | OSB | OCS | FPct | PkOff1 | PkOff2 | PkOff3 | TP* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Cincinnati Reds | NL | 4361 | 1794 | 74 | 394 | 19 | 39 | 24 | .988 | 5 | 5 | 1 | 0 |
| 1960 | Chicago White Sox | AL | 4152 | 1584 | 72 | 431 | 5 | 31 | 7 | .988 | 2 | |||
| 1952 | New York Yankees | AL | 4146 | 1750 | 76 | 0 | 11 | 18 | 3 | .987 | 0 | |||
| 1952 | Brooklyn Dodgers | NL | 4120 | 1602 | 80 | 0 | 7 | 14 | 5 | .986 | 0 | |||
| 1962 | St. Louis Cardinals | NL | 4360 | 1774 | 90 | 424 | 17 | 59 | 20 | .986 | 7 | 0 | 3 | 0 |
Worst Team Seasonal Fielding:
| Seg | SName | TeamName | TmInits | Lg | Div | Finished | POuts | Assts | Errs | DP* | PB | OSB | OCS | FPct | PkOff1 | PkOff2 | PkOff3 | TP* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RegSeas | 1934 | Cincinnati Reds | REDS | NL | 8 | 4,001.00 | 1,871.00 | 255.00 | 383.00 | 20.00 | 24.00 | 8.00 | .958 | 5 | 3 | 2 | 0 | |
| RegSeas | 1935 | Boston Braves | BRA | NL | 8 | 4,039.00 | 1,832.00 | 245.00 | 453.00 | 11.00 | 79.00 | 9.00 | .960 | 4 | 0 | 2 | 0 | |
| RegSeas | 1945 | Philadelphia Phillies | PHI | NL | 8 | 4,067.00 | 1,939.00 | 245.00 | 425.00 | 16.00 | 73.00 | 28.00 | .961 | 6 | 4 | 0 | 0 | |
| RegSeas | 1939 | Washington Nationals | WAS | AL | 6 | 4,022.00 | 1,801.00 | 234.00 | 365.00 | 33.00 | 91.00 | 26.00 | .961 | 3 | 3 | 0 | 0 | |
| RegSeas | 1932 | Chicago White Sox | CWS | AL | 7 | 4,080.00 | 2,002.00 | 245.00 | 415.00 | 20.00 | 49.00 | 27.00 | .961 | 3 | 3 | 2 | 0 | |
| RegSeas | 1936 | Philadelphia Phillies | PHI | NL | 8 | 4,090.00 | 1,991.00 | 249.00 | 459.00 | 12.00 | 70.00 | 19.00 | .961 | 2 | 3 | 0 | 0 | |
| RegSeas | 1931 | Detroit Tigers | DET | AL | 6 | 4,094.00 | 1,878.00 | 242.00 | 347.00 | 13.00 | 54.00 | 32.00 | .961 | 7 | 1 | 1 | 0 |
FIELDING STREAKS:
Longest
Errorless Streak (2B) -
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Stephens,Gene |
BRS |
2B |
107 |
4/18/56 |
9/29/56 |
Longest Errorless Streak
(3B) -
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Witek,Mickey |
NYG |
3B |
155 |
4/22/43 |
10/3/43 |