SOME STREAKS...
BATTING STREAKS:
Longest Hitting Streak -
Player
SName
Tms
Hitting
Walker,Gee
1936
DET (AL)
39
McQuinn,George
1938
SLB (AL)
38
Dimaggio,Joe
1937
NYY (AL)
38
Lewis,Buddy
1938
WAS (AL)
34
Pesky,Johnny
1946
BRS (AL)
32
Cramer,Doc
1939
BRS (AL)
30
Waner,Lloyd
1937
PIT (NL)
30
Cronin,Joe
1941
BRS (AL)
30
Terry,Bill
1932
NYG (NL)
29
Kubek,Tony
1961
NYY (AL)
29
Johnson,Roy
1934
BRS (AL)
29
Foxx,Jimmie
1935
PHA (AL)
29
Player
SName
Tms
OnBase
Williams,Ted
1946
BRS
107
Foxx,Jimmie
1939
BRS
83
Henrich,Tommy
1941
NYY
69
Williams,Ted
1941
BRS
68
Gehringer,Charlie
1940
DET
64
Demaree,Frank
1936
CUBS
61
Camilli,Dolph
1936
PHI
59
Walker,Gee
1936
DET
57
Gehringer,Charlie
1934
DET
55
Greenberg,Hank
1935
DET
55
Greenberg,Hank
1935
DET
55
Longest Hitless Streak (in consecutive at bats) -
| Player | Team | Stat | Consec Games | Start Date | End Date |
|---|---|---|---|---|---|
| Dixon,Sonny | PHA | HITS | 70 | 4/20/1954 | 9/25/1954 |
| Freeman,Hersh | REDS | HITS | 67 | 4/19/1956 | 9/29/1956 |
| Webber,Les | BUMS | HITS | 65 | 4/25/1943 | 10/2/1943 |
| Bearnarth,Larry | NYM | HITS | 65 | 4/9/1963 | 9/29/1963 |
| Woodeshick,Hal | HOU | HITS | 64 | 4/10/1963 | 8/28/1963 |
| Adams,Ace | NYG | HITS | 64 | 4/29/1944 | 10/1/1944 |
| Baldschun,Jack | PHI | HITS | 63 | 4/17/1963 | 9/25/1963 |
| Kline,Ron | TEX | HITS | 61 | 4/28/1963 | 9/9/1963 |
| Radatz,Dick | BRS | HITS | 60 | 4/28/1963 | 9/28/1963 |
| Wilks,Cork | SLC | HITS | 60 | 4/22/1949 | 10/2/1949 |
| Smith,Al | PHI | HITS | 60 | 4/21/1938 | 9/15/1938 |
| Labine,Clem | BKN | HITS | 60 | 4/18/1956 | 9/29/1956 |
Also (in consecutive games) -
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Freeman,Hersh |
REDS |
HITS |
67 |
4/19/56 |
9/29/56 |
Player
SName
Tms
Hrs
Greenberg,Hank
1935
DET
6
Post,Wally
1956
REDS
6
Greenberg,Hank
1935
DET
6
Williams,Ted
1942
BRS
5
Henrich,Tommy
1941
NYY
5
Lopata,Stan
1956
PHI
5
Dimaggio,Joe
1941
NYY
5
Seerey,Pat
1947
CLE
5
Adcock,Joe
1956
BRA
5
Mantle,Mickey
1956
NYY
5
Gehrig,Lou
1934
NYY
5
Foxx,Jimmie
1939
BRS
5
Johnson,IndianBob
1934
PHA
5
Longest RBI Streak -
| Season | Segment | Player | Team | Statistic | Consec Games | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| 1939 | 0 | Dimaggio,Joe | NYY | RBIS | 16 | 9/7/1939 | 9/21/1939 |
| 1940 | 0 | Dimaggio,Vince | PIT | RBIS | 14 | 9/8/1940 | 9/17/1940 |
| 1937 | 0 | Dimaggio,Joe | NYY | RBIS | 14 | 7/19/1937 | 8/1/1937 |
| 1935 | 0 | Johnson,Indian Bob | PHA | RBIS | 12 | 4/21/1935 | 5/8/1935 |
| 1949 | 0 | Kiner,Ralph | PIT | RBIS | 11 | 4/25/1949 | 5/6/1949 |
| 1941 | 0 | Keller,Charlie | NYY | RBIS | 11 | 4/16/1941 | 4/26/1941 |
| 1936 | 0 | Demaree,Frank | CUBS | RBIS | 11 | 5/21/1936 | 5/31/1936 |
| 1934 | 0 | Moore,Johnny | PHI | RBIS | 11 | 7/15/1934 | 7/26/1934 |
Longest Run Streak -
Player
Team
Stat
Consec Games
Start Date
End Date
Foxx,Jimmie
BRS
RUNS
20
8/5/1939
8/23/1939
Lary,Lyn
SLB
RUNS
17
8/22/1936
9/10/1936
Williams,Ted
BRS
RUNS
16
8/13/1949
8/29/1949
Longest Times Struck Out (Batting) Streak -
| Player | Team | Stat | Consec Games | Start Date | End Date |
|---|---|---|---|---|---|
| Bevens,Bill | NYY | SO | 15 | 7/3/1946 | 9/4/1946 |
| DiMaggio,Vince | PHI | SO | 14 | 6/22/1945 | 7/4/1945 |
| Myers,Billy | CUBS | SO | 13 | 4/25/1941 | 5/12/1941 |
| Coan,Gil | WAS | SO | 13 | 5/24/1948 | 6/4/1948 |
| Javery,Al | BRA | SO | 12 | 8/20/1943 | 10/1/1943 |
| Laabs,Chet | DET | SO | 12 | 6/12/1937 | 6/27/1937 |
Longest Times No Strike Outs (Batting) Streak -
| Player | Team | Stat | Consec Games | Start Date | End Date |
|---|---|---|---|---|---|
| Monteagudo,Rene | PHI | SO | 67 | 6/24/1945 | 9/16/1945 |
| Dean,Chubby | PHA | SO | 62 | 5/8/1939 | 8/10/1939 |
| Brazle,Al | SLC | SO | 58 | 4/15/1954 | 9/26/1954 |
| Hetki,Johnny | PIT | SO | 58 | 4/19/1954 | 8/29/1954 |
| Trinkle,Ken | NYG | SO | 58 | 4/18/1947 | 9/27/1947 |
| Casey,Hugh | BUMS | SO | 55 | 4/22/1946 | 9/29/1946 |
| Koenig,Mark | CUBS | SO | 55 | 5/23/1933 | 9/3/1933 |
| Owen,Mickey | BUMS | SO | 54 | 5/26/1944 | 7/26/1944 |
| Ferrell,Rick | MINN | SO | 52 | 7/1/1938 | 9/4/1938 |
| Friend,Bob | PIT | SO | 52 | 4/18/1954 | 9/23/1954 |
| Bolling,Jack | BUMS | SO | 51 | 6/22/1944 | 9/24/1944 |
| Wilhelm,Hoyt | NYG | SO | 51 | 4/28/1956 | 9/28/1956 |
Longest No Walks Streak
-
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Mapes,Cliff |
NYY |
BB |
71 |
4/29/48 |
10/3/48 |
Longest No Homers Streak -
Player
SName
Tms
HomerLess
Hassett,Buddy
1936
BUMS
154
Hausmann,George
1945
NYG
153
Rolfe,Red
1937
NYY
152
Bartell,Dick
1933
PHI
152
Rizzuto,Phil
1947
NYY
151
Appling,Luke
1946
CWS
150
Reese,Pee Wee
1941
BUMS
150
Mesner,Steve
1945
REDS
149
McMillan,Roy
1956
REDS
149
Werber,Bill
1939
REDS
148
Dykes,Jimmy
1933
CWS
148
Longest No RBIs Streak
-
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Sproull,Charlie |
PHI |
RBIS |
67 |
4/19/45 |
9/16/45 |
Longest No Runs Streak
-
|
Player |
Team |
Stat |
Consec Games |
Start Date |
End Date |
|
Freeman,Hersh |
REDS |
RUNS |
67 |
4/19/56 |
9/29/56 |
Longest Winning Streak -
Player
SName
Tms
WINS
Gomez,Lefty
1937
NYY
20
Dean,Dizzy
1936
SLC
14
Newsom,Bobo
1940
DET
14
Newcombe,Don
1956
BUMS
13
Rowe,Schoolboy
1934
DET
13
Bridges,Tommy
1934
DET
12
DeShong,Jimmie
1934
NYY
12
Ruffing,Red
1935
NYY
12
Newhouser,Hal
1944
DET
12
Ruffing,Red
1935
NYY
12
Longest Losing Streak -
| Player | SName | Tms | LOSSES |
|---|---|---|---|
| Johnson,Si | 1934 | REDS | 19 |
| Mulcahy,Hugh | 1939 | PHI | 12 |
| Knott,Jack | 1936 | SLB | 12 |
| Barrett,Dick | 1945 | PHI | 12 |
| Cain,Sugar | 1935 | PHA, SLB | 11 |
| Johnson,Hank | 1934 | BRS | 11 |
| Borowy,Hank | 1947 | CUBS | 11 |
| Johnson,Si | 1933 | CIN | 10 |
| Newsome,Dick | 1943 | BRS | 10 |
| Beck,Boom-Boom | 1940 | PHI | 10 |
| Palica,Erv | 1955 | SLB | 10 |
| Butcher,Max | 1939 | PHI, PIT | 10 |
| Cisco,Galen | 1963 | NYM | 10 |
| Cole,Dave | 1954 | CUBS | 10 |
| Player | SName | Tms | Shutout Inns |
|---|---|---|---|
| Brecheen,Harry | 1945 | SLC (NL) | 50.0 |
| Walters,Bucky | 1940 | REDS (NL) | 43.0 |
| Borowy,Hank | 1945 | CUBS (NL) ,NYY (AL) | 41.0 |
| Lohrman,Bill | 1941 | NYG (NL) | 39.0 |
| Ford,Whitey | 1956 | NYY (AL) | 37.0 |
| Starr,Ray | 1942 | REDS (NL) | 37.0 |
Player
SName
Tms
QUALSTARTS
Wolff,Roger
1945
WAS (AL)
27