SOME TEAM REPLAY
HIGHLIGHTS
The stats on this page, and on most all the others on
this site, were created in the
If you'd like to grab a free copy of these programs, you can find them here: http://home.comcast.net/~bbwfan928/
Highest Team Batting Average in a Season:
| Segment | SName | Teamname | Lg | Div | BA |
|---|---|---|---|---|---|
| RegSeas | 1950 | Boston Red Sox | AL | .331 | |
| RegSeas | 1936 | New York Yankees | AL | .327 | |
| RegSeas | 1935 | Detroit Tigers | AL | .317 | |
| RegSeas | 1950 | New York Yankees | AL | .317 | |
| RegSeas | 1936 | Washington Nationals | AL | .317 | |
| RegSeas | 1938 | Boston Red Sox | AL | .317 | |
| RegSeas | 1936 | Cleveland Indians | AL | .314 | |
| RegSeas | 1953 | Brooklyn Dodgers | NL | .314 | |
| RegSeas | 1936 | Detroit Tigers | AL | .313 | |
| RegSeas | 1931 | New York Yankees | AL | .313 |
Highest Team Runs in a Season:
| Segment | SName | Teamname | Lg | Div | R |
|---|---|---|---|---|---|
| RegSeas | 1936 | New York Yankees | AL | 1,302.00 | |
| RegSeas | 1931 | New York Yankees | AL | 1,238.00 | |
| RegSeas | 1953 | Brooklyn Dodgers | NL | 1,199.00 | |
| RegSeas | 1932 | New York Yankees | AL | 1,134.00 | |
| RegSeas | 1939 | New York Yankees | AL | 1,130.00 | |
| RegSeas | 1935 | Detroit Tigers | AL | 1,100.00 | |
| RegSeas | 1940 | Detroit Tigers | AL | 1,095.00 | |
| RegSeas | 1950 | Boston Red Sox | AL | 1,091.00 | |
| RegSeas | 1939 | Cleveland Indians | AL | 1,067.00 | |
| RegSeas | 1932 | Philadelphia Athletics | AL | 1,067.00 |
Most Wins a Season:
| Segment | SName | Team | Leag | Div | W |
|---|---|---|---|---|---|
| RegSeas | 1931 | New York Yankees | AL | 122 | |
| RegSeas | 1936 | New York Yankees | AL | 121 | |
| RegSeas | 1952 | Brooklyn Dodgers | NL | 119 | |
| RegSeas | 1962 | San Francisco Giants | NL | 113 | |
| RegSeas | 1939 | New York Yankees | AL | 113 | |
| RegSeas | 1942 | New York Yankees | AL | 111 | |
| RegSeas | 1944 | St. Louis Cardinals | NL | 110 | |
| RegSeas | 1932 | New York Yankees | AL | 109 | |
| RegSeas | 1948 | Boston Braves | NL | 108 | |
| RegSeas | 1950 | New York Yankees | AL | 108 |
Most Losses in a Season:
| Segment | SName | Team | Leag | Div | L |
|---|---|---|---|---|---|
| RegSeas | 1963 | New York Mets | NL | 123 | |
| RegSeas | 1938 | Philadelphia Phillies | NL | 122 | |
| RegSeas | 1945 | Philadelphia Phillies | NL | 119 | |
| RegSeas | 1952 | Pittsburgh Pirates | NL | 117 | |
| RegSeas | 1935 | St. Louis Browns | AL | 117 | |
| RegSeas | 1939 | Philadelphia Phillies | NL | 116 | |
| RegSeas | 1956 | Kansas City A'S | AL | 116 | |
| RegSeas | 1940 | Philadelphia Phillies | NL | 115 | |
| RegSeas | 1946 | Philadelphia Athletics | AL | 115 | |
| RegSeas | 1951 | St. Louis Browns | AL | 115 |
Best Percentage in a Season:
| Segment | SName | Team | Leag | Div | WPct |
|---|---|---|---|---|---|
| RegSeas | 1931 | New York Yankees | AL | .792 | |
| RegSeas | 1936 | New York Yankees | AL | .791 | |
| RegSeas | 1952 | Brooklyn Dodgers | NL | .768 | |
| RegSeas | 1939 | New York Yankees | AL | .743 | |
| RegSeas | 1942 | New York Yankees | AL | .721 | |
| RegSeas | 1944 | St. Louis Cardinals | NL | .710 | |
| RegSeas | 1932 | New York Yankees | AL | .708 | |
| RegSeas | 1948 | Boston Braves | NL | .706 | |
| RegSeas | 1950 | New York Yankees | AL | .701 | |
| RegSeas | 1962 | San Francisco Giants | NL | .698 |
Worst Percentage in a Season:
| SName | TmInits | Leag | Div | Finish | Team | W | L | Pct | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1938 | PHI | NL | 8 | Philadelphia Phillies | 29 | 122 | .192 | 70.5 | |
| 1945 | PHI | NL | 8 | Philadelphia Phillies | 35 | 119 | .227 | 65.0 | |
| 1939 | PHI | NL | 8 | Philadelphia Phillies | 36 | 116 | .237 | 67.0 | |
| 1935 | SLB | AL | 8 | St. Louis Browns | 37 | 117 | .240 | 68.5 | |
| 1963 | NYM | NL | 10 | New York Mets | 39 | 123 | .241 | 57.0 | |
| 1956 | PHA | AL | 8 | Kansas City A'S | 38 | 116 | .247 | 63.0 | |
| 1940 | PHI | NL | 8 | Philadelphia Phillies | 38 | 115 | .248 | 66.0 | |
| 1946 | PHA | AL | 8 | Philadelphia Athletics | 39 | 115 | .253 | 60.5 | |
| 1951 | SLB | AL | 8 | St. Louis Browns | 39 | 115 | .253 | 55.0 | |
| 1934 | CWS | AL | 8 | Chicago White Sox | 39 | 114 | .255 | 66.5 | |
| 1939 | PHA | AL | 8 | Philadelphia A'S | 39 | 113 | .257 | 74.0 | |
| 1953 | PIT | NL | 8 | Pittsburgh Pirates | 41 | 113 | .266 | 66.0 |
Best Team ERA in a Season:
SName
TeamName
Leag
ERA
1944
Cincinnati Reds
NL
2.20
1944
St. Louis Cardinals
NL
2.21
1945
Washington Nationals
AL
2.21
1942
St. Louis Cardinals
NL
2.24
1933
Pittsburgh Pirates
NL
2.28
1933
New York Giants
NL
2.28
1943
St. Louis Cardinals
NL
2.33
1963
Chicago White Sox
AL
2.37
1952
Brooklyn Dodgers
NL
2.42
1963
Chicago Cubs
NL
2.43
Worst Team ERA in a Season:
SName
Teamname
Leag
GS
CG
SHO
W
L
WPct
ERA
GB
IP
R
ER
H
SO
BB
SV
1939
St. Louis Browns
AL
154
23
3
44
110
.286
7.37
70
1335.10
1331
1094
2028
512
803
12
1937
St. Louis Browns
AL
154
19
0
45
109
.292
7.25
62
1347.10
1298
1086
2028
500
731
16
1935
St. Louis Browns
AL
154
20
1
37
117
.240
7.05
69
1356.20
1264
1062
2044
430
788
12
1939
Philadelphia A'S
AL
152
16
2
39
113
.257
7.01
74
1331.10
1302
1037
1939
463
661
10
1936
Philadelphia A's
AL
154
31
5
47
107
.305
6.85
75
1363.20
1204
1038
1928
400
708
10
1936
St. Louis Browns
AL
154
27
5
53
101
.344
6.74
69
1364.00
1251
1022
2076
368
693
15
1938
St. Louis Browns
AL
153
40
2
53
100
.346
6.56
53
1344.00
1153
980
1831
687
755
13
1953
Pittsburgh Pirates
NL
154
28
1
41
113
.266
6.55
66
1353.00
1199
985
1853
709
711
7
1938
Philadelphia Phillies
NL
151
26
1
29
122
.192
6.53
71
1322.20
1182
960
1846
570
759
7
1935
Philadelphia A's
AL
149
50
5
60
89
.403
6.43
43
1314.20
1109
939
1753
488
781
13
1948
St. Louis Browns
AL
154
43
8
60
94
.390
6.34
38
1359.20
1116
958
1804
456
791
9
1934
Chicago White Sox
AL
153
51
3
39
114
.255
6.19
67
1347.00
1126
927
1839
516
719
6
1945
Philadelphia Phillies
NL
154
15
2
35
119
.227
6.19
65
1355.20
1166
932
1829
499
728
15
Best Fielding Percentage in a Season:
SName TeamName Leag POuts Assts Errs DP* PB OSB OCS FPct PkOff1 PkOff2 PkOff3 TP* 1962 Cincinnati Reds NL 4361 1794 74 394 19 39 24 .988 5 5 1 0 1960 Chicago White
Sox AL 4152 1584 72 431 5 31 7 .988 2 1952 New York
Yankees AL 4146 1750 76 0 11 18 3 .987 0 1952 Brooklyn
Dodgers NL 4120 1602 80 0 7 14 5 .986 0 1951 Brooklyn
Dodgers NL 3720 1557 77 0 2 6 5 .986 0 0 0 0 1962 St. Louis
Cardinals NL 4360 1774 90 424 17 59 20 .986 7 0 3 0 1955 Brooklyn
Dodgers NL 4139 1585 84 0 2 14 7 .986 0 0 0 0
Worst Fielding Percentage in a Season:
| Segment | SName | TeamName | Leag | Div | FPct |
|---|---|---|---|---|---|
| RegSeas | 1934 | Cincinnati Reds | NL | .958 | |
| RegSeas | 1935 | Boston Braves | NL | .960 | |
| RegSeas | 1945 | Philadelphia Phillies | NL | .961 | |
| RegSeas | 1939 | Washington Nationals | AL | .961 | |
| RegSeas | 1932 | Chicago White Sox | AL | .961 | |
| RegSeas | 1936 | Philadelphia Phillies | NL | .961 | |
| RegSeas | 1931 | Detroit Tigers | AL | .961 | |
| RegSeas | 1938 | Philadelphia Phillies | NL | .961 | |
| RegSeas | 1939 | Philadelphia A'S | AL | .961 | |
| RegSeas | 1941 | St. Louis Browns | AL | .962 | |
| RegSeas | 1936 | Brooklyn Dodgers | NL | .962 |
Most Consecutive Wins in a Season:
Segment
TmInits
TmLeague
Year
Most Consec Wins
RegSeas
CUBS
NL
1943
20
RegSeas
CUBS
NL
1935
19
RegSeas
PHI
NL
1952
18
RegSeas
NYY
AL
1939
17
RegSeas
SLC
NL
1945
17
RegSeas
BRS
AL
1947
16
RegSeas
PHA
AL
1931
16
Most Consecutive Losses in a Season:
Segment
TmInits
TmLeague
Year
Most Consec Losses
RegSeas
PIT
NL
1953
24
RegSeas
PHI
NL
1939
18
RegSeas
SLB
AL
1936
18
RegSeas
HOU
NL
1963
17
RegSeas
BRA
NL
1940
17
RegSeas
PHI
NL
1940
17
RegSeas
PHI
NL
1945
16
RegSeas
BRS
AL
1932
16
RegSeas
NYM
NL
1962
16