SOME TEAM REPLAY
HIGHLIGHTS
The stats on this page, and on most all the others on
this site, were created in the
If you'd like to grab a free copy of these programs, you can find them here: http://home.comcast.net/~bbwfan928/
Highest Team Batting Average in a Season:
| Segment | SName | Team | Tm | Lg | Div | W | L | Finished | WPct | BA | OBP | SA | AB | R | H | RBI | D | T | HR | EBH | TB | SO | BB | IBB | HBP | Sac | SFly | GDP | PBat | PRun | SB | CS | LOB | GSlm | Intf | MultiHitGames | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RegSeas | 1930 | New York Giants | NYG | NL | 99 | 55 | 1 | .643 | .349 | .398 | .502 | 6,081.00 | 1,258.00 | 2,120.00 | 1,196.00 | 333.00 | 96.00 | 135.00 | 564.00 | 3,050.00 | 445.00 | 467.00 | 24.00 | 25.00 | 13.00 | 50.00 | 135.00 | 108.00 | 12.00 | 39.00 | 17.00 | 2,446.00 | 5.00 | 4.00 | 644 | 6,640.00 | |
| RegSeas | 1930 | New York Yankees | NYY | AL | 104 | 50 | 2 | .675 | .333 | .404 | .501 | 5,936.00 | 1,282.00 | 1,974.00 | 1,202.00 | 339.00 | 112.00 | 145.00 | 596.00 | 2,972.00 | 516.00 | 674.00 | 40.00 | 30.00 | 10.00 | 75.00 | 117.00 | 132.00 | 11.00 | 48.00 | 29.00 | 2,433.00 | 7.00 | 3.00 | 584 | 6,728.00 | |
| RegSeas | 1950 | Boston Red Sox | BRS | AL | 96 | 58 | 2 | .623 | .331 | .405 | .495 | 5,625.00 | 1,091.00 | 1,862.00 | 1,031.00 | 301.00 | 66.00 | 163.00 | 530.00 | 2,784.00 | 502.00 | 677.00 | 9.00 | 16.00 | 51.00 | 43.00 | 184.00 | 109.00 | 17.00 | 25.00 | 14.00 | 2,319.00 | 2.00 | 3.00 | 0 | 6,415.00 | |
| RegSeas | 1936 | New York Yankees | NYY | AL | 121 | 32 | 1 | .791 | .327 | .412 | .516 | 5,648.00 | 1,302.00 | 1,845.00 | 1,220.00 | 284.00 | 76.00 | 211.00 | 571.00 | 2,914.00 | 561.00 | 772.00 | 26.00 | 45.00 | 34.00 | 52.00 | 125.00 | 82.00 | 13.00 | 42.00 | 25.00 | 2,363.00 | 7.00 | 7.00 | 530 | 6,558.00 | |
| RegSeas | 1930 | St. Louis Cardinals | SLC | NL | 87 | 67 | 3 | .565 | .326 | .385 | .471 | 5,871.00 | 1,050.00 | 1,914.00 | 994.00 | 360.00 | 79.00 | 111.00 | 550.00 | 2,765.00 | 468.00 | 535.00 | 22.00 | 23.00 | 32.00 | 57.00 | 122.00 | 157.00 | 8.00 | 69.00 | 28.00 | 2,527.00 | 1.00 | 3.00 | 549 | 6,521.00 | |
| RegSeas | 1930 | Brooklyn Robins | BUMS | NL | 95 | 59 | 2 | .617 | .324 | .391 | .473 | 5,780.00 | 1,081.00 | 1,875.00 | 1,012.00 | 330.00 | 70.00 | 129.00 | 529.00 | 2,732.00 | 594.00 | 603.00 | 27.00 | 32.00 | 13.00 | 69.00 | 148.00 | 135.00 | 14.00 | 44.00 | 12.00 | 2,405.00 | 1.00 | 2.00 | 545 | 6,499.00 | |
| RegSeas | 1930 | Washington Nationals | WAS | AL | 103 | 51 | 3 | .669 | .323 | .392 | .444 | 5,871.00 | 1,111.00 | 1,895.00 | 1,029.00 | 312.00 | 87.00 | 75.00 | 474.00 | 2,606.00 | 523.00 | 616.00 | 41.00 | 45.00 | 26.00 | 79.00 | 112.00 | 110.00 | 11.00 | 65.00 | 34.00 | 2,605.00 | 0.00 | 3.00 | 537 | 6,640.00 |
Highest Team Runs in a Season:
| Segment | SName | Team | Tm | Lg | Div | W | L | Finished | WPct | BA | OBP | SA | AB | R | H | RBI | D | T | HR | EBH | TB | SO | BB | IBB | HBP | Sac | SFly | GDP | PBat | PRun | SB | CS | LOB | GSlm | Intf | MultiHitGames | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RegSeas | 1936 | New York Yankees | NYY | AL | 121 | 32 | 1 | .791 | .327 | .412 | .516 | 5,648.00 | 1,302.00 | 1,845.00 | 1,220.00 | 284.00 | 76.00 | 211.00 | 571.00 | 2,914.00 | 561.00 | 772.00 | 26.00 | 45.00 | 34.00 | 52.00 | 125.00 | 82.00 | 13.00 | 42.00 | 25.00 | 2,363.00 | 7.00 | 7.00 | 530 | 6,558.00 | |
| RegSeas | 1930 | New York Yankees | NYY | AL | 104 | 50 | 2 | .675 | .333 | .404 | .501 | 5,936.00 | 1,282.00 | 1,974.00 | 1,202.00 | 339.00 | 112.00 | 145.00 | 596.00 | 2,972.00 | 516.00 | 674.00 | 40.00 | 30.00 | 10.00 | 75.00 | 117.00 | 132.00 | 11.00 | 48.00 | 29.00 | 2,433.00 | 7.00 | 3.00 | 584 | 6,728.00 | |
| RegSeas | 1930 | New York Giants | NYG | NL | 99 | 55 | 1 | .643 | .349 | .398 | .502 | 6,081.00 | 1,258.00 | 2,120.00 | 1,196.00 | 333.00 | 96.00 | 135.00 | 564.00 | 3,050.00 | 445.00 | 467.00 | 24.00 | 25.00 | 13.00 | 50.00 | 135.00 | 108.00 | 12.00 | 39.00 | 17.00 | 2,446.00 | 5.00 | 4.00 | 644 | 6,640.00 | |
| RegSeas | 1931 | New York Yankees | NYY | AL | 122 | 32 | 1 | .792 | .313 | .395 | .480 | 5,771.00 | 1,238.00 | 1,805.00 | 1,159.00 | 272.00 | 101.00 | 163.00 | 536.00 | 2,768.00 | 539.00 | 734.00 | 25.00 | 48.00 | 13.00 | 61.00 | 103.00 | 87.00 | 21.00 | 97.00 | 47.00 | 2,314.00 | 3.00 | 4.00 | 528 | 6,631.00 | |
| RegSeas | 1953 | Brooklyn Dodgers | BUMS | NL | 107 | 47 | 1 | .695 | .314 | .397 | .511 | 5,615.00 | 1,199.00 | 1,765.00 | 1,140.00 | 291.00 | 55.00 | 235.00 | 581.00 | 2,871.00 | 679.00 | 737.00 | 39.00 | 31.00 | 56.00 | 61.00 | 142.00 | 164.00 | 12.00 | 75.00 | 29.00 | 2,309.00 | 3.00 | 0.00 | 0 | 6,500.00 | |
| RegSeas | 1930 | Philadelphia A's | PHA | AL | 110 | 44 | 1 | .714 | .317 | .398 | .469 | 5,794.00 | 1,164.00 | 1,838.00 | 1,094.00 | 355.00 | 74.00 | 125.00 | 554.00 | 2,716.00 | 586.00 | 740.00 | 43.00 | 31.00 | 21.00 | 73.00 | 134.00 | 94.00 | 9.00 | 32.00 | 17.00 | 2,514.00 | 6.00 | 5.00 | 531 | 6,664.00 |
Most Wins a Season:
| Segment | SName | Team | Leag | Div | W |
|---|---|---|---|---|---|
| RegSeas | 1931 | New York Yankees | AL | 122 | |
| RegSeas | 1936 | New York Yankees | AL | 121 | |
| RegSeas | 1952 | Brooklyn Dodgers | NL | 119 | |
| RegSeas | 1962 | San Francisco Giants | NL | 113 | |
| RegSeas | 1939 | New York Yankees | AL | 113 | |
| RegSeas | 1942 | New York Yankees | AL | 111 | |
| RegSeas | 1944 | St. Louis Cardinals | NL | 110 | |
| RegSeas | 1932 | New York Yankees | AL | 109 | |
| RegSeas | 1948 | Boston Braves | NL | 108 | |
| RegSeas | 1950 | New York Yankees | AL | 108 |
Most Losses in a Season:
| Segment | SName | Team | Leag | Div | L |
|---|---|---|---|---|---|
| RegSeas | 1963 | New York Mets | NL | 123 | |
| RegSeas | 1938 | Philadelphia Phillies | NL | 122 | |
| RegSeas | 1945 | Philadelphia Phillies | NL | 119 | |
| RegSeas | 1952 | Pittsburgh Pirates | NL | 117 | |
| RegSeas | 1935 | St. Louis Browns | AL | 117 | |
| RegSeas | 1939 | Philadelphia Phillies | NL | 116 | |
| RegSeas | 1956 | Kansas City A'S | AL | 116 | |
| RegSeas | 1940 | Philadelphia Phillies | NL | 115 | |
| RegSeas | 1946 | Philadelphia Athletics | AL | 115 | |
| RegSeas | 1951 | St. Louis Browns | AL | 115 |
Best Percentage in a Season:
| SName | Leag | Div | Finish | Tm | Team | W | L | Pct | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1931 | AL | 1 | NYY | New York Yankees | 122 | 32 | .792 | ||
| 1936 | AL | 1 | NYY | New York Yankees | 121 | 32 | .791 | ||
| 1952 | NL | 1 | BUMS | Brooklyn Dodgers | 119 | 36 | .768 | ||
| 1939 | AL | 1 | NYY | New York Yankees | 113 | 39 | .743 | ||
| 1942 | AL | 1 | NYY | New York Yankees | 111 | 43 | .721 | ||
| 1930 | AL | 1 | PHA | Philadelphia A's | 110 | 44 | .714 | ||
| 1944 | NL | 1 | SLC | St. Louis Cardinals | 110 | 45 | .710 | ||
| 1932 | AL | 1 | NYY | New York Yankees | 109 | 45 | .708 | ||
| 1948 | NL | 1 | BRA | Boston Braves | 108 | 45 | .706 | ||
| 1950 | AL | 1 | NYY | New York Yankees | 108 | 46 | .701 |
Worst Percentage in a Season:
| SName | TmInits | Leag | Div | Finish | Team | W | L | Pct | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1938 | PHI | NL | 8 | Philadelphia Phillies | 29 | 122 | .192 | 70.5 | |
| 1945 | PHI | NL | 8 | Philadelphia Phillies | 35 | 119 | .227 | 65.0 | |
| 1939 | PHI | NL | 8 | Philadelphia Phillies | 36 | 116 | .237 | 67.0 | |
| 1935 | SLB | AL | 8 | St. Louis Browns | 37 | 117 | .240 | 68.5 | |
| 1963 | NYM | NL | 10 | New York Mets | 39 | 123 | .241 | 57.0 | |
| 1956 | PHA | AL | 8 | Kansas City A'S | 38 | 116 | .247 | 63.0 | |
| 1940 | PHI | NL | 8 | Philadelphia Phillies | 38 | 115 | .248 | 66.0 | |
| 1946 | PHA | AL | 8 | Philadelphia Athletics | 39 | 115 | .253 | 60.5 | |
| 1951 | SLB | AL | 8 | St. Louis Browns | 39 | 115 | .253 | 55.0 | |
| 1934 | CWS | AL | 8 | Chicago White Sox | 39 | 114 | .255 | 66.5 | |
| 1939 | PHA | AL | 8 | Philadelphia A'S | 39 | 113 | .257 | 74.0 | |
| 1953 | PIT | NL | 8 | Pittsburgh Pirates | 41 | 113 | .266 | 66.0 |
Best Team ERA in a Season:
SName
TeamName
Leag
ERA
1944
Cincinnati Reds
NL
2.20
1944
St. Louis Cardinals
NL
2.21
1945
Washington Nationals
AL
2.21
1942
St. Louis Cardinals
NL
2.24
1933
Pittsburgh Pirates
NL
2.28
1933
New York Giants
NL
2.28
1943
St. Louis Cardinals
NL
2.33
1963
Chicago White Sox
AL
2.37
1952
Brooklyn Dodgers
NL
2.42
1963
Chicago Cubs
NL
2.43
Worst Team ERA in a Season:
| Segment | SName | Lg | GS | CG | QS | W | L | WPct | Outs | R | ER | ERA | H | BF | SO | BB | IBB | Supp | HRs | Sho | NoH | GF | SV | Hld | Blwn | Ops | IR | IRS | WP | HB | BK | Tms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RegSeas | 1930 | NL | 1,232.00 | 459.00 | 345.00 | 616.00 | 616.00 | .500 | 32,985.00 | 8,130.00 | 6,758.00 | 5.53 | 14,682.00 | 51488 | 4,112.00 | 4,151.00 | 227.00 | 6,081.00 | 965 | 37 | 0 | 773.00 | 97 | 26 | 69.00 | 195 | 1,336.00 | 488 | 188 | 197 | 7 | 8 |
| RegSeas | 1936 | AL | 1,228.00 | 423.00 | 374.00 | 614.00 | 614.00 | .500 | 32,643.00 | 7,775.00 | 6,507.00 | 5.38 | 13,448.00 | 50888 | 4,273.00 | 5,332.00 | 215.00 | 5,783.00 | 828 | 57 | 0 | 805.00 | 106 | 29 | 92.00 | 234 | 1,131.00 | 494 | 290 | 196 | 18 | 8 |
| RegSeas | 1935 | AL | 1,216.00 | 486.00 | 419.00 | 608.00 | 608.00 | .500 | 32,378.00 | 7,193.00 | 6,092.00 | 5.08 | 12,714.00 | 49521 | 3,992.00 | 5,009.00 | 179.00 | 5,574.00 | 763 | 60 | 0 | 730.00 | 105 | 16 | 65.00 | 192 | 1,049.00 | 413 | 191 | 175 | 17 | 8 |
| RegSeas | 1938 | AL | 1,214.00 | 430.00 | 414.00 | 607.00 | 607.00 | .500 | 32,395.00 | 7,321.00 | 6,089.00 | 5.07 | 12,707.00 | 49968 | 4,330.00 | 5,365.00 | 210.00 | 5,441.00 | 844 | 68 | 0 | 784.00 | 109 | 35 | 86.00 | 239 | 1,196.00 | 486 | 253 | 185 | 13 | 8 |
| RegSeas | 1930 | AL | 1,232.00 | 459.00 | 395.00 | 616.00 | 616.00 | .500 | 33,066.00 | 7,655.00 | 6,170.00 | 5.04 | 13,355.00 | 50921 | 4,527.00 | 4,556.00 | 222.00 | 5,880.00 | 703 | 60 | 0 | 773.00 | 97 | 24 | 70.00 | 194 | 1,162.00 | 489 | 165 | 246 | 4 | 8 |
| RegSeas | 1950 | AL | 1,232.00 | 352.00 | 490.00 | 616.00 | 616.00 | .500 | 32,712.00 | 6,889.00 | 6,070.00 | 5.01 | 12,484.00 | 49258 | 3,895.00 | 5,218.00 | 67.00 | 5,480.00 | 1067 | 75 | 0 | 880.00 | 166 | 54 | 75.00 | 300 | 1,024.00 | 367 | 123 | 134 | 24 | 8 |
Best Fielding Percentage in a Season:
SName TeamName Leag POuts Assts Errs DP* PB OSB OCS FPct PkOff1 PkOff2 PkOff3 TP* 1962 Cincinnati Reds NL 4361 1794 74 394 19 39 24 .988 5 5 1 0 1960 Chicago White
Sox AL 4152 1584 72 431 5 31 7 .988 2 1952 New York
Yankees AL 4146 1750 76 0 11 18 3 .987 0 1952 Brooklyn
Dodgers NL 4120 1602 80 0 7 14 5 .986 0 1951 Brooklyn
Dodgers NL 3720 1557 77 0 2 6 5 .986 0 0 0 0 1962 St. Louis
Cardinals NL 4360 1774 90 424 17 59 20 .986 7 0 3 0 1955 Brooklyn
Dodgers NL 4139 1585 84 0 2 14 7 .986 0 0 0 0
Worst Fielding Percentage in a Season:
| Seg | SName | Team | Tm | Lg | Div | Finished | POuts | Assts | Errs | DP* | PB | OSB | OCS | FPct | PkOff1 | PkOff2 | PkOff3 | TP* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RegSeas | 1934 | Cincinnati Reds | REDS | NL | 8 | 4,001.00 | 1,871.00 | 255.00 | 383.00 | 20.00 | 24.00 | 8.00 | .958 | 5 | 3 | 2 | 0 | |
| RegSeas | 1930 | New York Yankees | NYY | AL | 2 | 4,178.00 | 1,778.00 | 257.00 | 359.00 | 4.00 | 61.00 | 42.00 | .959 | 0 | 4 | 2 | 0 | |
| RegSeas | 1935 | Boston Braves | BRA | NL | 8 | 4,039.00 | 1,832.00 | 245.00 | 453.00 | 11.00 | 79.00 | 9.00 | .960 | 4 | 0 | 2 | 0 | |
| RegSeas | 1931 | Detroit Tigers | DET | AL | 6 | 4,094.00 | 1,878.00 | 242.00 | 347.00 | 13.00 | 54.00 | 32.00 | .961 | 7 | 1 | 1 | 0 | |
| RegSeas | 1932 | Chicago White Sox | CWS | AL | 7 | 4,080.00 | 2,002.00 | 245.00 | 415.00 | 20.00 | 49.00 | 27.00 | .961 | 3 | 3 | 2 | 0 | |
| RegSeas | 1936 | Philadelphia Phillies | PHI | NL | 8 | 4,090.00 | 1,991.00 | 249.00 | 459.00 | 12.00 | 70.00 | 19.00 | .961 | 2 | 3 | 0 | 0 | |
| RegSeas | 1939 | Washington Nationals | WAS | AL | 6 | 4,022.00 | 1,801.00 | 234.00 | 365.00 | 33.00 | 91.00 | 26.00 | .961 | 3 | 3 | 0 | 0 | |
| RegSeas | 1939 | Philadelphia A'S | PHA | AL | 8 | 3,994.00 | 1,999.00 | 241.00 | 512.00 | 26.00 | 38.00 | 18.00 | .961 | 4 | 2 | 2 | 0 | |
| RegSeas | 1945 | Philadelphia Phillies | PHI | NL | 8 | 4,067.00 | 1,939.00 | 245.00 | 425.00 | 16.00 | 73.00 | 28.00 | .961 | 6 | 4 | 0 | 0 | |
| RegSeas | 1938 | Philadelphia Phillies | PHI | NL | 8 | 3,968.00 | 1,880.00 | 239.00 | 392.00 | 25.00 | 68.00 | 29.00 | .961 | 3 | 3 | 0 | 0 |
Most Consecutive Wins in a Season:
Segment
TmInits
TmLeague
Year
Most Consec Wins
RegSeas
CUBS
NL
1943
20
RegSeas
CUBS
NL
1935
19
RegSeas
PHI
NL
1952
18
RegSeas
NYY
AL
1939
17
RegSeas
SLC
NL
1945
17
RegSeas
BRS
AL
1947
16
RegSeas
PHA
AL
1931
16
Most Consecutive Losses in a Season:
Segment
TmInits
TmLeague
Year
Most Consec Losses
RegSeas
PIT
NL
1953
24
RegSeas
PHI
NL
1939
18
RegSeas
SLB
AL
1936
18
RegSeas
HOU
NL
1963
17
RegSeas
BRA
NL
1940
17
RegSeas
PHI
NL
1940
17
RegSeas
PHI
NL
1945
16
RegSeas
BRS
AL
1932
16
RegSeas
NYM
NL
1962
16