WORLD SERIES HIGHLIGHTS (& BIGGEST PITCHING DIVERGENCE FROM ACTUAL)




Best World Series Career BA
Segment Player Tm 1st Yr L Yr Yrs G PA AB H Avg
W.S. Lary,Lyn NYY 1931 1932 2 8 26 26 13 .500
W.S. Myatt,George WAS 1945 1945 1 5 23 20 9 .450
W.S. Powell,Jake NYY 1936 1938 3 10 32 29 13 .448
W.S. Collins,Ripper SLC 1935 1935 1 6 27 25 11 .440
W.S. Waner,Paul NYY, PIT 1933 1944 4 19 84 75 32 .427
W.S. Williams,Ted BRS 1946 1947 2 13 57 36 15 .417
W.S. Clemente,Roberto PIT 1960 1960 1 7 28 27 11 .407
W.S. Pesky,Johnny BRS 1946 1947 2 13 58 55 22 .400

Most World Series Career HRs
Segment Player Tm 1st Yr L Yr Yrs G PA AB Hits Homers BatAvg AB per HR HR Per Yr
W.S. Campanella,Roy BKN, BUMS 1949 1957 7 44 184 165 36 12 .218 13.8 1.7
W.S. Snider,Duke BKN, BUMS 1947 1957 8 46 197 172 46 11 .267 15.6 1.4
W.S. Mantle,Mickey NYY 1953 1962 6 35 156 135 39 11 .289 12.3 1.8
W.S. Dickey,Bill NYY 1931 1943 11 61 271 233 72 9 .309 25.9 0.8
W.S. Reese,Pee Wee BKN, BUMS 1941 1957 10 62 289 256 64 8 .250 32.0 0.8
W.S. Dimaggio,Joe NYY 1936 1950 8 47 211 189 58 8 .307 23.6 1.0
W.S. Ruth,Babe NYY 1931 1933 3 16 79 64 20 7 .312 9.1 2.3
W.S. Gehrig,Lou NYY 1931 1938 7 38 181 148 45 7 .304 21.1 1.0
W.S. Furillo,Carl BKN, BUMS 1946 1957 9 55 223 210 71 6 .338 35.0 0.7
W.S. Berra,Yogi NYY 1948 1962 8 44 181 161 46 6 .286 26.8 0.8
W.S. Hodges,Gil BKN, BUMS 1949 1957 7 45 188 166 47 6 .283 27.7 0.9
W.S. Doby,Larry CLE, CWS 1949 1959 5 26 108 98 25 5 .255 19.6 1.0
W.S. Gordon,Joe CLE, NYY 1938 1949 6 35 158 134 27 5 .201 26.8 0.8
W.S. Selkirk,George NYY 1935 1942 7 32 125 106 37 5 .349 21.2 0.7
W.S. Bauer,Hank NYY 1948 1958 6 33 138 126 26 5 .206 25.2 0.8

Most World Series Career Games
Segment Player Tm 1st Yr L Yr Yrs G PA AB H BatAvg G Per Yr
W.S. Reese,Pee Wee BKN, BUMS 1941 1957 10 62 289 256 64 .250 6.2
W.S. Dickey,Bill NYY 1931 1943 11 61 271 233 72 .309 5.5
W.S. Furillo,Carl BKN, BUMS 1946 1957 9 55 223 210 71 .338 6.1
W.S. Crosetti,Frankie NYY 1932 1944 10 54 235 206 42 .204 5.4
W.S. Dimaggio,Joe NYY 1936 1950 8 47 211 189 58 .307 5.9
W.S. Snider,Duke BKN, BUMS 1947 1957 8 46 197 172 46 .267 5.8
W.S. Hodges,Gil BKN, BUMS 1949 1957 7 45 188 166 47 .283 6.4
W.S. Berra,Yogi NYY 1948 1962 8 44 181 161 46 .286 5.5
W.S. Campanella,Roy BKN, BUMS 1949 1957 7 44 184 165 36 .218 6.3
W.S. Robinson,Jackie BKN, BUMS 1947 1956 7 44 198 167 35 .210 6.3

Most World Series Career Hits
Segment Player Tm 1st Yr L Yr Yrs G PA AB H 2b 3b HR BatAvg H Per Yr
W.S. Dickey,Bill NYY 1931 1943 11 61 271 233 72 16 4 9 .309 6.5
W.S. Furillo,Carl BKN, BUMS 1946 1957 9 55 223 210 71 20 2 6 .338 7.9
W.S. Reese,Pee Wee BKN, BUMS 1941 1957 10 62 289 256 64 9 4 8 .250 6.4
W.S. Dimaggio,Joe NYY 1936 1950 8 47 211 189 58 15 1 8 .307 7.3
W.S. Rolfe,Red NYY 1935 1942 7 39 186 167 51 10 2 4 .305 7.3
W.S. Hodges,Gil BKN, BUMS 1949 1957 7 45 188 166 47 12 1 6 .283 6.7
W.S. Berra,Yogi NYY 1948 1962 8 44 181 161 46 8 1 6 .286 5.8
W.S. Snider,Duke BKN, BUMS 1947 1957 8 46 197 172 46 8 1 11 .267 5.8
W.S. Gehrig,Lou NYY 1931 1938 7 38 181 148 45 11 1 7 .304 6.4
W.S. Crosetti,Frankie NYY 1932 1944 10 54 235 206 42 12 0 2 .204 4.2


Most Career World Series Wins
Segment Player Tm 1st Yr L Yr Yrs G W L PCT IP Win / Yr
W.S. Ruffing,Red NYY 1931 1942 10 21 12 6 .667 172.1 1.2
W.S. Newcombe,Don BKN, BUMS 1949 1957 5 12 8 1 .889 81.0 1.6
W.S. Ford,Whitey NYY 1950 1962 7 14 6 6 .500 94.1 0.9
W.S. Gomez,Lefty NYY 1931 1939 8 17 6 3 .667 111.1 0.8
W.S. Spahn,Warren BRA 1948 1961 4 9 5 3 .625 66.2 1.3
W.S. Chandler,Spud NYY 1937 1943 5 8 5 2 .714 60.2 1.0

Lowest World Series Career ERA
Segment Player Tm 1st Yr L Yr Yrs G W L PCT IP R ER ERA
W.S. Palica,Erv BUMS 1949 1950 2 4 1 0 1.000 18.0 4 1 0.50
W.S. Maloney,Jim REDS 1963 1963 1 2 1 1 .500 17.2 3 1 0.51
W.S. Wolff,Roger WAS 1945 1945 1 2 2 0 1.000 17.0 4 1 0.53
W.S. Tsitouris,John REDS 1963 1963 1 3 1 1 .500 10.0 2 1 0.90
W.S. Krist,Howie SLC 1942 1943 2 2 1 0 1.000 9.2 1 1 0.93
W.S. Konstanty,Jim NYY 1955 1955 1 5 1 0 1.000 9.1 1 1 0.96
W.S. Rowe,Schoolboy DET 1934 1940 2 2 2 0 1.000 18.0 2 2 1.00
W.S. Barney,Rex BUMS 1947 1949 2 3 0 0 .000 9.0 2 1 1.00
W.S. Loes,Billy BUMS 1952 1955 3 4 2 0 1.000 26.2 3 3 1.01
W.S. Chandler,Spud NYY 1937 1943 5 8 5 2 .714 60.2 8 7 1.04
W.S. Russo,Marius NYY 1941 1943 2 2 0 0 .000 17.0 3 2 1.06
W.S. Baumann,Frank CWS 1960 1963 2 4 1 0 1.000 16.1 2 2 1.10
W.S. Newsom,Bobo DET 1940 1940 1 2 1 1 .500 25.2 4 4 1.40
W.S. Bonham,Tiny NYY 1941 1944 4 6 2 2 .500 41.1 10 7 1.52
W.S. Reynolds,Allie NYY 1948 1953 3 6 3 2 .600 29.0 7 5 1.55
W.S. Leonard,Dutch WAS 1945 1945 1 2 2 0 1.000 17.0 3 3 1.59
W.S. Shea,Spec NYY 1948 1948 1 2 1 1 .500 16.0 4 3 1.69
W.S. Hatten,Joe BUMS 1946 1950 4 6 1 1 .500 15.2 7 3 1.72
W.S. Pizarro,Juan BRA, CWS 1958 1963 2 5 0 0 .000 20.1 8 4 1.77
W.S. Stafford,Bill NYY 1961 1962 2 2 2 0 1.000 15.0 3 3 1.80
W.S. Wyatt,Whit BUMS 1941 1941 1 3 1 1 .500 24.0 8 5 1.88
W.S. Johnson,Earl BRS 1946 1947 2 5 3 0 1.000 23.2 9 5 1.90
W.S. Cooper,Mort SLC 1942 1944 3 6 3 3 .500 47.0 14 10 1.91
W.S. Turner,Jim NYY, REDS 1940 1944 3 3 0 2 .000 9.0 3 2 2.00
W.S. Brown,Mace BRS, BUMS, PIT 1936 1946 4 8 3 1 .750 13.1 3 3 2.02


Most Wins  v Actual (154IP)
Segment Player SName Gr Ga Gr-a GSr GSa GSr-a IPr IPa IPr-a WONr WONa WONr-a Svr Sva Svr-a ERAr ERAa ERAr-a Kr Ka Kr-a BBr BBa BBr-a HRr HRa HRr-a ERunsr ERunsa ERr-a
RegSeas Ruffing,Red 1933 35 35 0 29 28 1 262 235 27 25 9 16 1 3 (2) 2.51 3.91 (1.40) 156 122 34 88 93 (5) 7 7 0 73 102 (29)
RegSeas Warneke,Lon 1942 25 15 10 24 12 12 202 99 103 17 5 12 0 2 (2) 1.65 2.27 (0.62) 63 28 35 59 21 38 8 2 6 37 25 12
RegSeas Gromek,Steve 1944 42 35 7 21 21 0 225 204 21 21 10 11 1 1 0 2.36 2.56 (0.20) 116 115 1 74 70 4 7 5 2 59 58 1
RegSeas Burdette,Lew 1963 40 21 19 27 14 13 193 98 95 14 3 11 0 2 (2) 2.85 3.76 (0.91) 97 45 52 39 16 23 15 6 9 61 41 20
RegSeas Ruffing,Red 1931 41 37 4 30 30 0 266 237 29 27 16 11 3 2 1 4.36 4.41 (0.05) 147 132 15 100 87 13 13 11 2 129 116 13
RegSeas French,Larry 1933 39 47 (8) 35 35 0 320 291 29 29 18 11 3 1 2 1.63 2.72 (1.09) 100 88 12 72 55 17 6 9 (3) 58 88 (30)
RegSeas Fornieles,Mike 1957 34 15 19 20 4 16 172 57 115 12 2 10 2 0 2 3.15 4.26 (1.12) 83 43 40 38 17 21 10 4 6 60 27 33
RegSeas Gomez,Lefty 1937 33 34 (1) 33 34 (1) 294 278 16 31 21 10 0 0 0 1.35 2.33 (0.98) 263 194 69 82 93 (11) 6 10 (4) 44 72 (28)
RegSeas Marchildon,Babe 1948 31 33 (2) 30 30 0 215 226 (11) 19 9 10 0 0 0 4.56 4.54 0.02 57 66 (9) 108 131 (23) 14 19 (5) 109 114 (5)
RegSeas Porterfield,Bob 1957 35 28 7 13 9 4 156 102 54 14 4 10 3 1 2 1.21 4.06 (2.85) 68 28 40 33 30 3 5 8 (3) 21 46 (25)