SOME WORSTS, AND SOME BIG DIFFERENCES - REPLAY vs ACTUAL

 

SEASON BATTING:                                                  

Lowest Team BA
SName Leag TeamName BA
1963 NL New York Mets .200
1942 NL Philadelphia Phillies .201
1963 AL Washington Senators .203
1963 NL Houston Colt 45's .207
1942 NL Cincinnati Reds .209
1952 NL Pittsburgh Pirates .210
1933 NL Cincinnati Reds .211
1940 NL Philadelphia Phillies .214
1943 AL Philadelphia A'S .215
1952 NL Boston Braves .219

 

Most Ks
Hitter SName Tms G PA AB Hits BatAvg SO AB / SO
Nicholson,Dave 1963 CWS 128 514 428 104 .243 159 2.7
Wood,Jake 1961 DET 162 756 696 175 .251 155 4.5
Stuart,Dick 1963 BRS 158 653 587 155 .264 155 3.8
Hunt,Ken 1961 LAA 139 592 531 155 .292 147 3.6
Lemon,Jim 1956 WAS 146 612 546 154 .282 135 4.0
Lock,Don 1963 TEX 146 580 507 125 .247 134 3.8
Mantle,Mickey 1959 NYY 150 658 576 150 .260 132 4.4
Bressoud,Eddie 1962 BRS 149 668 612 168 .275 132 4.6
Mathews,Eddie 1952 BRA 150 591 525 120 .229 130 4.0
Hubbs,Ken 1962 CUBS 158 713 667 165 .247 130 5.1

 

 

Fewest Ks (this is not a "worst"!)

Hitter SName Tms G PA AB Hits BatAvg SO AB / SO
Berra,Yogi 1950 NYY 154 703 641 231 .360 2 320.5
Valo,Elmer 1952 PHA 132 511 407 115 .283 5 81.4
Fox,Nellie 1952 CWS 154 681 641 188 .293 6 106.8
Kell,George 1950 DET 154 725 654 236 .361 6 109.0
Mitchell,Dale 1952 CLE 140 573 516 166 .322 6 86.0
Kell,George 1951 DET 139 614 564 200 .355 7 80.6
Ferrell,Rick 1938 WAS 129 510 436 133 .305 7 62.3
Dente,Sam 1950 WAS 154 643 597 158 .265 8 74.6
Cochrane,Mickey 1935 DET 115 534 415 134 .323 8 51.9
Lombardi,Ernie 1938 REDS 131 547 497 185 .372 9 55.2
Mitchell,Dale 1951 CLE 138 606 545 152 .279 9 60.6

 Also, Lou Boudreau 1 strikeout in 1950 (305 PA).    

FEWEST WALKS
Seg Hitter SName Tms G PA AB H BB IBB BatAvg
RegSeas Koenig,Mark 1935 NYG (NL) 109 415 405 129 5 0 .319
RegSeas Scharein,George 1939 PHI (NL) 121 438 424 96 7 0 .226
RegSeas Lillis,Bob 1963 HOU (NL) 147 467 451 72 8 0 .160
RegSeas Martin,Billy 1961 BRA (NL) ,MIN (AL) 102 427 415 91 10 0 .219
RegSeas Wright,Glenn 1932 BUMS (NL) 126 484 468 126 10 2 .269
RegSeas Power,Vic 1958 CLE (AL) ,PHA (AL) 107 439 426 116 10 2 .272
RegSeas Bateman,John 1963 HOU (NL) 138 438 417 91 10 0 .218
RegSeas Whitehead,Burgess 1941 NYG (NL) 110 416 401 73 10 3 .182
RegSeas Todd,Al 1940 CUBS (NL) 116 430 413 95 10 1 .230
RegSeas Stallcup,Virgil 1950 REDS (NL) 133 493 477 121 11 1 .254
RegSeas Clemente,Roberto 1959 PIT (NL) 114 446 425 126 11 1 .296

 

 

SEASON PITCHING:    

Fewest Wins
Pitcher SName Tms G GS W L PCT IP H ERA
Barrett,Dick 1945 PHI 45 30 1 25 .038 180.0 298 8.80
Wehmeier,Herm 1948 REDS 37 23 1 20 .048 157.1 241 8.87
Pascual,Camilo 1956 WAS 50 27 2 21 .087 177.0 263 7.12
Stallard,Tracy 1963 NYM 30 23 2 18 .100 158.0 191 5.13
Johnson,Si 1941 PHI 38 21 2 16 .111 155.2 216 5.32
Hudson,Sid 1948 WAS 35 29 2 18 .100 176.1 265 7.55
Johnson,Si 1934 REDS 46 31 2 30 .063 199.1 351 8.35
Knott,Jack 1935 SLB 71 19 2 17 .105 194.2 265 5.92
Savage,Bob 1946 PHA 49 19 2 15 .118 167.0 167 4.85
Scarborough,Ray 1947 WAS 29 18 2 13 .133 159.2 148 3.55
Walkup,Jim 1935 SLB 62 19 2 13 .133 172.0 272 8.01

P3-Leading Pitching Season Total - Losses*
Most Losses
Seg Player SName Tms G GS W L PCT IP H ERA
RegSeas Johnson,Si 1934 REDS 46 31 2 30 .062 199.1 351 8.35
RegSeas Mulcahy,Hugh 1938 PHI 52 34 5 28 .152 264.2 365 6.87
RegSeas Frey,Benny 1930 REDS 61 28 4 28 .125 249.1 357 6.28
RegSeas Byrd,Harry 1953 PHA 37 37 3 28 .097 212.0 352 7.30
RegSeas Mulcahy,Hugh 1939 PHI 43 33 6 28 .176 232.1 298 5.97
RegSeas Newsom,Bobo 1938 SLB 67 39 14 28 .333 331.0 415 6.28
RegSeas Cain,Sugar 1935 PHA, SLB 45 29 1 27 .036 132.0 261 13.50
RegSeas Coffman,Dick 1930 SLB 55 31 2 26 .071 199.2 337 7.66
RegSeas Kennedy,Vern 1940 SLB 40 31 7 25 .219 195.2 294 7.96
RegSeas Barrett,Dick 1945 PHI 45 30 1 25 .038 180.0 298 8.80

     

P3-Leading Pitching Season Total - ERA*
Highest ERA
Seg Player SName Tms G GS W L PCT IP ER ERA
RegSeas Hogsett,Chief 1937 SLB 62 25 5 19 .208 175.0 181 9.31
RegSeas Dean,Chubby 1940 PHA 40 19 5 15 .250 166.2 170 9.18
RegSeas Wehmeier,Herm 1948 REDS 37 23 1 20 .048 157.1 155 8.87
RegSeas Kramer,Jackie 1939 SLB 54 31 5 19 .208 210.0 206 8.83
RegSeas Barrett,Dick 1945 PHI 45 30 1 25 .038 180.0 176 8.80
RegSeas Thomas,Tommy 1936 SLB 58 21 6 11 .353 172.2 163 8.50
RegSeas Caster,George 1940 PHA 60 24 6 18 .250 177.2 167 8.46
RegSeas Johnson,Si 1934 REDS 46 31 2 30 .062 199.1 185 8.35
RegSeas Willoughby,Claude 1930 PHI 42 25 12 9 .571 168.2 155 8.27
RegSeas Nelson,Lynn 1938 PHA 39 25 3 19 .136 185.1 169 8.21
RegSeas Beckmann,Bill 1939 PHA 45 19 5 12 .294 158.2 144 8.17
RegSeas Wight,Bill 1948 CWS 35 35 5 24 .172 190.0 172 8.15
RegSeas Dietrich,Bill 1935 PHA 60 15 3 19 .136 156.1 141 8.12
RegSeas Kennedy,Vern 1939 DET, SLB 44 32 8 17 .320 200.0 180 8.10
RegSeas Hadley,Bump 1932 CWS, SLB 51 35 8 23 .258 215.2 192 8.01
RegSeas Walkup,Jim 1935 SLB 62 19 2 13 .133 172.0 153 8.01

                                                                                                                   

Most Walks Allowed
Pitcher SName Tms G GS W L PCT IP ERA BB IBB BB/9
Newsom,Bobo 1938 SLB 67 39 14 28 .333 331.0 6.28 224 8 6.09
Feller,Bob 1941 CLE 46 39 21 17 .553 341.2 3.32 222 5 5.85
Newsom,Bobo 1937 BRS, WAS 46 37 12 19 .387 256.0 6.33 202 6 7.10
Feller,Bob 1938 CLE 42 36 21 12 .636 293.0 4.67 201 4 6.17
 

Most  HRs allowed
Segment Player SName Team Lg G W L PCT IP ERA HRs HR/9
RegSeas Hogsett,Chief 1937 SLB AL 62 5 19 .208 175.0 9.31 54 2.8
RegSeas Dean,Chubby 1940 PHA AL 40 5 15 .250 166.2 9.18 48 2.6
RegSeas Caraway,Pat 1931 CWS AL 58 5 24 .172 224.1 7.18 48 1.9
RegSeas Roberts,Robin 1955 PHI NL 45 21 18 .538 331.0 3.29 47 1.3
RegSeas Pascual,Camilo 1956 WAS AL 50 2 21 .087 177.0 7.12 47 2.4
RegSeas Ramos,Pedro 1957 WAS AL 35 8 12 .400 221.0 4.40 46 1.9
RegSeas Rhodes,Gordon 1936 PHA AL 49 4 22 .154 216.2 6.90 45 1.9
RegSeas Poholsky,Tom 1955 SLC NL 35 5 16 .238 166.1 5.25 43 2.3
RegSeas Mahaffey,Roy 1932 PHA AL 44 10 14 .417 199.0 6.42 43 1.9
RegSeas Roberts,Robin 1956 PHI NL 44 15 18 .455 275.1 4.74 43 1.4
RegSeas Dickson,Murry 1955 PHI NL 33 11 13 .458 201.0 4.93 43 1.9

 

   


                                                                                            Actual vs Replay - Biggest Difference - BA

Segment Player SName Year Gr Ga Gr-a ABr ABa ABr-a Hitsr Hitsa Hitsr-a BAr BAa BAr-a HRr HRa HRr-a RBIr RBIa RBIr-a SBr SBa SBr-a
RegSeas Long,Dale 1957 1957 119 7 112 430 22 408 154 4 150 .358 .182 .176 20 0 20 79 5 74 0 0
RegSeas Jones,Willie 1959 1959 115 119 -4 432 393 39 151 101 50 .350 .257 .093 21 14 7 72 55 17 1 0 1
RegSeas Bauer,Hank 1950 1950 113 113
428 415 13 172 133 39 .402 .320 .082 14 13 1 88 70 18 2 2
RegSeas Bonura,Zeke 1937 1937 129 116 13 481 447 34 205 154 51 .426 .345 .081 17 19 -2 141 100 41 6 5 1
RegSeas Groat,Dick 1960 1960 143 138 5 588 573 15 239 186 53 .406 .325 .081 1 2 -1 80 50 30 1 0 1
RegSeas Mize,Johnny 1940 1940 152 155 -3 559 579 -20 218 182 36 .390 .314 .076 55 43 12 155 137 18 7 7
RegSeas Gilliam,Junior 1957 1957 151 149 2 641 617 24 208 154 54 .324 .250 .074 8 2 6 64 37 27 25 26 -1
RegSeas Slaughter,Enos 1953 1953 140 143 -3 530 492 38 193 143 50 .364 .291 .073 9 6 3 126 89 37 2 4 -2
RegSeas Kaline,Al 1959 1959 140 136 4 537 511 26 214 167 47 .399 .327 .072 34 27 7 132 94 38 7 10 -3
RegSeas Goodman,Billy 1948 1948 127 127
461 445 16 176 138 38 .382 .310 .072 6 1 5 88 66 22 3 5 -2
RegSeas Medwick,Joe 1935 1935 154 154
647 634 13 275 224 51 .425 .353 .072 35 23 12 152 126 26 5 4 1
RegSeas Cochrane,Mickey 1932 1932 139 139
544 518 26 198 152 46 .364 .293 .071 24 23 1 105 112 -7 0 0
RegSeas Boyd,Bob 1957 1957 131 141 -10 506 485 21 197 154 43 .389 .318 .071 10 4 6 65 34 31 2 2
RegSeas Siebert,Dick 1940 1940 154 154
619 595 24 221 170 51 .357 .286 .071 10 5 5 124 77 47 2 8 -6
RegSeas Cochrane,Mickey 1934 1934 116 129 -13 423 437 -14 165 140 25 .390 .320 .070 3 2 1 70 76 -6 3 8 -5
RegSeas Johnson,Roy 1935 1935 146 145 1 585 553 32 225 174 51 .385 .315 .070 9 3 6 122 66 56 8 11 -3


Actual v Replay - Biggest Difference - WINS
Segment Player SName Gr Ga Gr-a GSr GSa GSr-a IPr IPa IPr-a WONr WONa WONr-a Svr Sva Svr-a ERAr ERAa ERAr-a Kr Ka Kr-a BBr BBa BBr-a HRr HRa HRr-a ERunsr ERunsa ERr-a
RegSeas Ruffing,Red 1933 35 35 0 29 28 1 262 235 27 25 9 16 1 3 (2) 2.51 3.91 (1.40) 156 122 34 88 93 (5) 7 7 0 73 102 (29)
RegSeas Warneke,Lon 1942 25 15 10 24 12 12 202 99 103 17 5 12 0 2 (2) 1.65 2.27 (0.62) 63 28 35 59 21 38 8 2 6 37 25 12
RegSeas Gromek,Steve 1944 42 35 7 21 21 0 225 204 21 21 10 11 1 1 0 2.36 2.56 (0.20) 116 115 1 74 70 4 7 5 2 59 58 1
RegSeas Burdette,Lew 1963 40 21 19 27 14 13 193 98 95 14 3 11 0 2 (2) 2.85 3.76 (0.91) 97 45 52 39 16 23 15 6 9 61 41 20
RegSeas Ruffing,Red 1931 41 37 4 30 30 0 266 237 29 27 16 11 3 2 1 4.36 4.41 (0.05) 147 132 15 100 87 13 13 11 2 129 116 13
RegSeas French,Larry 1933 39 47 (8) 35 35 0 320 291 29 29 18 11 3 1 2 1.63 2.72 (1.09) 100 88 12 72 55 17 6 9 (3) 58 88 (30)