SOME WORSTS, AND SOME BIG DIFFERENCES - REPLAY vs ACTUAL

 

SEASON BATTING:                                                  

Lowest Team BA
SName Leag TeamName BA
1963 NL New York Mets .200
1942 NL Philadelphia Phillies .201
1963 AL Washington Senators .203
1963 NL Houston Colt 45's .207
1942 NL Cincinnati Reds .209
1952 NL Pittsburgh Pirates .210
1933 NL Cincinnati Reds .211
1940 NL Philadelphia Phillies .214
1943 AL Philadelphia A'S .215
1952 NL Boston Braves .219

 

Most Ks
Hitter SName Tms G PA AB Hits BatAvg SO AB / SO
Nicholson,Dave 1963 CWS 128 514 428 104 .243 159 2.7
Wood,Jake 1961 DET 162 756 696 175 .251 155 4.5
Stuart,Dick 1963 BRS 158 653 587 155 .264 155 3.8
Hunt,Ken 1961 LAA 139 592 531 155 .292 147 3.6
Lemon,Jim 1956 WAS 146 612 546 154 .282 135 4.0
Lock,Don 1963 TEX 146 580 507 125 .247 134 3.8
Mantle,Mickey 1959 NYY 150 658 576 150 .260 132 4.4
Bressoud,Eddie 1962 BRS 149 668 612 168 .275 132 4.6
Mathews,Eddie 1952 BRA 150 591 525 120 .229 130 4.0
Hubbs,Ken 1962 CUBS 158 713 667 165 .247 130 5.1

 

 

Fewest Ks (this is not a "worst"!)
Hitter SName Tms G PA AB Hits BatAvg SO AB / SO
Berra,Yogi 1950 NYY 154 703 641 231 .360 2 320.5
Valo,Elmer 1952 PHA 132 511 407 115 .283 5 81.4
Fox,Nellie 1952 CWS 154 681 641 188 .293 6 106.8
Kell,George 1950 DET 154 725 654 236 .361 6 109.0
Mitchell,Dale 1952 CLE 140 573 516 166 .322 6 86.0
Kell,George 1951 DET 139 614 564 200 .355 7 80.6
Ferrell,Rick 1938 WAS 129 510 436 133 .305 7 62.3
Dente,Sam 1950 WAS 154 643 597 158 .265 8 74.6
Cochrane,Mickey 1935 DET 115 534 415 134 .323 8 51.9
Lombardi,Ernie 1938 REDS 131 547 497 185 .372 9 55.2
Mitchell,Dale 1951 CLE 138 606 545 152 .279 9 60.6

 Also, Lou Boudreau 1 strikeout in 1950 (305 PA).    

FEWEST WALKS
Seg Hitter SName Tms G PA AB H BB IBB BatAvg
RegSeas Koenig,Mark 1935 NYG (NL) 109 415 405 129 5 0 .319
RegSeas Scharein,George 1939 PHI (NL) 121 438 424 96 7 0 .226
RegSeas Lillis,Bob 1963 HOU (NL) 147 467 451 72 8 0 .160
RegSeas Martin,Billy 1961 BRA (NL) ,MIN (AL) 102 427 415 91 10 0 .219
RegSeas Wright,Glenn 1932 BUMS (NL) 126 484 468 126 10 2 .269
RegSeas Power,Vic 1958 CLE (AL) ,PHA (AL) 107 439 426 116 10 2 .272
RegSeas Bateman,John 1963 HOU (NL) 138 438 417 91 10 0 .218
RegSeas Whitehead,Burgess 1941 NYG (NL) 110 416 401 73 10 3 .182
RegSeas Todd,Al 1940 CUBS (NL) 116 430 413 95 10 1 .230
RegSeas Stallcup,Virgil 1950 REDS (NL) 133 493 477 121 11 1 .254
RegSeas Clemente,Roberto 1959 PIT (NL) 114 446 425 126 11 1 .296

 

 

SEASON PITCHING:    

Fewest Wins
Pitcher SName Tms G GS W L PCT IP H ERA
Barrett,Dick 1945 PHI 45 30 1 25 .038 180.0 298 8.80
Wehmeier,Herm 1948 REDS 37 23 1 20 .048 157.1 241 8.87
Pascual,Camilo 1956 WAS 50 27 2 21 .087 177.0 263 7.12
Stallard,Tracy 1963 NYM 30 23 2 18 .100 158.0 191 5.13
Johnson,Si 1941 PHI 38 21 2 16 .111 155.2 216 5.32
Hudson,Sid 1948 WAS 35 29 2 18 .100 176.1 265 7.55
Johnson,Si 1934 REDS 46 31 2 30 .063 199.1 351 8.35
Knott,Jack 1935 SLB 71 19 2 17 .105 194.2 265 5.92
Savage,Bob 1946 PHA 49 19 2 15 .118 167.0 167 4.85
Scarborough,Ray 1947 WAS 29 18 2 13 .133 159.2 148 3.55
Walkup,Jim 1935 SLB 62 19 2 13 .133 172.0 272 8.01
       

Most Losses
Pitcher SName Tms G GS W L PCT IP H ERA
Johnson,Si 1934 REDS 46 31 2 30 .063 199.1 351 8.35
Newsom,Bobo 1938 SLB 67 39 14 28 .333 331.0 415 6.28
Byrd,Harry 1953 PHA 37 37 3 28 .097 212.0 352 7.30
Mulcahy,Hugh 1939 PHI 43 33 6 28 .176 232.1 298 5.97
Mulcahy,Hugh 1938 PHI 52 34 5 28 .152 264.2 365 6.87
Barrett,Dick 1945 PHI 45 30 1 25 .038 180.0 298 8.80
Kennedy,Vern 1940 SLB 40 31 7 25 .219 195.2 294 7.96
Passeau,Claude 1938 PHI 47 32 7 24 .226 243.0 321 5.59
Reynolds,Allie 1945 CLE 53 31 8 24 .250 252.2 225 4.63
Wight,Bill 1948 CWS 35 35 5 24 .172 190.0 267 8.15
Mulcahy,Hugh 1940 PHI 36 36 10 24 .294 266.2 278 4.76
Ditmar,Art 1956 PHA 50 34 6 24 .200 253.1 309 5.12
Posedel,Bill 1940 BRA 42 32 8 24 .250 229.0 271 5.27
                                                                                                                                                                                                         

Highest ERA
Pitcher SName Tms G GS W L PCT IP ER ERA
Hogsett,Chief 1937 SLB 62 25 5 19 .208 175.0 181 9.31
Dean,Chubby 1940 PHA 40 19 5 15 .250 166.2 170 9.18
Wehmeier,Herm 1948 REDS 37 23 1 20 .048 157.1 155 8.87
Kramer,Jackie 1939 SLB 54 31 5 19 .208 210.0 206 8.83
Barrett,Dick 1945 PHI 45 30 1 25 .038 180.0 176 8.80
Thomas,Tommy 1936 SLB 58 21 6 11 .353 172.2 163 8.50
Caster,George 1940 PHA 60 24 6 18 .250 177.2 167 8.46
Johnson,Si 1934 REDS 46 31 2 30 .063 199.1 185 8.35
Nelson,Lynn 1938 PHA 39 25 3 19 .136 185.1 169 8.21
Beckmann,Bill 1939 PHA 45 19 5 12 .294 158.2 144 8.17

                                                                                                                   

Most Walks Allowed
Pitcher SName Tms G GS W L PCT IP ERA BB IBB BB/9
Newsom,Bobo 1938 SLB 67 39 14 28 .333 331.0 6.28 224 8 6.09
Feller,Bob 1941 CLE 46 39 21 17 .553 341.2 3.32 222 5 5.85
Newsom,Bobo 1937 BRS, WAS 46 37 12 19 .387 256.0 6.33 202 6 7.10
Feller,Bob 1938 CLE 42 36 21 12 .636 293.0 4.67 201 4 6.17
 

MOST HR Allowed
Seg Pitcher SName Tms G GS W L PCT IP ERA HRs HR/9
RegSeas Hogsett,Chief 1937 SLB (AL) 62 25 5 19 .208 175.0 9.31 54 2.8
RegSeas Dean,Chubby 1940 PHA (AL) 40 19 5 15 .250 166.2 9.18 48