Top 10 SEASONS - YANKS, BUMS AND GIANTS

 

 

                                                            

 

 

Highest BA



Season Leaders by team, BA
Yankees
Seg Lg Div SName Year Tm Player PA AB Avg
RegSeas AL
1939 1939 NYY Dimaggio,Joe 546 479 .428
RegSeas AL
1950 1950 NYY Bauer,Hank 483 428 .402
RegSeas AL
1936 1936 NYY Gehrig,Lou 739 573 .393
RegSeas AL
1934 1934 NYY Gehrig,Lou 712 582 .390
RegSeas AL
1941 1941 NYY Dimaggio,Joe 618 505 .384
RegSeas AL
1931 1931 NYY Gehrig,Lou 755 617 .382

                                                                     Bums

Segment Player Team 1st Yr L Yr Yrs PA AB H Avg
RegSeas Snider,Duke BUMS (NL) 1947 1962 16 7836 6825 2128 .312
RegSeas Robinson,Jackie BUMS (NL) 1947 1956 10 6003 5110 1578 .309
RegSeas Furillo,Carl BUMS (NL) 1946 1960 15 7130 6511 2008 .308
RegSeas Walker,Dixie BUMS (NL) 1939 1947 9 5141 4543 1396 .307
RegSeas Gilliam,Junior BUMS (NL) 1953 1962 7 4899 4230 1245 .294
RegSeas Campanella,Roy BUMS (NL) 1948 1957 10 4923 4279 1207 .282
RegSeas Hodges,Gil BUMS (NL) 1943 1961 16 7982 6995 1966 .281
RegSeas Camilli,Dolph BUMS (NL) 1938 1943 6 3600 2985 834 .279
RegSeas Neal,Charlie BUMS (NL) 1956 1961 6 2853 2605 724 .278
RegSeas Wills,Maury BUMS (NL) 1959 1963 5 2954 2711 747 .276
RegSeas Stripp,Joe BUMS (NL) 1932 1937 6 2818 2642 728 .276

Giants
Segment Player Team 1st Yr L Yr Yrs PA AB H Avg
RegSeas Terry,Bill NYG (NL) 1932 1936 5 2810 2593 902 .348
RegSeas Mays,Willie NYG (NL) 1951 1963 12 7422 6507 2033 .312
RegSeas Ott,Mel NYG (NL) 1932 1947 16 8739 7372 2255 .306
RegSeas Cepeda,Orlando NYG (NL) 1958 1963 6 3936 3656 1101 .301
RegSeas Mueller,Don NYG (NL) 1948 1957 10 4546 4282 1288 .301
RegSeas Moore,Jo-Jo NYG (NL) 1932 1941 10 6011 5528 1640 .297
RegSeas Dark,Al NYG (NL) 1950 1956 7 4220 3935 1155 .294
RegSeas Danning,Harry NYG (NL) 1933 1942 10 3212 2983 866 .290
RegSeas Lockman,Whitey NYG (NL) 1945 1958 13 6255 5663 1632 .288
RegSeas Marshall,Willard NYG (NL) 1942 1949 5 2892 2553 727 .285

Most HR

                                                                                              Yankees
Segment Player Team 1st Yr L Yr Yrs G PA AB Hits Homers BatAvg AB / HR HR / Yr
RegSeas Mantle,Mickey NYY (AL) 1951 1963 13 1788 7792 6472 2036 423 .315 15.3 32.5
RegSeas Berra,Yogi NYY (AL) 1946 1963 18 2128 8614 7797 2447 399 .314 19.5 22.2
RegSeas Dimaggio,Joe NYY (AL) 1936 1951 13 1753 7919 6921 2378 370 .344 18.7 28.5
RegSeas Dickey,Bill NYY (AL) 1932 1946 13 1433 5845 5115 1740 231 .340 22.1 17.8
RegSeas Gehrig,Lou NYY (AL) 1932 1939 8 1077 5020 4050 1471 229 .363 17.7 28.6
RegSeas Henrich,Tommy NYY (AL) 1937 1950 11 1294 5524 4739 1429 190 .302 24.9 17.3
RegSeas Bauer,Hank NYY (AL) 1948 1959 12 1383 5538 4912 1420 170 .289 28.9 14.2
RegSeas Keller,Charlie NYY (AL) 1939 1952 11 1108 4557 3798 1132 169 .298 22.5 15.4
RegSeas Skowron,Bill NYY (AL) 1954 1962 9 1075 4192 3829 1149 156 .300 24.5 17.3
RegSeas Gordon,Joe NYY (AL) 1938 1946 7 994 4310 3729 1011 135 .271 27.6 19.3

 
Bums
Segment Player Team 1st Yr L Yr Yrs G PA AB Hits Homers BatAvg AB / HR HR / Yr
RegSeas Snider,Duke BUMS (NL) 1947 1962 16 1892 7836 6825 2128 419 .312 16.3 26.2
RegSeas Hodges,Gil BUMS (NL) 1943 1961 16 1896 7982 6995 1966 356 .281 19.6 22.2
RegSeas Campanella,Roy BUMS (NL) 1948 1957 10 1216 4923 4279 1207 226 .282 18.9 22.6
RegSeas Furillo,Carl BUMS (NL) 1946 1960 15 1773 7130 6511 2008 204 .308 31.9 13.6
RegSeas Reese,Pee Wee BUMS (NL) 1940 1958 16 2153 9683 8386 2212 156 .264 53.8 9.8
RegSeas Robinson,Jackie BUMS (NL) 1947 1956 10 1393 6003 5110 1578 141 .309 36.2 14.1
RegSeas Camilli,Dolph BUMS (NL) 1938 1943 6 838 3600 2985 834 97 .279 30.8 16.2
RegSeas Neal,Charlie BUMS (NL) 1956 1961 6 697 2853 2605 724 91 .278 28.6 15.2
RegSeas Walker,Dixie BUMS (NL) 1939 1947 9 1205 5141 4543 1396 73 .307 62.2 8.1
RegSeas Gilliam,Junior BUMS (NL) 1953 1962 7 1054 4899 4230 1245 47 .294 90.0 6.7

 
Giants
Segment Player Team 1st Yr L Yr Yrs G PA AB Hits Homers BatAvg AB / HR HR / Yr
RegSeas Mays,Willie NYG (NL) 1951 1963 12 1699 7422 6507 2033 409 .312 15.9 34.1
RegSeas Ott,Mel NYG (NL) 1932 1947 16 2050 8739 7372 2255 388 .306 19.0 24.2
RegSeas Thomson,Bobby NYG (NL) 1946 1957 9 1105 4643 4189 1182 186 .282 22.5 20.7
RegSeas Cepeda,Orlando NYG (NL) 1958 1963 6 912 3936 3656 1101 185 .301 19.8 30.8
RegSeas Thompson,Hank NYG (NL) 1949 1956 8 944 3585 3064 859 159 .280 19.3 19.9
RegSeas Dark,Al NYG (NL) 1950 1956 7 931 4220 3935 1155 127 .294 31.0 18.1
RegSeas Lockman,Whitey NYG (NL) 1945 1958 13 1445 6255 5663 1632 115 .288 49.2 8.8
RegSeas Marshall,Willard NYG (NL) 1942 1949 5 689 2892 2553 727 89 .285 28.7 17.8
RegSeas Gordon,Sid NYG (NL) 1941 1955 8 772 3058 2622 688 86 .262 30.5 10.8
RegSeas Mueller,Don NYG (NL) 1948 1957 10 1173 4546 4282 1288 83 .301 51.6 8.3

 

Wins

P4-Leading Pitching Season By Team - Wins*
Yankees
Segment Player SName Team Lg G W L PCT IP ERA
RegSeas Gomez,Lefty 1937 NYY AL 33 31 1 .969 294.0 1.35
RegSeas Gomez,Lefty 1931 NYY AL 38 29 3 .906 267.0 1.72
RegSeas Ruffing,Red 1931 NYY AL 41 27 7 .794 266.1 4.36
RegSeas Ruffing,Red 1936 NYY AL 34 27 3 .900 278.1 2.72
RegSeas Gomez,Lefty 1934 NYY AL 38 26 8 .765 305.1 1.89
RegSeas Reynolds,Allie 1950 NYY AL 31 25 2 .926 241.2 2.23
RegSeas Ruffing,Red 1933 NYY AL 35 25 6 .806 261.2 2.51
RegSeas Ruffing,Red 1935 NYY AL 31 25 5 .833 254.0 2.83
RegSeas Ford,Whitey 1962 NYY AL 38 23 6 .793 293.2 2.97
RegSeas Ford,Whitey 1958 NYY AL 30 23 5 .821 232.0 2.09
RegSeas Ford,Whitey 1956 NYY AL 31 23 5 .821 256.1 1.26
RegSeas Ruffing,Red 1938 NYY AL 31 23 6 .793 268.1 2.15

 
Bums
Segment Player Team Lg 1st Yr L Yr Years G W L PCT IP ER ERA Wins / Yr
RegSeas Newcombe,Don BUMS NL 1949 1958 8 246 158 48 .767 1852.1 644 3.13 19.8
RegSeas Drysdale,Don BUMS NL 1956 1963 8 279 127 79 .617 1969.1 641 2.93 15.9
RegSeas Podres,Johnny BUMS NL 1953 1963 10 298 117 95 .552 1897.1 751 3.56 11.7
RegSeas Erskine,Carl BUMS NL 1948 1959 12 349 103 67 .606 1712.1 711 3.74 8.6
RegSeas Mungo,Van Lingle BUMS NL 1932 1941 10 277 101 104 .493 1776.0 677 3.43 10.1

  
Giants
Segment Player Team Lg 1st Yr L Yr Years G W L PCT IP ER ERA Wins / Yr
RegSeas Hubbell,Carl NYG NL 1932 1943 12 392 196 112 .636 2756.2 856 2.79 16.3
RegSeas Schumacher,Hal NYG NL 1932 1946 12 375 156 126 .553 2570.2 1010 3.54 13.0
RegSeas Jansen,Larry NYG NL 1947 1954 8 262 120 68 .638 1732.2 585 3.04 15.0
RegSeas Antonelli,Johnny NYG NL 1954 1960 7 247 109 74 .596 1737.1 540 2.80 15.6
RegSeas Koslo,Dave NYG NL 1941 1953 10 321 98 71 .580 1525.2 620 3.66 9.8